NYSE - Delayed Quote USD
Hovnanian Enterprises, Inc. (HOV)
At close: 4:00 PM EST
After hours: 5:29 PM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
COUTTS ROBERT B Director | Stock Award(Grant) | Jun 14, 2024 | 38,269 |
HERNANDEZ-KAKOL MIRIAM Director | Stock Award(Grant) | Jun 14, 2024 | 4,478 |
HOVNANIAN ARA K Chief Executive Officer | Sale | Oct 15, 2024 | -- |
KANGAS EDWARD A Director | Sale | Oct 14, 2024 | 13,290 |
MARENGI JOSEPH A Director | Sale | Aug 23, 2024 | 30,709 |
O CONNOR BRAD G Chief Financial Officer | Conversion of Exercise of derivative security | Jun 12, 2024 | 21,612 |
PAGANO VINCENT JR Director | Sale | Oct 1, 2024 | 24,552 |
SELLERS ROBIN STONE Director | Sale | Sep 27, 2024 | 21,033 |
SORSBY J LARRY Director | Sale | Sep 19, 2024 | 153,425 |
Related Tickers
BZH Beazer Homes USA, Inc.
34.13
+3.33%
MTH Meritage Homes Corporation
184.44
+3.80%
TPH Tri Pointe Homes, Inc.
42.62
+1.55%
MHO M/I Homes, Inc.
160.59
+2.82%
KBH KB Home
79.40
+2.07%
LEGH Legacy Housing Corporation
25.78
+0.66%
PHM PulteGroup, Inc.
129.76
+1.28%
TMHC Taylor Morrison Home Corporation
71.08
+2.36%
LEN Lennar Corporation
169.17
+0.65%
TOL Toll Brothers, Inc.
157.59
+3.43%