$TSLA NEWS
Tesla stock soars on earnings surprise, upbeat outlook
NSE - Delayed Quote INR
HEG Limited (HEG.NS)
At close: 3:29 PM GMT+5:30
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | 0 | 0 | 14.34 | 38.18 |
Low Estimate | 0 | 0 | 7.8 | 21.8 |
High Estimate | 0 | 0 | 20.88 | 54.56 |
Year Ago EPS | -- | -- | 12 | 14.34 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 2 | 2 |
Avg. Estimate | 6.7B | -- | 28.42B | 37.78B |
Low Estimate | 6.7B | -- | 22.89B | 29.95B |
High Estimate | 6.7B | -- | 33.96B | 45.61B |
Year Ago Sales | 6.14B | -- | 23.95B | 28.42B |
Sales Growth (year/est) | 9.10% | -- | 18.70% | 32.90% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 14.34 | 38.18 |
7 Days Ago | 0 | 0 | 71.7 | 190.9 |
30 Days Ago | 0 | 0 | 63.3 | 234.8 |
60 Days Ago | 0 | 0 | 88.7 | 217.9 |
90 Days Ago | 0 | 0 | 88.7 | 217.9 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | HEG.NS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.60% |
Next Qtr. | -- | -- | -- | 9.10% |
Current Year | 19.50% | -- | -- | 2.20% |
Next Year | 166.20% | -- | -- | 13.00% |
Next 5 Years (per annum) | -- | -- | -- | 11.77% |
Past 5 Years (per annum) | 112.01% | -- | -- | -- |
Related Tickers
GRAPHITE.NS Graphite India Limited
515.95
-1.26%
CGPOWER.NS CG Power and Industrial Solutions Limited
733.80
-0.90%
KEI.NS KEI Industries Limited
3,961.65
-2.22%
FINCABLES.NS Finolex Cables Limited
1,260.40
-1.11%
POLYCAB.NS Polycab India Limited
6,502.35
-2.39%
HAVELLS.NS Havells India Limited
1,723.30
-1.51%
VOLTAMP.NS Voltamp Transformers Limited
12,646.05
-1.81%
HONAUT.NS Honeywell Automation India Limited
50,523.10
-0.19%
BBL.NS Bharat Bijlee Limited
4,520.90
-2.77%
EVEREADY.NS Eveready Industries India Limited
400.50
+0.30%