NYSE - Nasdaq Real Time Price USD
The Home Depot, Inc. (HD)
As of 2:57 PM EST. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
HD241122C00300000 | 10/21/2024 3:36 PM | 300 | 109.70 | 107.40 | 111.25 | 0.00 | 0.00% | - | 2 | 250.49% |
HD241122C00315000 | 10/21/2024 6:14 PM | 315 | 91.30 | 92.60 | 96.40 | 0.00 | 0.00% | - | 2 | 222.85% |
HD241122C00325000 | 11/15/2024 2:38 PM | 325 | 81.41 | 82.55 | 86.35 | 0.00 | 0.00% | 2 | 6 | 199.51% |
HD241122C00345000 | 10/29/2024 2:58 PM | 345 | 53.24 | 62.60 | 66.00 | 0.00 | 0.00% | 2 | 2 | 146.97% |
HD241122C00355000 | 11/15/2024 2:40 PM | 355 | 52.24 | 52.75 | 55.40 | 0.00 | 0.00% | 5 | 6 | 105.57% |
HD241122C00360000 | 11/20/2024 8:13 PM | 360 | 41.34 | 47.95 | 50.20 | 0.00 | 0.00% | 5 | 9 | 85.64% |
HD241122C00362500 | 11/15/2024 3:46 PM | 362.5 | 43.28 | 45.40 | 47.70 | 0.00 | 0.00% | - | 3 | 81.74% |
HD241122C00365000 | 11/13/2024 2:48 PM | 365 | 47.71 | 42.65 | 45.45 | 0.00 | 0.00% | 1 | 6 | 90.33% |
HD241122C00370000 | 11/13/2024 8:21 PM | 370 | 41.50 | 37.65 | 40.45 | 0.00 | 0.00% | 1 | 10 | 81.59% |
HD241122C00372500 | 11/21/2024 3:48 PM | 372.5 | 32.78 | 35.10 | 37.70 | 0.11 | 0.34% | 2 | 2 | 66.11% |
HD241122C00375000 | 11/20/2024 5:55 PM | 375 | 27.48 | 32.45 | 35.20 | 0.00 | 0.00% | 9 | 22 | 62.21% |
HD241122C00377500 | 11/15/2024 4:52 PM | 377.5 | 28.90 | 29.95 | 32.70 | 0.00 | 0.00% | - | 1 | 58.30% |
HD241122C00380000 | 11/20/2024 5:19 PM | 380 | 21.74 | 27.55 | 30.80 | 0.00 | 0.00% | 3 | 20 | 73.24% |
HD241122C00382500 | 11/12/2024 2:39 PM | 382.5 | 30.25 | 25.10 | 27.80 | 0.00 | 0.00% | 1 | 2 | 54.59% |
HD241122C00385000 | 11/21/2024 3:44 PM | 385 | 20.44 | 22.70 | 25.40 | 4.04 | 24.63% | 6 | 44 | 53.66% |
HD241122C00387500 | 11/21/2024 3:48 PM | 387.5 | 18.06 | 20.40 | 22.80 | -3.36 | -15.69% | 2 | 20 | 46.19% |
HD241122C00390000 | 11/21/2024 5:58 PM | 390 | 18.17 | 18.10 | 20.20 | 5.66 | 45.24% | 6 | 44 | 38.48% |
HD241122C00392500 | 11/20/2024 4:43 PM | 392.5 | 9.85 | 15.15 | 17.50 | 0.00 | 0.00% | 1 | 14 | 0.00% |
HD241122C00395000 | 11/21/2024 5:58 PM | 395 | 13.20 | 12.70 | 15.65 | 5.80 | 78.38% | 22 | 61 | 40.72% |
HD241122C00397500 | 11/21/2024 5:29 PM | 397.5 | 10.15 | 10.05 | 12.75 | 4.71 | 86.58% | 8 | 45 | 27.54% |
HD241122C00400000 | 11/21/2024 7:14 PM | 400 | 9.30 | 9.35 | 11.00 | 5.48 | 143.46% | 43 | 396 | 35.38% |
HD241122C00402500 | 11/21/2024 7:14 PM | 402.5 | 7.00 | 7.40 | 7.80 | 5.00 | 250.00% | 62 | 109 | 19.56% |
HD241122C00405000 | 11/21/2024 6:49 PM | 405 | 3.75 | 5.25 | 5.75 | 1.99 | 113.07% | 592 | 287 | 20.52% |
HD241122C00407500 | 11/21/2024 7:13 PM | 407.5 | 2.94 | 3.20 | 3.60 | 2.26 | 332.35% | 264 | 325 | 17.43% |
HD241122C00410000 | 11/21/2024 7:26 PM | 410 | 2.14 | 1.97 | 2.15 | 1.77 | 1,041.18% | 765 | 995 | 17.68% |
HD241122C00412500 | 11/21/2024 7:08 PM | 412.5 | 1.00 | 1.01 | 1.41 | 0.80 | 400.00% | 244 | 545 | 20.19% |
HD241122C00415000 | 11/21/2024 7:24 PM | 415 | 0.50 | 0.45 | 0.64 | 0.43 | 614.29% | 162 | 470 | 19.14% |
HD241122C00417500 | 11/21/2024 7:16 PM | 417.5 | 0.19 | 0.18 | 0.24 | 0.09 | 90.00% | 36 | 177 | 18.36% |
HD241122C00420000 | 11/21/2024 7:22 PM | 420 | 0.11 | 0.08 | 0.15 | 0.05 | 166.67% | 98 | 933 | 20.46% |
HD241122C00422500 | 11/21/2024 6:26 PM | 422.5 | 0.05 | 0.01 | 0.10 | -0.01 | -16.67% | 25 | 131 | 22.56% |
HD241122C00425000 | 11/21/2024 7:04 PM | 425 | 0.01 | 0.02 | 0.07 | -0.01 | -50.00% | 8 | 229 | 24.61% |
HD241122C00427500 | 11/21/2024 2:40 PM | 427.5 | 0.03 | 0.01 | 0.42 | 0.00 | 0.00% | 2 | 84 | 39.45% |
HD241122C00430000 | 11/21/2024 7:15 PM | 430 | 0.03 | 0.00 | 0.05 | 0.01 | 50.00% | 15 | 516 | 29.69% |
HD241122C00432500 | 11/19/2024 5:19 PM | 432.5 | 0.05 | 0.01 | 0.10 | 0.00 | 0.00% | 2 | 167 | 36.33% |
HD241122C00435000 | 11/21/2024 5:39 PM | 435 | 0.05 | 0.00 | 0.05 | 0.04 | 400.00% | 26 | 389 | 35.74% |
HD241122C00437500 | 11/21/2024 2:30 PM | 437.5 | 0.02 | 0.00 | 0.04 | 0.01 | 100.00% | 2 | 109 | 37.70% |
HD241122C00440000 | 11/20/2024 4:37 PM | 440 | 0.01 | 0.00 | 0.05 | -0.01 | -50.00% | 1 | 182 | 41.80% |
HD241122C00442500 | 11/19/2024 8:25 PM | 442.5 | 0.01 | 0.00 | 0.05 | -0.11 | -91.67% | 1 | 28 | 44.53% |
HD241122C00445000 | 11/21/2024 5:39 PM | 445 | 0.01 | 0.00 | 0.21 | -0.09 | -90.00% | 4 | 261 | 52.54% |
HD241122C00447500 | 11/18/2024 4:42 PM | 447.5 | 0.01 | 0.00 | 0.22 | -0.02 | -66.67% | 1 | 15 | 55.86% |
HD241122C00450000 | 11/20/2024 2:30 PM | 450 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 291 | 44.53% |
HD241122C00452500 | 11/13/2024 2:55 PM | 452.5 | 0.09 | 0.00 | 0.12 | 0.00 | 0.00% | - | 10 | 57.03% |
HD241122C00455000 | 11/20/2024 8:55 PM | 455 | 0.01 | 0.00 | 0.75 | 0.00 | 0.00% | 3 | 36 | 78.81% |
HD241122C00460000 | 11/11/2024 8:40 PM | 460 | 0.39 | 0.00 | 1.77 | 0.00 | 0.00% | 5 | 20 | 101.37% |
HD241122C00465000 | 10/14/2024 6:54 PM | 465 | 0.94 | 0.00 | 1.28 | 0.00 | 0.00% | - | 1 | 101.56% |
HD241122C00470000 | 11/12/2024 2:30 PM | 470 | 0.02 | 0.00 | 1.77 | 0.00 | 0.00% | 1 | 1 | 115.67% |
HD241122C00475000 | 10/9/2024 6:55 PM | 475 | 0.72 | 0.00 | 1.41 | 0.00 | 0.00% | - | 3 | 117.14% |
HD241122C00480000 | 11/11/2024 8:40 PM | 480 | 0.29 | 0.00 | 0.75 | 0.00 | 0.00% | - | 5 | 110.55% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
HD241122P00215000 | 11/19/2024 3:53 PM | 215 | 0.02 | 0.00 | 0.06 | 0.00 | 0.00% | 1 | 1 | 296.88% |
HD241122P00275000 | 10/28/2024 3:30 PM | 275 | 0.02 | 0.00 | 0.07 | 0.00 | 0.00% | - | 5 | 192.19% |
HD241122P00280000 | 10/28/2024 3:30 PM | 280 | 0.02 | 0.00 | 0.07 | 0.00 | 0.00% | - | 10 | 184.38% |
HD241122P00300000 | 10/28/2024 7:17 PM | 300 | 0.15 | 0.00 | 0.07 | 0.00 | 0.00% | - | 1 | 153.13% |
HD241122P00305000 | 11/14/2024 4:29 PM | 305 | 0.02 | 0.00 | 0.07 | 0.00 | 0.00% | 1 | 11 | 145.31% |
HD241122P00310000 | 10/16/2024 2:36 PM | 310 | 0.36 | 0.00 | 0.75 | 0.00 | 0.00% | - | 1 | 185.35% |
HD241122P00315000 | 10/22/2024 6:11 PM | 315 | 0.52 | 0.00 | 0.07 | 0.00 | 0.00% | 8 | 2 | 131.25% |
HD241122P00320000 | 11/12/2024 5:55 PM | 320 | 0.05 | 0.00 | 0.08 | 0.00 | 0.00% | 4 | 8 | 125.78% |
HD241122P00325000 | 10/22/2024 6:10 PM | 325 | 0.59 | 0.00 | 2.13 | 0.00 | 0.00% | - | 3 | 190.48% |
HD241122P00330000 | 11/11/2024 3:06 PM | 330 | 0.22 | 0.00 | 0.75 | 0.00 | 0.00% | 8 | 10 | 149.02% |
HD241122P00335000 | 11/20/2024 2:51 PM | 335 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 51 | 87.50% |
HD241122P00337500 | 11/12/2024 4:54 PM | 337.5 | 0.15 | 0.00 | 0.07 | 0.00 | 0.00% | - | 4 | 99.22% |
HD241122P00340000 | 11/19/2024 4:19 PM | 340 | 0.24 | 0.00 | 2.13 | 0.00 | 0.00% | 1 | 50 | 159.77% |
HD241122P00342500 | 11/20/2024 2:51 PM | 342.5 | 0.01 | 0.00 | 0.07 | 0.00 | 0.00% | 1 | 14 | 92.58% |
HD241122P00345000 | 11/18/2024 7:33 PM | 345 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 5 | 40 | 75.00% |
HD241122P00347500 | 11/18/2024 7:31 PM | 347.5 | 0.01 | 0.00 | 1.20 | 0.00 | 0.00% | - | 5 | 128.71% |
HD241122P00350000 | 11/21/2024 6:11 PM | 350 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 21 | 82 | 68.75% |
HD241122P00352500 | 11/18/2024 3:18 PM | 352.5 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00% | 7 | 60 | 70.31% |
HD241122P00355000 | 11/18/2024 2:49 PM | 355 | 0.01 | 0.00 | 0.02 | -0.02 | -66.67% | 2 | 38 | 67.19% |
HD241122P00357500 | 11/12/2024 4:47 PM | 357.5 | 0.01 | 0.00 | 0.01 | -0.23 | -95.83% | 1 | 4 | 59.38% |
HD241122P00360000 | 11/21/2024 3:04 PM | 360 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 5 | 637 | 57.81% |
HD241122P00362500 | 11/20/2024 8:54 PM | 362.5 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00% | 6 | 18 | 54.69% |
HD241122P00365000 | 11/20/2024 5:45 PM | 365 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00% | 3 | 109 | 51.56% |
HD241122P00367500 | 11/21/2024 5:09 PM | 367.5 | 0.01 | 0.01 | 0.75 | 0.00 | 0.00% | 1 | 25 | 83.98% |
HD241122P00370000 | 11/21/2024 7:16 PM | 370 | 0.02 | 0.00 | 0.03 | -0.01 | -33.33% | 28 | 168 | 51.17% |
HD241122P00372500 | 11/20/2024 8:54 PM | 372.5 | 0.06 | 0.00 | 0.03 | 0.00 | 0.00% | 6 | 34 | 51.95% |
HD241122P00375000 | 11/21/2024 6:52 PM | 375 | 0.01 | 0.00 | 0.20 | -0.04 | -80.00% | 107 | 411 | 56.84% |
HD241122P00377500 | 11/21/2024 4:17 PM | 377.5 | 0.03 | 0.00 | 0.05 | -0.04 | -57.14% | 42 | 85 | 48.44% |
HD241122P00380000 | 11/20/2024 8:56 PM | 380 | 0.07 | 0.01 | 0.75 | 0.00 | 0.00% | 19 | 248 | 62.40% |
HD241122P00382500 | 11/21/2024 4:57 PM | 382.5 | 0.08 | 0.01 | 0.09 | -0.01 | -11.11% | 2 | 44 | 45.12% |
HD241122P00385000 | 11/21/2024 6:06 PM | 385 | 0.05 | 0.01 | 0.06 | -0.10 | -66.67% | 30 | 456 | 39.06% |
HD241122P00387500 | 11/21/2024 6:48 PM | 387.5 | 0.05 | 0.01 | 0.05 | -0.11 | -68.75% | 161 | 211 | 34.77% |
HD241122P00390000 | 11/21/2024 6:36 PM | 390 | 0.05 | 0.02 | 0.06 | -0.42 | -87.50% | 82 | 486 | 32.03% |
HD241122P00392500 | 11/21/2024 6:57 PM | 392.5 | 0.08 | 0.01 | 0.07 | -0.42 | -84.00% | 67 | 369 | 29.20% |
HD241122P00395000 | 11/21/2024 7:17 PM | 395 | 0.08 | 0.05 | 0.08 | -0.72 | -90.00% | 67 | 497 | 26.17% |
HD241122P00397500 | 11/21/2024 7:20 PM | 397.5 | 0.09 | 0.08 | 0.13 | -1.71 | -95.00% | 143 | 292 | 24.46% |
HD241122P00400000 | 11/21/2024 7:24 PM | 400 | 0.18 | 0.15 | 0.22 | -2.65 | -93.64% | 243 | 762 | 22.90% |
HD241122P00402500 | 11/21/2024 7:20 PM | 402.5 | 0.33 | 0.31 | 0.41 | -3.52 | -91.43% | 122 | 430 | 21.80% |
HD241122P00405000 | 11/21/2024 7:10 PM | 405 | 0.80 | 0.61 | 0.79 | -3.55 | -81.61% | 298 | 412 | 21.22% |
HD241122P00407500 | 11/21/2024 7:22 PM | 407.5 | 1.41 | 1.15 | 1.54 | -5.89 | -80.68% | 43 | 165 | 21.61% |
HD241122P00410000 | 11/21/2024 7:10 PM | 410 | 2.60 | 2.16 | 2.52 | -6.99 | -72.89% | 10 | 233 | 20.90% |
HD241122P00412500 | 11/20/2024 7:33 PM | 412.5 | 11.43 | 3.60 | 4.05 | 0.00 | 0.00% | 9 | 60 | 21.62% |
HD241122P00415000 | 11/21/2024 4:13 PM | 415 | 7.75 | 5.00 | 6.05 | -5.99 | -43.60% | 10 | 85 | 23.85% |
HD241122P00417500 | 11/21/2024 6:58 PM | 417.5 | 9.55 | 7.60 | 10.15 | -6.80 | -41.59% | 3 | 5 | 46.14% |
HD241122P00420000 | 11/21/2024 6:58 PM | 420 | 11.95 | 9.65 | 12.55 | -6.76 | -36.13% | 3 | 6 | 51.83% |
HD241122P00422500 | 11/20/2024 5:13 PM | 422.5 | 21.00 | 12.40 | 15.00 | 0.00 | 0.00% | 1 | 0 | 57.59% |
HD241122P00425000 | 11/15/2024 3:52 PM | 425 | 19.40 | 15.05 | 17.70 | 0.00 | 0.00% | 2 | 0 | 50.42% |
HD241122P00427500 | 11/11/2024 8:44 PM | 427.5 | 20.75 | 17.05 | 20.05 | 0.00 | 0.00% | - | 0 | 50.98% |
HD241122P00430000 | 11/20/2024 6:30 PM | 430 | 28.60 | 19.70 | 22.60 | 0.00 | 0.00% | 1 | 1 | 57.30% |
HD241122P00435000 | 11/13/2024 6:56 PM | 435 | 25.90 | 24.60 | 27.50 | 0.00 | 0.00% | 16 | 0 | 64.94% |
HD241122P00440000 | 11/11/2024 4:27 PM | 440 | 31.20 | 29.30 | 32.55 | 0.00 | 0.00% | - | 0 | 71.34% |
HD241122P00445000 | 11/11/2024 4:27 PM | 445 | 36.05 | 35.00 | 37.70 | 0.00 | 0.00% | 2 | 0 | 87.70% |
HD241122P00450000 | 11/11/2024 4:27 PM | 450 | 40.65 | 40.00 | 42.70 | 0.00 | 0.00% | - | 0 | 96.14% |
Related Tickers
LOW Lowe's Companies, Inc.
264.57
+0.59%
FND Floor & Decor Holdings, Inc.
107.14
+3.53%
ARHS Arhaus, Inc.
9.69
-0.21%
HVT Haverty Furniture Companies, Inc.
23.19
+2.61%
KIRK Kirkland's, Inc.
1.5950
+0.31%
WES.AX Wesfarmers Limited
69.67
-1.40%
LWE.SG Lowe's Companies Inc
251.80
+1.14%
LOW.MX Lowe's Companies, Inc.
5,600.00
0.00%
LOWE.VI Lowe's Companies, Inc.
250.95
+0.88%
LWE.BE Lowe's Companies Inc
248.30
+1.51%