OTC Markets OTCPK - Delayed Quote USD

Haivision Systems Inc. (HAIVF)

Compare
3.6000 0.0000 (0.00%)
As of October 31 at 4:00 PM EDT. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 31, 2024 3.3900 3.3900 3.3800 3.6000 3.6000 3,000
Oct 30, 2024 3.6030 3.6030 3.6000 3.6000 3.6000 5,700
Oct 29, 2024 3.5900 3.5900 3.5800 3.5800 3.5800 6,000
Oct 28, 2024 3.6150 3.6150 3.6150 3.6150 3.6150 1,600
Oct 25, 2024 3.3800 3.3800 3.3800 3.3800 3.3800 -
Oct 24, 2024 3.3800 3.3800 3.3800 3.3800 3.3800 -
Oct 23, 2024 3.3800 3.3800 3.3800 3.3800 3.3800 -
Oct 22, 2024 3.3800 3.3800 3.3800 3.3800 3.3800 -
Oct 21, 2024 3.3800 3.3800 3.3800 3.3800 3.3800 1,800
Oct 18, 2024 3.3800 3.3940 3.3800 3.3800 3.3800 4,300
Oct 17, 2024 3.4800 3.4800 3.4800 3.4800 3.4800 1,600
Oct 16, 2024 3.4800 3.4800 3.4800 3.4800 3.4800 3,500
Oct 15, 2024 3.2600 3.2600 3.2600 3.2600 3.2600 1,600
Oct 14, 2024 3.2600 3.2600 3.2600 3.2600 3.2600 1,000
Oct 11, 2024 3.3900 3.4200 3.3000 3.4200 3.4200 10,200
Oct 10, 2024 3.4400 3.4400 3.4400 3.4400 3.4400 2,200
Oct 9, 2024 3.4400 3.4400 3.4400 3.4400 3.4400 1,700
Oct 8, 2024 3.4400 3.4400 3.4400 3.4400 3.4400 1,800
Oct 7, 2024 3.4400 3.4400 3.4400 3.4400 3.4400 1,600
Oct 4, 2024 3.4400 3.4400 3.4400 3.4400 3.4400 -
Oct 3, 2024 3.4400 3.4400 3.4400 3.4400 3.4400 1,700
Oct 2, 2024 3.4900 3.4900 3.4400 3.4400 3.4400 6,600
Oct 1, 2024 3.8380 3.8380 3.8380 3.8380 3.8380 1,400
Sep 30, 2024 3.8380 3.8380 3.8380 3.8380 3.8380 -
Sep 27, 2024 3.8380 3.8380 3.8380 3.8380 3.8380 1,600
Sep 26, 2024 3.8380 3.8380 3.8380 3.8380 3.8380 1,400
Sep 25, 2024 3.8300 3.8380 3.8300 3.8380 3.8380 4,700
Sep 24, 2024 3.9700 3.9700 3.9700 3.9700 3.9700 4,600
Sep 23, 2024 3.8900 3.8900 3.8900 3.8900 3.8900 -
Sep 20, 2024 3.8700 3.8900 3.8700 3.8900 3.8900 200
Sep 19, 2024 4.1750 4.1750 4.1750 4.1750 4.1750 -
Sep 18, 2024 4.1750 4.1750 4.1750 4.1750 4.1750 1,000
Sep 17, 2024 4.1750 4.1750 4.1750 4.1750 4.1750 400
Sep 16, 2024 4.2000 4.2300 4.1750 4.1750 4.1750 15,600
Sep 13, 2024 4.2400 4.2730 4.1600 4.2730 4.2730 6,200
Sep 12, 2024 4.5400 4.6500 4.3000 4.3000 4.3000 10,700
Sep 11, 2024 4.9200 4.9200 4.9200 4.9200 4.9200 1,200
Sep 10, 2024 4.9000 5.1100 4.9000 5.1000 5.1000 5,600
Sep 9, 2024 4.8300 4.8300 4.8000 4.8200 4.8200 11,600
Sep 6, 2024 4.7000 4.7000 4.7000 4.7000 4.7000 2,000
Sep 5, 2024 5.0000 5.0000 4.7400 4.8200 4.8200 14,100
Sep 4, 2024 4.5000 4.8810 4.4800 4.8600 4.8600 22,300
Sep 3, 2024 4.1400 4.3700 4.1400 4.3000 4.3000 6,100
Aug 30, 2024 4.2500 4.2500 4.2200 4.2200 4.2200 7,500
Aug 29, 2024 4.0000 4.1500 4.0000 4.1460 4.1460 38,900
Aug 28, 2024 3.8940 3.8940 3.8900 3.8900 3.8900 2,000
Aug 27, 2024 3.7800 3.9500 3.7800 3.9500 3.9500 4,100
Aug 26, 2024 3.8000 3.8000 3.8000 3.8000 3.8000 3,800
Aug 23, 2024 3.7500 3.8000 3.7500 3.7900 3.7900 3,900
Aug 22, 2024 3.6400 3.6400 3.6400 3.6400 3.6400 1,500
Aug 21, 2024 3.6400 3.6400 3.6300 3.6300 3.6300 2,000
Aug 20, 2024 3.4800 3.6650 3.4800 3.6650 3.6650 5,400
Aug 19, 2024 3.4000 3.4500 3.3500 3.4000 3.4000 2,600
Aug 16, 2024 3.2500 3.3700 3.2500 3.3700 3.3700 7,300
Aug 15, 2024 3.2500 3.2500 3.2500 3.2500 3.2500 2,300

Related Tickers