NYSE - Delayed Quote USD

The Goldman Sachs Group, Inc. (GS)

Compare
580.02
-0.10
(-0.02%)
At close: January 8 at 4:00:02 PM EST
580.02
0.00
(0.00%)
After hours: January 8 at 7:59:58 PM EST

Calls

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GS250110C00485000 12/4/2024 11:14 AM 485 117.28 92.25 96.80 0.00 0.00% - 2 225.88%
GS250110C00495000 12/4/2024 11:13 AM 495 107.50 82.40 87.75 0.00 0.00% - 2 118.36%
GS250110C00500000 1/6/2025 9:56 AM 500 84.20 76.55 82.60 0.00 0.00% 10 29 213.57%
GS250110C00505000 1/3/2025 3:39 PM 505 74.48 71.20 78.00 0.00 0.00% 1 2 210.69%
GS250110C00515000 12/4/2024 11:13 AM 515 87.86 62.35 68.00 0.00 0.00% - 2 104.30%
GS250110C00520000 12/26/2024 1:08 PM 520 62.75 56.30 62.85 0.00 0.00% 1 1 174.39%
GS250110C00525000 1/7/2025 9:49 AM 525 52.43 51.60 58.25 0.00 0.00% 1 1 169.90%
GS250110C00535000 1/3/2025 1:16 PM 535 41.30 41.65 47.35 0.00 0.00% 7 14 132.54%
GS250110C00540000 1/2/2025 12:14 PM 540 40.19 36.45 43.00 0.00 0.00% 10 12 131.52%
GS250110C00545000 12/9/2024 3:59 PM 545 53.85 31.40 37.10 0.00 0.00% - 2 106.54%
GS250110C00550000 1/8/2025 2:10 PM 550 26.63 26.40 31.95 -4.58 -14.67% 1 11 93.19%
GS250110C00555000 1/6/2025 10:59 AM 555 21.63 21.75 29.20 -6.97 -24.37% 1 19 55.27%
GS250110C00557500 1/8/2025 2:26 PM 557.5 21.39 20.00 26.70 7.39 52.79% 9 16 58.98%
GS250110C00560000 1/8/2025 3:12 PM 560 18.28 18.00 23.10 -4.07 -18.21% 2 21 84.72%
GS250110C00562500 1/3/2025 11:43 AM 562.5 16.40 15.65 21.80 0.00 0.00% 5 5 54.96%
GS250110C00565000 1/7/2025 10:18 AM 565 9.40 12.80 19.60 0.00 0.00% 14 18 87.11%
GS250110C00570000 1/8/2025 3:01 PM 570 10.17 10.65 12.65 -3.53 -25.77% 2 66 53.61%
GS250110C00572500 1/8/2025 3:53 PM 572.5 9.80 8.75 10.40 0.31 3.27% 14 52 48.98%
GS250110C00575000 1/8/2025 3:39 PM 575 7.00 7.05 8.15 -2.30 -24.73% 166 99 43.65%
GS250110C00577500 1/8/2025 3:58 PM 577.5 5.75 4.00 6.40 -1.65 -22.30% 131 72 41.70%
GS250110C00580000 1/8/2025 3:58 PM 580 4.40 4.15 4.70 -1.50 -25.42% 534 324 38.72%
GS250110C00582500 1/8/2025 3:56 PM 582.5 3.33 2.92 3.50 -1.42 -29.89% 111 116 38.18%
GS250110C00585000 1/8/2025 3:59 PM 585 2.33 2.19 2.63 -1.42 -37.87% 291 533 38.70%
GS250110C00587500 1/8/2025 3:59 PM 587.5 1.70 1.52 1.84 -1.07 -38.63% 82 167 38.18%
GS250110C00590000 1/8/2025 3:50 PM 590 1.20 1.02 1.18 -1.07 -47.14% 383 482 37.01%
GS250110C00592500 1/8/2025 2:44 PM 592.5 0.77 0.66 0.78 -0.68 -46.90% 63 207 36.99%
GS250110C00595000 1/8/2025 3:56 PM 595 0.49 0.43 0.56 -0.42 -46.15% 184 412 38.14%
GS250110C00600000 1/8/2025 3:52 PM 600 0.23 0.19 0.25 -0.30 -56.60% 312 1,263 39.21%
GS250110C00605000 1/8/2025 3:38 PM 605 0.10 0.07 0.13 -0.17 -62.96% 193 816 41.60%
GS250110C00610000 1/8/2025 1:53 PM 610 0.04 0.03 0.06 -0.08 -66.67% 23 348 43.16%
GS250110C00615000 1/8/2025 3:57 PM 615 0.02 0.02 0.12 -0.07 -77.78% 27 259 50.20%
GS250110C00620000 1/8/2025 3:56 PM 620 0.02 0.00 0.11 -0.06 -75.00% 16 293 54.30%
GS250110C00625000 1/8/2025 3:38 PM 625 0.03 0.00 0.26 -0.01 -25.00% 22 337 67.38%
GS250110C00630000 1/6/2025 12:01 PM 630 0.09 0.00 0.08 0.00 0.00% 9 123 63.28%
GS250110C00635000 1/6/2025 1:29 PM 635 0.03 0.00 2.52 0.00 0.00% 25 44 119.68%
GS250110C00640000 1/7/2025 9:50 AM 640 0.70 0.00 2.52 0.00 0.00% 4 31 127.44%
GS250110C00645000 1/3/2025 3:11 PM 645 0.08 0.00 2.52 0.00 0.00% 1 5 135.06%
GS250110C00650000 1/6/2025 12:09 PM 650 0.02 0.00 0.05 0.00 0.00% 13 40 79.69%
GS250110C00655000 12/24/2024 9:45 AM 655 0.33 0.00 2.52 0.00 0.00% 1 5 149.80%
GS250110C00660000 1/6/2025 9:46 AM 660 0.74 0.00 1.94 0.00 0.00% 4 5 148.68%
GS250110C00665000 12/30/2024 2:38 PM 665 0.34 0.00 2.52 0.00 0.00% 20 23 164.01%
GS250110C00675000 12/18/2024 3:39 PM 675 0.19 0.00 2.52 0.00 0.00% 4 5 177.78%
GS250110C00680000 12/9/2024 2:54 PM 680 0.57 0.00 2.52 0.00 0.00% - 7 184.47%
GS250110C00685000 12/12/2024 10:17 AM 685 0.28 0.00 2.52 0.00 0.00% 10 5 191.11%
GS250110C00700000 12/16/2024 9:37 AM 700 0.15 0.00 2.52 0.00 0.00% 5 6 210.45%

Puts

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GS250110P00310000 1/2/2025 1:54 PM 310 0.01 0.00 4.25 0.00 0.00% 2 4 667.38%
GS250110P00320000 12/26/2024 2:10 PM 320 0.03 0.00 2.52 0.00 0.00% - 2 582.42%
GS250110P00370000 12/9/2024 1:01 PM 370 0.59 0.00 2.52 0.00 0.00% - 1 455.47%
GS250110P00445000 12/18/2024 3:14 PM 445 0.27 0.00 2.52 0.00 0.00% - 1 290.14%
GS250110P00450000 12/18/2024 3:29 PM 450 0.41 0.00 2.52 0.00 0.00% - 7 279.83%
GS250110P00460000 12/19/2024 3:57 PM 460 0.50 0.00 2.52 0.00 0.00% - 3 259.47%
GS250110P00465000 12/13/2024 10:03 AM 465 0.16 0.00 2.52 0.00 0.00% - 1 249.41%
GS250110P00470000 12/18/2024 3:12 PM 470 0.52 0.00 2.52 0.00 0.00% 1 3 239.45%
GS250110P00475000 12/30/2024 9:35 AM 475 0.08 0.00 2.52 0.00 0.00% 1 7 229.49%
GS250110P00480000 1/7/2025 10:05 AM 480 0.04 0.00 0.06 0.00 0.00% 1 65 130.47%
GS250110P00485000 1/2/2025 12:15 PM 485 0.04 0.00 2.52 0.00 0.00% - 10 209.77%
GS250110P00490000 1/3/2025 3:51 PM 490 0.10 0.00 0.01 0.00 0.00% 35 138 100.00%
GS250110P00495000 1/7/2025 11:10 AM 495 0.03 0.00 0.25 0.00 0.00% 1 11 130.47%
GS250110P00500000 1/8/2025 9:41 AM 500 0.07 0.00 0.07 0.06 600.00% 35 81 106.25%
GS250110P00505000 1/3/2025 11:04 AM 505 0.07 0.00 2.52 0.00 0.00% 6 120 170.65%
GS250110P00510000 1/8/2025 12:23 PM 510 0.01 0.00 0.53 -0.04 -80.00% 4 77 120.70%
GS250110P00515000 1/8/2025 10:59 AM 515 0.04 0.02 0.05 -0.01 -20.00% 20 24 86.72%
GS250110P00520000 1/8/2025 3:28 PM 520 0.04 0.03 0.05 -0.02 -33.33% 23 133 81.64%
GS250110P00525000 1/8/2025 10:36 AM 525 0.06 0.03 0.62 -0.03 -33.33% 1 136 100.49%
GS250110P00530000 1/8/2025 9:43 AM 530 0.07 0.02 0.10 -0.01 -12.50% 8 137 72.27%
GS250110P00535000 1/8/2025 3:28 PM 535 0.06 0.02 0.29 -0.06 -50.00% 25 227 74.80%
GS250110P00540000 1/8/2025 3:25 PM 540 0.08 0.05 0.09 -0.07 -46.67% 42 199 60.16%
GS250110P00545000 1/8/2025 1:53 PM 545 0.10 0.07 0.11 -0.11 -52.38% 144 646 55.27%
GS250110P00550000 1/8/2025 2:51 PM 550 0.18 0.10 0.16 -0.14 -43.75% 15 654 50.98%
GS250110P00555000 1/8/2025 3:57 PM 555 0.20 0.17 0.22 -0.22 -52.38% 182 255 47.66%
GS250110P00557500 1/8/2025 3:51 PM 557.5 0.24 0.21 0.28 -0.36 -60.00% 139 271 45.80%
GS250110P00560000 1/8/2025 3:59 PM 560 0.34 0.28 0.35 -0.36 -51.43% 141 285 43.65%
GS250110P00562500 1/8/2025 3:56 PM 562.5 0.43 0.37 0.48 -0.29 -40.28% 101 131 42.33%
GS250110P00565000 1/8/2025 3:48 PM 565 0.55 0.53 0.65 -1.18 -68.21% 105 320 40.87%
GS250110P00567500 1/8/2025 3:54 PM 567.5 0.82 0.75 0.93 -1.15 -58.38% 87 258 40.11%
GS250110P00570000 1/8/2025 3:57 PM 570 1.15 1.08 1.32 -1.28 -52.67% 1,278 417 39.45%
GS250110P00572500 1/8/2025 3:47 PM 572.5 1.89 1.52 1.82 -1.33 -41.30% 185 204 38.59%
GS250110P00575000 1/8/2025 3:56 PM 575 2.25 2.14 2.47 -1.37 -37.85% 186 456 37.70%
GS250110P00577500 1/8/2025 3:52 PM 577.5 3.20 2.95 3.45 -1.35 -29.67% 165 107 38.06%
GS250110P00580000 1/8/2025 3:42 PM 580 4.96 3.90 4.60 -0.44 -8.15% 334 378 38.06%
GS250110P00582500 1/8/2025 2:45 PM 582.5 7.50 5.20 6.10 -0.13 -1.70% 11 91 39.20%
GS250110P00585000 1/7/2025 3:54 PM 585 10.19 6.65 7.70 1.69 19.88% 7 100 39.50%
GS250110P00587500 1/7/2025 3:38 PM 587.5 8.89 8.05 10.05 -3.19 -26.41% 6 25 45.31%
GS250110P00590000 1/8/2025 12:12 PM 590 15.65 9.10 13.05 1.31 9.14% 12 182 56.90%
GS250110P00592500 1/6/2025 1:32 PM 592.5 8.10 12.25 14.25 0.00 0.00% 3 2 49.66%
GS250110P00595000 1/8/2025 12:12 PM 595 19.38 14.40 17.50 10.88 128.00% 5 50 63.87%
GS250110P00600000 1/8/2025 2:18 PM 600 22.43 18.30 23.85 -0.52 -2.27% 14 33 56.52%
GS250110P00605000 1/2/2025 1:24 PM 605 32.89 23.85 27.00 0.00 0.00% 12 24 52.64%
GS250110P00610000 1/2/2025 1:24 PM 610 37.89 27.10 33.80 0.00 0.00% 2 2 61.18%
GS250110P00615000 1/8/2025 2:45 PM 615 37.38 31.70 38.80 14.88 66.13% 2 2 61.87%
GS250110P00620000 12/17/2024 9:40 AM 620 42.33 38.00 43.80 0.00 0.00% - 0 88.18%
GS250110P00665000 12/30/2024 9:30 AM 665 92.20 83.05 88.80 0.00 0.00% - 0 154.69%
GS250110P00675000 12/27/2024 2:49 PM 675 98.07 92.35 98.80 0.00 0.00% 1 0 154.49%

Related Tickers