NasdaqGS - Delayed Quote USD
Grab Holdings Limited (GRAB)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 7:58 PM EDT
Major Holders
Breakdown | |
---|---|
24.89% | % of Shares Held by All Insider |
54.99% | % of Shares Held by Institutions |
73.20% | % of Float Held by Institutions |
529 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
SB Investment Advisers (UK) LTD | 401.8M | Jun 30, 2024 | 10.24% | 1,498,701,594 |
Morgan Stanley | 198.42M | Jun 30, 2024 | 5.06% | 740,109,382 |
MUFG Bank Ltd | 142.91M | Jun 30, 2024 | 3.64% | 533,067,089 |
Wellington Management Group, LLP | 109.64M | Jun 30, 2024 | 2.79% | 408,968,011 |
Blackrock Inc. | 97.17M | Jun 30, 2024 | 2.48% | 362,437,421 |
Tiger Global Management, LLC | 92.92M | Jun 30, 2024 | 2.37% | 346,605,731 |
Invesco Ltd. | 55.34M | Jun 30, 2024 | 1.41% | 206,434,676 |
Capital Research Global Investors | 53.62M | Jun 30, 2024 | 1.37% | 199,989,997 |
Hanwha Asset Management Co., Ltd. | 47.84M | Jun 30, 2024 | 1.22% | 178,443,189 |
Baillie Gifford and Company | 46.93M | Jun 30, 2024 | 1.20% | 175,033,152 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Artisan Developing World Fund | 32.09M | Jun 30, 2024 | 0.82% | 119,679,023 |
John Hancock Mutual Fds III-International Growth Fd | 21.46M | Aug 31, 2024 | 0.55% | 80,031,260 |
Europacific Growth Fund | 20.46M | Sep 30, 2024 | 0.52% | 76,321,626 |
iShares Core MSCI EAFE ETF | 12.83M | Sep 30, 2024 | 0.33% | 47,864,792 |
Morgan Stanley Inst Fd Inc-Global Opportunity Port | 11.56M | Jun 30, 2024 | 0.29% | 43,125,107 |
Allspring Emerging Markets Equity Fund | 9.31M | Aug 31, 2024 | 0.24% | 34,708,041 |
Delaware Group Global & International Funds-Emerging Markets Fd | 9M | May 31, 2024 | 0.23% | 33,570,000 |
Vanguard Horizon Fund-Global Equity Fund | 8.48M | Jun 30, 2024 | 0.22% | 31,612,126 |
College Retirement Equities Fund-Growth Account | 8.05M | Jun 30, 2024 | 0.21% | 30,030,088 |
New World Fund, Inc. | 7.43M | Sep 30, 2024 | 0.19% | 27,700,386 |
Related Tickers
DIDIY DiDi Global Inc.
4.7100
+1.07%
LYFT Lyft, Inc.
13.99
+2.72%
YMM Full Truck Alliance Co. Ltd.
8.88
+2.30%
U Unity Software Inc.
22.11
+3.95%
DDOG Datadog, Inc.
128.12
+1.51%
JTAI Jet.AI Inc.
0.1030
+6.30%
SHOP Shopify Inc.
82.68
+1.29%
TTD The Trade Desk, Inc.
118.76
+0.96%
UBER Uber Technologies, Inc.
79.16
-0.93%
APP AppLovin Corporation
145.22
+1.55%