OTC Markets OTCPK - Delayed Quote USD

Guardion Health Sciences, Inc. (GHSI)

Compare
3.2200 0.0000 (0.00%)
At close: November 21 at 3:00 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 20, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 19, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 18, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 15, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 14, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 13, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 12, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 11, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 8, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 7, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 6, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 5, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 4, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Nov 1, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Oct 31, 2024 3.2200 3.2200 3.2200 3.2200 3.2200 -
Oct 30, 2024 3.2200 3.2900 3.2200 3.2200 3.2200 4,732
Oct 29, 2024 3.2200 3.2900 3.2200 3.2900 3.2900 1,120
Oct 28, 2024 3.2400 3.2900 3.2200 3.2900 3.2900 2,598
Oct 25, 2024 3.2200 3.2900 3.2200 3.2900 3.2900 7,802
Oct 24, 2024 3.2200 3.3000 3.2200 3.3000 3.3000 2,982
Oct 23, 2024 3.2600 3.2600 3.2600 3.2600 3.2600 827
Oct 22, 2024 3.2200 3.2800 3.2200 3.2800 3.2800 11,625
Oct 21, 2024 3.2300 3.2700 3.2300 3.2575 3.2575 8,101
Oct 18, 2024 3.2500 3.2900 3.2300 3.2900 3.2900 10,387
Oct 17, 2024 3.2500 3.2900 3.2300 3.2650 3.2650 22,648
Oct 16, 2024 3.2500 3.2650 3.2400 3.2550 3.2550 24,948
Oct 15, 2024 3.2400 3.3000 3.2300 3.2600 3.2600 109,974
Oct 14, 2024 3.1900 3.3400 3.1700 3.2700 3.2700 98,734
Oct 11, 2024 3.2703 3.3000 3.2354 3.2500 3.2500 91,680
Oct 10, 2024 3.2628 3.3000 3.2300 3.2600 3.2600 36,861
Oct 9, 2024 3.2300 3.3000 3.2300 3.2700 3.2700 8,502
Oct 8, 2024 3.2600 3.3267 3.2300 3.2400 3.2400 29,681
Oct 7, 2024 3.3300 3.3982 3.2300 3.2500 3.2500 80,105
Oct 4, 2024 3.4100 3.5500 3.3000 3.3000 3.3000 30,504
Oct 3, 2024 3.2500 3.6100 3.2500 3.5000 3.5000 132,301
Oct 2, 2024 3.2200 3.3100 3.2200 3.2500 3.2500 132,753
Oct 1, 2024 3.5400 3.5700 3.0400 3.2300 3.2300 759,782
Sep 30, 2024 5.6000 5.8300 5.5100 5.5400 5.5400 62,987
Sep 27, 2024 5.9200 5.9899 5.6600 5.7800 5.7800 31,413
Sep 26, 2024 6.0300 6.2600 5.7700 5.8300 5.8300 43,373
Sep 25, 2024 6.5000 6.5000 5.8012 6.0300 6.0300 106,766
Sep 24, 2024 5.0000 Dividend
Sep 24, 2024 5.6000 7.4516 5.5200 6.5500 6.5500 379,427
Sep 23, 2024 10.7600 11.2370 9.8384 10.5200 5.5200 99,731
Sep 20, 2024 11.2300 11.3100 10.6200 10.9300 5.7351 62,472
Sep 19, 2024 10.6000 11.3395 10.2700 10.8500 5.6932 51,421
Sep 18, 2024 10.1600 10.5752 10.0600 10.4700 5.4938 21,554
Sep 17, 2024 9.9400 10.3146 9.9400 10.1900 5.3468 34,504
Sep 16, 2024 9.9800 10.0600 9.7600 9.8900 5.1894 47,100
Sep 13, 2024 10.1200 10.2500 9.8334 9.9100 5.1999 27,114
Sep 12, 2024 10.1600 10.3900 10.0302 10.1200 5.3101 43,066
Sep 11, 2024 9.7700 10.2800 9.7300 10.1200 5.3101 43,671
Sep 10, 2024 9.2600 10.1350 9.2500 9.8200 5.1527 148,957
Sep 9, 2024 12.3300 12.3400 10.3501 10.5700 5.5462 252,966
Sep 6, 2024 13.0000 13.4699 12.2800 13.2500 6.9525 258,080
Sep 5, 2024 14.6500 14.6500 13.0100 13.3500 7.0049 156,280
Sep 4, 2024 14.0900 14.3700 12.8475 13.6100 7.1414 147,531
Sep 3, 2024 14.6700 15.1000 14.1300 14.6700 7.6976 207,648
Aug 30, 2024 13.1000 14.9300 12.9000 13.8700 7.2778 416,160
Aug 29, 2024 12.1500 13.4000 12.0200 13.1100 6.8790 246,927
Aug 28, 2024 12.1400 12.1400 11.0100 11.4500 6.0080 336,731
Aug 27, 2024 13.4000 14.1500 11.5700 12.3500 6.4802 392,137
Aug 26, 2024 16.2000 16.4900 12.1900 14.2000 7.4510 1,145,927
Aug 23, 2024 12.0000 18.0000 11.6940 18.0000 9.4449 561,418
Aug 22, 2024 11.0000 11.8999 10.1300 11.3000 5.9293 493,313
Aug 21, 2024 9.1500 9.1500 9.0500 9.0500 4.7487 293,589
Aug 20, 2024 8.9800 9.1800 8.9800 9.0912 4.7703 3,102
Aug 19, 2024 8.8600 9.1950 8.8600 9.1950 4.8248 1,544
Aug 16, 2024 8.9600 9.1100 8.9250 9.0000 4.7224 3,922
Aug 15, 2024 9.0000 9.2250 8.8600 9.1066 4.7784 3,790
Aug 14, 2024 9.4500 9.4500 9.0600 9.2450 4.8510 5,657
Aug 13, 2024 9.2000 9.2000 9.0600 9.1500 4.8011 2,051
Aug 12, 2024 9.2500 9.5700 9.2500 9.4900 4.9795 5,268
Aug 9, 2024 9.3600 9.4000 9.3000 9.3000 4.8798 3,484
Aug 8, 2024 9.3600 9.4605 9.3600 9.3600 4.9113 885
Aug 7, 2024 9.3600 9.5800 9.3600 9.5800 5.0268 1,739
Aug 6, 2024 9.3600 9.3600 9.3600 9.3600 4.9113 -
Aug 5, 2024 9.3400 9.3600 9.3400 9.3600 4.9113 2,222
Aug 2, 2024 9.3800 9.6200 9.3800 9.6200 5.0478 1,752
Aug 1, 2024 9.4100 9.6800 9.3700 9.3800 4.9218 3,512
Jul 31, 2024 9.5500 9.6600 9.3600 9.6600 5.0687 3,691
Jul 30, 2024 9.5000 9.6799 9.4500 9.6799 5.0792 1,475
Jul 29, 2024 9.7000 9.7200 9.6800 9.6800 5.0792 1,749
Jul 26, 2024 9.6600 9.9000 9.5001 9.5700 5.0215 1,084
Jul 25, 2024 9.6300 9.8450 9.4782 9.8450 5.1658 2,878
Jul 24, 2024 9.7200 9.7500 9.6737 9.7400 5.1107 812
Jul 23, 2024 9.3800 9.7100 9.3600 9.6500 5.0635 6,354
Jul 22, 2024 9.6300 9.6300 9.5100 9.5300 5.0005 1,280
Jul 19, 2024 9.6200 9.9500 9.6200 9.9275 5.2091 2,215
Jul 18, 2024 9.5900 9.5900 9.5900 9.5900 5.0320 -
Jul 17, 2024 10.0000 10.0650 9.5900 9.5900 5.0320 4,213
Jul 16, 2024 9.8775 10.0000 9.8500 10.0000 5.2471 7,684
Jul 15, 2024 9.9200 9.9299 9.7400 9.8501 5.1685 2,556
Jul 12, 2024 9.7100 9.9250 9.7100 9.8896 5.1892 1,582
Jul 11, 2024 9.9000 10.0250 9.9000 9.9400 5.2157 2,926
Jul 10, 2024 9.8750 10.0050 9.8500 9.9100 5.1999 7,364
Jul 9, 2024 9.9400 9.9400 9.8050 9.8050 5.1448 1,000
Jul 8, 2024 9.8300 10.1500 9.8300 10.0499 5.2733 813
Jul 5, 2024 9.8500 9.9900 9.8250 9.8250 5.1553 1,788
Jul 3, 2024 9.8500 10.1200 9.8500 9.8650 5.1763 2,213
Jul 2, 2024 9.7500 9.7500 9.7500 9.7500 5.1160 705
Jul 1, 2024 9.7850 10.1599 9.7850 9.8900 5.1894 4,360
Jun 28, 2024 10.0000 10.0350 10.0000 10.0350 5.2655 1,124
Jun 27, 2024 9.9000 9.9000 9.9000 9.9000 5.1947 684
Jun 26, 2024 9.9063 9.9726 9.8689 9.8689 5.1784 1,954
Jun 25, 2024 9.9000 9.9000 9.8700 9.9000 5.1947 2,219
Jun 24, 2024 9.9000 9.9900 9.8100 9.9000 5.1947 5,507
Jun 21, 2024 9.9000 9.9900 9.8700 9.8700 5.1789 3,179
Jun 20, 2024 9.9700 10.0050 9.8366 9.9000 5.1947 3,690
Jun 18, 2024 10.1100 10.1100 9.8300 9.9700 5.2314 2,466
Jun 17, 2024 10.0500 10.1150 10.0200 10.0300 5.2629 9,146
Jun 14, 2024 10.0850 10.1500 10.0213 10.0850 5.2917 6,639
Jun 13, 2024 10.0700 10.3292 10.0500 10.1000 5.2996 14,704
Jun 12, 2024 10.0000 10.2000 9.9700 10.0709 5.2844 12,169
Jun 11, 2024 9.8700 10.0000 9.8700 10.0000 5.2471 1,769
Jun 10, 2024 9.8900 10.0800 9.8500 10.0800 5.2891 7,663
Jun 7, 2024 9.8500 10.1100 9.7637 9.9000 5.1947 6,493
Jun 6, 2024 9.7000 10.0000 9.5391 9.8700 5.1789 5,710
Jun 5, 2024 9.5500 10.1406 9.5000 10.0400 5.2681 23,494
Jun 4, 2024 9.6900 9.7000 9.5500 9.5500 5.0110 2,254
Jun 3, 2024 9.5297 9.6490 9.5250 9.6000 5.0373 6,608
May 31, 2024 9.2500 9.6000 9.2200 9.5300 5.0005 7,113
May 30, 2024 8.9500 9.2501 8.9500 9.2501 4.8537 1,253
May 29, 2024 9.2399 9.2400 9.0400 9.0420 4.7445 4,023
May 28, 2024 9.2250 9.3400 9.2000 9.2535 4.8554 4,642
May 24, 2024 9.1700 9.2920 9.1700 9.2500 4.8536 3,182
May 23, 2024 9.1000 9.2400 8.8500 9.1050 4.7775 16,207
May 22, 2024 9.3500 9.3500 9.0320 9.1000 4.7749 5,668
May 21, 2024 8.9600 9.3085 8.6900 9.2654 4.8617 85,476
May 20, 2024 8.5100 8.5200 7.7500 7.9000 4.1452 5,590
May 17, 2024 8.7150 8.7150 8.5000 8.5100 4.4653 2,149
May 16, 2024 8.5500 8.7100 8.5500 8.6200 4.5230 3,206
May 15, 2024 8.7299 8.7300 8.5600 8.6400 4.5335 4,509
May 14, 2024 8.2300 8.5000 8.2200 8.5000 4.4601 5,923
May 13, 2024 8.2200 8.2500 8.2150 8.2201 4.3132 963
May 10, 2024 8.0500 8.2250 8.0500 8.2250 4.3158 2,537
May 9, 2024 8.0200 8.1200 7.9500 8.0850 4.2423 3,471
May 8, 2024 7.9000 8.1100 7.9000 8.1100 4.2554 2,273
May 7, 2024 8.0000 8.1300 7.8500 7.9000 4.1452 1,898
May 6, 2024 8.0000 8.0000 8.0000 8.0000 4.1977 3,764
May 3, 2024 8.1400 8.1400 7.9600 8.0000 4.1977 10,627
May 2, 2024 7.9000 8.1400 7.9000 8.1400 4.2712 2,691
May 1, 2024 8.1400 8.1400 8.0000 8.0000 4.1977 792
Apr 30, 2024 7.9000 7.9100 7.9000 7.9000 4.1452 1,610
Apr 29, 2024 7.9000 8.0950 7.8700 7.9200 4.1557 8,231
Apr 26, 2024 7.9400 8.1899 7.9000 7.9000 4.1452 3,146
Apr 25, 2024 7.9000 8.1499 7.9000 8.1499 4.2764 1,833
Apr 24, 2024 8.1900 8.1900 7.7900 7.9800 4.1872 7,546
Apr 23, 2024 8.2300 8.2800 8.2300 8.2800 4.3446 1,771
Apr 22, 2024 8.0000 8.2086 8.0000 8.0000 4.1977 2,761
Apr 19, 2024 7.9500 8.0402 7.8000 7.9900 4.1925 5,634
Apr 18, 2024 8.1900 8.1900 7.9900 8.0500 4.2240 4,093
Apr 17, 2024 7.8500 8.0700 7.8500 8.0700 4.2344 2,250
Apr 16, 2024 7.8700 7.8700 7.8500 7.8500 4.1190 3,285
Apr 15, 2024 7.7500 7.9551 7.7500 7.8900 4.1400 4,360
Apr 12, 2024 7.9500 8.0236 7.9000 7.9000 4.1452 3,092
Apr 11, 2024 8.0100 8.1900 7.7900 8.1000 4.2502 51,791
Apr 10, 2024 7.6500 8.3200 7.5800 7.9005 4.1455 20,024
Apr 9, 2024 7.8900 8.1587 7.4501 7.7400 4.0613 58,021
Apr 8, 2024 9.0900 9.0900 8.8712 8.9000 4.6700 17,685
Apr 5, 2024 8.8000 9.0900 8.7971 9.0700 4.7592 7,975
Apr 4, 2024 9.1000 9.1000 8.7000 8.7700 4.6017 14,193
Apr 3, 2024 9.1235 9.1397 8.9300 9.1000 4.7749 7,711
Apr 2, 2024 9.0000 9.1000 9.0000 9.0500 4.7487 4,613
Apr 1, 2024 8.9700 9.2000 8.9700 9.0700 4.7592 27,222
Mar 28, 2024 8.9900 9.0250 8.9500 9.0250 4.7356 4,641
Mar 27, 2024 8.9600 9.0800 8.9600 9.0100 4.7277 4,168
Mar 26, 2024 9.0000 9.2000 9.0000 9.0200 4.7329 11,468
Mar 25, 2024 8.9500 9.1872 8.9200 9.0100 4.7277 18,385
Mar 22, 2024 9.0200 9.1500 8.9300 9.0900 4.7697 58,887
Mar 21, 2024 9.0000 9.1499 8.8900 9.0697 4.7590 19,192
Mar 20, 2024 8.8900 9.0300 8.8900 9.0100 4.7277 16,493
Mar 19, 2024 8.8000 9.0500 8.8000 9.0000 4.7224 15,240
Mar 18, 2024 8.7000 9.3900 8.7000 8.9200 4.6805 78,275
Mar 15, 2024 8.1700 8.9300 7.8600 8.1200 4.2607 66,378
Mar 14, 2024 7.9800 8.2000 7.9800 8.1600 4.2817 6,480
Mar 13, 2024 7.8556 8.0600 7.8100 7.9900 4.1925 11,458
Mar 12, 2024 7.8000 7.9700 7.8000 7.9200 4.1557 5,630
Mar 11, 2024 7.9300 8.0614 7.9000 7.9200 4.1557 5,139
Mar 8, 2024 8.0000 8.0000 7.8000 7.9500 4.1715 3,545
Mar 7, 2024 7.9200 8.0400 7.9200 8.0400 4.2187 1,342
Mar 6, 2024 7.7800 8.0000 7.7700 7.9250 4.1584 11,174
Mar 5, 2024 8.0900 8.0900 7.9000 7.9500 4.1715 12,913
Mar 4, 2024 8.1400 8.2266 8.0700 8.1400 4.2712 14,044
Mar 1, 2024 8.4200 8.6600 8.1000 8.1600 4.2817 58,064
Feb 29, 2024 8.1900 8.5000 8.0166 8.3400 4.3761 34,408
Feb 28, 2024 8.2500 8.2500 7.9600 8.0600 4.2292 8,417
Feb 27, 2024 8.1600 8.3650 8.1600 8.3300 4.3709 8,259
Feb 26, 2024 8.2909 8.4600 8.2000 8.2917 4.3508 19,231
Feb 23, 2024 8.3500 8.8200 8.2100 8.4750 4.4470 16,615
Feb 22, 2024 8.3800 8.6918 8.3800 8.4100 4.4129 25,448
Feb 21, 2024 8.2300 8.5000 8.2212 8.5000 4.4601 10,568
Feb 20, 2024 8.4900 8.4900 8.2000 8.4100 4.4129 15,178
Feb 16, 2024 8.4200 8.4475 8.2000 8.4100 4.4129 24,539
Feb 15, 2024 8.3400 8.5200 8.3322 8.3900 4.4024 13,163
Feb 14, 2024 8.4700 8.5035 8.3200 8.4237 4.4200 9,200
Feb 13, 2024 8.3100 8.5000 8.1900 8.3200 4.3656 26,348
Feb 12, 2024 8.3000 8.6300 8.1600 8.4900 4.4548 53,503
Feb 9, 2024 8.0300 8.2000 7.8501 8.1100 4.2554 16,911
Feb 8, 2024 7.4200 8.5500 7.4000 8.1200 4.2607 70,193
Feb 7, 2024 7.3900 7.6000 7.2151 7.4600 3.9144 15,865
Feb 6, 2024 7.4000 7.5500 7.0900 7.2900 3.8252 60,895
Feb 5, 2024 8.2200 8.7499 7.9000 7.9000 4.1452 73,244
Feb 2, 2024 8.1500 8.6000 7.7600 8.5500 4.4863 124,498
Feb 1, 2024 8.1000 8.7900 7.6100 8.7100 4.5703 515,787
Jan 31, 2024 8.9600 10.7500 7.6100 8.3800 4.3971 11,823,299
Jan 30, 2024 5.1500 5.1500 5.1500 5.1500 2.7023 -
Jan 29, 2024 5.4300 5.4300 5.1500 5.1500 2.7023 948
Jan 26, 2024 5.2200 5.8637 5.0102 5.6999 2.9908 12,874
Jan 25, 2024 5.1600 5.1600 5.1600 5.1600 2.7075 677
Jan 24, 2024 5.2200 5.2200 5.1500 5.1500 2.7023 1,734
Jan 23, 2024 5.2200 5.2597 5.1700 5.1766 2.7162 1,321
Jan 22, 2024 5.2000 5.2400 5.2000 5.2200 2.7390 2,673
Jan 19, 2024 5.2300 5.2300 5.2200 5.2200 2.7390 624
Jan 18, 2024 5.2200 5.2200 5.2200 5.2200 2.7390 669
Jan 17, 2024 5.2200 5.2200 5.0700 5.0700 2.6603 857
Jan 16, 2024 5.0400 5.4699 5.0230 5.1732 2.7145 3,071
Jan 12, 2024 5.1900 5.1900 5.1900 5.1900 2.7233 531
Jan 11, 2024 5.2500 5.2500 5.2000 5.2200 2.7390 999
Jan 10, 2024 5.2200 5.2837 5.2000 5.2462 2.7528 1,796
Jan 9, 2024 5.4600 5.4800 5.2101 5.2101 2.7338 2,825
Jan 8, 2024 5.2000 5.4000 5.2000 5.4000 2.8335 1,418
Jan 5, 2024 5.4200 5.4968 5.4200 5.4201 2.8440 1,573
Jan 4, 2024 5.4000 5.4000 5.4000 5.4000 2.8335 791
Jan 3, 2024 5.2001 5.3700 5.2001 5.3700 2.8177 1,911
Jan 2, 2024 5.2100 5.4800 5.2100 5.4800 2.8754 811
Dec 29, 2023 5.3600 5.4500 5.1900 5.3400 2.8020 11,175
Dec 28, 2023 5.2400 5.5800 5.2400 5.5000 2.8859 5,707
Dec 27, 2023 5.2100 5.6655 5.1900 5.2000 2.7285 3,314
Dec 26, 2023 5.5200 5.5201 5.5000 5.5000 2.8859 3,375
Dec 22, 2023 5.5000 5.5000 5.5000 5.5000 2.8859 1,416
Dec 21, 2023 5.2400 5.7200 5.1108 5.7000 2.9909 22,249
Dec 20, 2023 5.2500 5.2500 5.1750 5.1900 2.7233 6,748
Dec 19, 2023 5.3536 5.8600 5.2000 5.2400 2.7495 4,760
Dec 18, 2023 5.6200 5.6300 5.3400 5.3400 2.8020 5,807
Dec 15, 2023 5.9000 5.9000 5.5000 5.6200 2.9489 1,607
Dec 14, 2023 5.7000 5.8812 5.5000 5.5447 2.9094 4,606
Dec 13, 2023 5.6400 6.0000 5.6400 5.7800 3.0329 1,541
Dec 12, 2023 5.8350 5.8350 5.8350 5.8350 3.0617 -
Dec 11, 2023 5.9000 6.0000 5.8350 5.8350 3.0617 3,133
Dec 8, 2023 6.4000 6.4000 5.7000 6.2500 3.2795 2,681
Dec 7, 2023 5.9700 5.9700 5.9700 5.9700 3.1325 849
Dec 6, 2023 5.9500 5.9700 5.8000 5.8000 3.0433 1,813
Dec 5, 2023 6.2000 6.2000 5.9500 5.9700 3.1325 7,430
Dec 4, 2023 6.0300 6.0300 5.9800 5.9800 3.1378 1,034
Dec 1, 2023 6.2100 6.2100 5.9300 5.9300 3.1116 858
Nov 30, 2023 6.1400 6.2350 5.7900 5.9300 3.1116 4,457
Nov 29, 2023 6.3700 6.3700 5.6500 5.9650 3.1299 5,770
Nov 28, 2023 6.1000 6.1100 5.6500 5.8600 3.0748 5,984
Nov 27, 2023 5.5400 6.4999 5.3149 5.9100 3.1011 8,239
Nov 24, 2023 5.8700 5.8700 5.8307 5.8307 3.0595 800

Related Tickers