LSE - Delayed Quote GBp
Genuit Group plc (GEN.L)
At close: 4:35 PM GMT
Research Analysis
Revenue vs. Earnings
Revenue 136.2M
Earnings 4.2M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 8 | 8 |
Avg. Estimate | 0 | 0 | 25.08 | 28.26 |
Low Estimate | 0 | 0 | 24.4 | 26.6 |
High Estimate | 0 | 0 | 26.09 | 30.91 |
Year Ago EPS | -- | -- | 25.1 | 25.08 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | -- | 8 | 8 |
Avg. Estimate | 581.51M | -- | 581.51M | 614.27M |
Low Estimate | 572.4M | -- | 572.4M | 587.1M |
High Estimate | 589.9M | -- | 589.9M | 642.46M |
Year Ago Sales | 586.5M | -- | 586.5M | 581.51M |
Sales Growth (year/est) | -0.90% | -- | -0.90% | 5.60% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 25.08 | 28.26 |
7 Days Ago | 0 | 0 | 25.08 | 28.26 |
30 Days Ago | 0 | 0 | 25.08 | 28.1 |
60 Days Ago | 0 | 0 | 24.99 | 28.14 |
90 Days Ago | 0 | 0 | 25.04 | 28.12 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 1 |
Up Last 30 Days | -- | -- | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | GEN.L | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.30% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -0.10% | -- | -- | 2.00% |
Next Year | 12.70% | -- | -- | 12.80% |
Next 5 Years (per annum) | 8.70% | -- | -- | 11.78% |
Past 5 Years (per annum) | 15.47% | -- | -- | -- |