Cboe US - Delayed Quote USD
Pacer Global Cash Cows Dividend ETF (GCOW)
34.86
+0.15
+(0.43%)
At close: 4:00 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 34.76 | 34.91 | 34.64 | 34.86 | 34.86 | 233,068 |
Nov 20, 2024 | 34.72 | 34.81 | 34.54 | 34.71 | 34.71 | 211,900 |
Nov 19, 2024 | 34.63 | 34.81 | 34.51 | 34.74 | 34.74 | 327,000 |
Nov 18, 2024 | 34.60 | 34.90 | 34.55 | 34.87 | 34.87 | 370,200 |
Nov 15, 2024 | 34.59 | 34.59 | 34.41 | 34.55 | 34.55 | 254,700 |
Nov 14, 2024 | 34.61 | 34.71 | 34.42 | 34.52 | 34.52 | 194,700 |
Nov 13, 2024 | 34.48 | 34.55 | 34.21 | 34.55 | 34.55 | 384,500 |
Nov 12, 2024 | 34.83 | 34.83 | 34.38 | 34.50 | 34.50 | 277,100 |
Nov 11, 2024 | 35.11 | 35.25 | 35.00 | 35.00 | 35.00 | 161,000 |
Nov 8, 2024 | 35.31 | 35.31 | 35.05 | 35.12 | 35.12 | 195,600 |
Nov 7, 2024 | 35.59 | 35.67 | 35.42 | 35.62 | 35.62 | 184,400 |
Nov 6, 2024 | 35.43 | 35.43 | 35.02 | 35.30 | 35.30 | 1,150,200 |
Nov 5, 2024 | 35.37 | 35.56 | 35.35 | 35.46 | 35.46 | 380,700 |
Nov 4, 2024 | 35.58 | 35.61 | 35.30 | 35.36 | 35.36 | 266,500 |
Nov 1, 2024 | 35.57 | 35.58 | 35.23 | 35.34 | 35.34 | 145,700 |
Oct 31, 2024 | 35.17 | 35.39 | 35.08 | 35.24 | 35.24 | 156,700 |
Oct 30, 2024 | 35.15 | 35.32 | 35.03 | 35.25 | 35.25 | 116,800 |
Oct 29, 2024 | 35.48 | 35.51 | 35.26 | 35.26 | 35.26 | 149,100 |
Oct 28, 2024 | 35.34 | 35.64 | 35.34 | 35.58 | 35.58 | 195,100 |
Oct 25, 2024 | 35.70 | 35.71 | 35.35 | 35.43 | 35.43 | 196,100 |
Oct 24, 2024 | 35.68 | 35.69 | 35.43 | 35.56 | 35.56 | 129,700 |
Oct 23, 2024 | 35.49 | 35.57 | 35.36 | 35.54 | 35.54 | 115,000 |
Oct 22, 2024 | 35.54 | 35.67 | 35.46 | 35.66 | 35.66 | 169,000 |
Oct 21, 2024 | 35.90 | 35.92 | 35.55 | 35.61 | 35.61 | 236,000 |
Oct 18, 2024 | 35.92 | 35.97 | 35.79 | 35.97 | 35.97 | 150,700 |
Oct 17, 2024 | 35.97 | 35.97 | 35.82 | 35.86 | 35.86 | 169,000 |
Oct 16, 2024 | 35.94 | 36.06 | 35.83 | 36.00 | 36.00 | 151,700 |
Oct 15, 2024 | 35.91 | 36.07 | 35.78 | 35.78 | 35.78 | 173,800 |
Oct 14, 2024 | 36.06 | 36.23 | 35.88 | 36.22 | 36.22 | 93,700 |
Oct 11, 2024 | 36.03 | 36.18 | 36.03 | 36.16 | 36.16 | 114,400 |
Oct 10, 2024 | 36.15 | 36.17 | 36.00 | 36.05 | 36.05 | 185,200 |
Oct 9, 2024 | 35.85 | 36.18 | 35.77 | 36.02 | 36.02 | 222,700 |
Oct 8, 2024 | 36.07 | 36.07 | 35.81 | 35.93 | 35.93 | 270,100 |
Oct 7, 2024 | 36.31 | 36.35 | 36.17 | 36.29 | 36.29 | 198,100 |
Oct 4, 2024 | 36.16 | 36.31 | 36.08 | 36.25 | 36.25 | 179,800 |
Oct 3, 2024 | 36.15 | 36.21 | 36.02 | 36.10 | 36.10 | 196,500 |
Oct 2, 2024 | 36.53 | 36.56 | 36.37 | 36.49 | 36.49 | 202,900 |
Oct 1, 2024 | 36.44 | 36.53 | 36.30 | 36.50 | 36.50 | 185,100 |
Sep 30, 2024 | 36.59 | 36.59 | 36.33 | 36.49 | 36.49 | 174,800 |
Sep 27, 2024 | 36.53 | 36.82 | 36.53 | 36.66 | 36.66 | 133,700 |
Sep 26, 2024 | 0.32 Dividend | |||||
Sep 26, 2024 | 36.16 | 36.44 | 36.16 | 36.32 | 36.32 | 255,500 |
Sep 25, 2024 | 36.75 | 36.75 | 36.41 | 36.42 | 36.10 | 181,400 |
Sep 24, 2024 | 36.66 | 36.78 | 36.59 | 36.77 | 36.45 | 154,200 |
Sep 23, 2024 | 36.36 | 36.49 | 36.26 | 36.47 | 36.15 | 186,900 |
Sep 20, 2024 | 36.30 | 36.31 | 36.11 | 36.22 | 35.91 | 118,300 |
Sep 19, 2024 | 36.59 | 36.68 | 36.32 | 36.39 | 36.07 | 159,100 |
Sep 18, 2024 | 36.32 | 36.61 | 36.22 | 36.27 | 35.96 | 159,400 |
Sep 17, 2024 | 36.46 | 36.47 | 36.11 | 36.22 | 35.91 | 277,300 |
Sep 16, 2024 | 36.31 | 36.56 | 36.22 | 36.56 | 36.24 | 189,900 |
Sep 13, 2024 | 36.05 | 36.18 | 35.98 | 36.11 | 35.80 | 235,500 |
Sep 12, 2024 | 35.71 | 35.93 | 35.55 | 35.88 | 35.57 | 153,800 |
Sep 11, 2024 | 35.74 | 35.74 | 35.32 | 35.69 | 35.38 | 164,000 |
Sep 10, 2024 | 35.78 | 35.78 | 35.52 | 35.75 | 35.44 | 137,200 |
Sep 9, 2024 | 35.89 | 35.99 | 35.69 | 35.84 | 35.53 | 248,200 |
Sep 6, 2024 | 35.98 | 36.04 | 35.62 | 35.68 | 35.37 | 170,900 |
Sep 5, 2024 | 36.24 | 36.24 | 35.90 | 36.06 | 35.75 | 154,400 |
Sep 4, 2024 | 35.99 | 36.18 | 35.90 | 36.04 | 35.73 | 188,000 |
Sep 3, 2024 | 36.10 | 36.19 | 35.94 | 36.02 | 35.71 | 222,600 |
Aug 30, 2024 | 36.33 | 36.44 | 36.16 | 36.37 | 36.05 | 230,600 |
Aug 29, 2024 | 36.33 | 36.47 | 36.18 | 36.36 | 36.04 | 197,800 |
Aug 28, 2024 | 36.18 | 36.30 | 36.03 | 36.15 | 35.84 | 215,800 |
Aug 27, 2024 | 36.31 | 36.34 | 36.19 | 36.32 | 36.00 | 124,900 |
Aug 26, 2024 | 36.22 | 36.30 | 36.13 | 36.21 | 35.90 | 147,000 |
Aug 23, 2024 | 35.81 | 36.14 | 35.71 | 36.13 | 35.82 | 136,200 |
Aug 22, 2024 | 35.76 | 35.76 | 35.51 | 35.54 | 35.23 | 200,700 |
Aug 21, 2024 | 35.67 | 35.76 | 35.60 | 35.69 | 35.38 | 267,600 |
Aug 20, 2024 | 35.58 | 35.58 | 35.43 | 35.49 | 35.18 | 346,600 |
Aug 19, 2024 | 35.46 | 35.71 | 35.46 | 35.62 | 35.31 | 263,100 |
Aug 16, 2024 | 35.12 | 35.33 | 35.08 | 35.30 | 34.99 | 294,000 |
Aug 15, 2024 | 35.15 | 35.19 | 35.01 | 35.14 | 34.84 | 201,800 |
Aug 14, 2024 | 34.89 | 34.99 | 34.78 | 34.97 | 34.67 | 227,900 |
Aug 13, 2024 | 34.66 | 34.90 | 34.58 | 34.90 | 34.60 | 194,700 |
Aug 12, 2024 | 34.65 | 34.77 | 34.51 | 34.60 | 34.30 | 180,300 |
Aug 9, 2024 | 34.55 | 34.67 | 34.38 | 34.62 | 34.32 | 167,500 |
Aug 8, 2024 | 34.32 | 34.64 | 34.26 | 34.61 | 34.31 | 180,500 |
Aug 7, 2024 | 34.39 | 34.51 | 34.11 | 34.15 | 33.85 | 189,400 |
Aug 6, 2024 | 33.73 | 34.15 | 33.69 | 33.96 | 33.67 | 391,100 |
Aug 5, 2024 | 34.00 | 34.12 | 33.76 | 34.02 | 33.72 | 386,600 |
Aug 2, 2024 | 34.85 | 34.87 | 34.40 | 34.75 | 34.45 | 301,300 |
Aug 1, 2024 | 34.93 | 35.03 | 34.60 | 34.79 | 34.49 | 158,800 |
Jul 31, 2024 | 35.20 | 35.28 | 34.98 | 35.15 | 34.85 | 169,700 |
Jul 30, 2024 | 34.84 | 34.98 | 34.77 | 34.96 | 34.66 | 126,300 |
Jul 29, 2024 | 34.97 | 34.99 | 34.74 | 34.90 | 34.60 | 186,400 |
Jul 26, 2024 | 34.85 | 35.15 | 34.84 | 35.15 | 34.85 | 120,700 |
Jul 25, 2024 | 34.46 | 34.80 | 34.40 | 34.65 | 34.35 | 269,100 |
Jul 24, 2024 | 34.54 | 34.63 | 34.41 | 34.50 | 34.20 | 214,200 |
Jul 23, 2024 | 34.68 | 34.68 | 34.15 | 34.50 | 34.20 | 292,300 |
Jul 22, 2024 | 34.88 | 34.89 | 34.64 | 34.81 | 34.51 | 149,600 |
Jul 19, 2024 | 34.85 | 34.85 | 34.66 | 34.68 | 34.38 | 105,100 |
Jul 18, 2024 | 35.15 | 35.24 | 34.86 | 34.95 | 34.65 | 369,400 |
Jul 17, 2024 | 34.83 | 35.14 | 34.83 | 35.10 | 34.80 | 240,900 |
Jul 16, 2024 | 34.42 | 34.73 | 34.23 | 34.73 | 34.43 | 174,900 |
Jul 15, 2024 | 34.75 | 34.78 | 34.54 | 34.63 | 34.33 | 162,600 |
Jul 12, 2024 | 34.62 | 34.87 | 34.62 | 34.75 | 34.45 | 185,900 |
Jul 11, 2024 | 34.43 | 34.54 | 34.24 | 34.50 | 34.20 | 259,400 |
Jul 10, 2024 | 34.02 | 34.30 | 34.02 | 34.21 | 33.91 | 254,900 |
Jul 9, 2024 | 33.94 | 34.05 | 33.84 | 33.91 | 33.62 | 215,000 |
Jul 8, 2024 | 34.24 | 34.24 | 34.02 | 34.15 | 33.85 | 239,100 |
Jul 5, 2024 | 34.33 | 34.33 | 34.00 | 34.24 | 33.94 | 158,700 |
Jul 3, 2024 | 34.08 | 34.20 | 34.02 | 34.09 | 33.79 | 434,000 |
Jul 2, 2024 | 33.87 | 33.89 | 33.70 | 33.88 | 33.59 | 453,100 |
Jul 1, 2024 | 34.02 | 34.19 | 33.81 | 33.90 | 33.61 | 210,400 |
Jun 28, 2024 | 33.72 | 33.79 | 33.59 | 33.72 | 33.43 | 162,200 |
Jun 27, 2024 | 0.72 Dividend | |||||
Jun 27, 2024 | 33.83 | 33.83 | 33.52 | 33.67 | 33.38 | 239,600 |
Jun 26, 2024 | 34.45 | 34.51 | 34.30 | 34.40 | 33.39 | 1,020,900 |
Jun 25, 2024 | 34.77 | 34.77 | 34.52 | 34.65 | 33.63 | 179,600 |
Jun 24, 2024 | 34.48 | 34.83 | 34.48 | 34.79 | 33.77 | 255,200 |
Jun 21, 2024 | 34.43 | 34.44 | 34.24 | 34.30 | 33.29 | 183,100 |
Jun 20, 2024 | 34.21 | 34.57 | 34.21 | 34.50 | 33.49 | 389,500 |
Jun 18, 2024 | 34.15 | 34.31 | 34.02 | 34.28 | 33.27 | 187,600 |
Jun 17, 2024 | 33.99 | 34.10 | 33.82 | 34.08 | 33.08 | 201,500 |
Jun 14, 2024 | 33.98 | 34.01 | 33.76 | 33.94 | 32.94 | 307,100 |
Jun 13, 2024 | 34.50 | 34.50 | 34.08 | 34.21 | 33.21 | 324,100 |
Jun 12, 2024 | 34.84 | 34.84 | 34.44 | 34.51 | 33.50 | 510,400 |
Jun 11, 2024 | 34.56 | 34.56 | 34.29 | 34.49 | 33.48 | 254,600 |
Jun 10, 2024 | 34.75 | 34.97 | 34.68 | 34.92 | 33.90 | 179,000 |
Jun 7, 2024 | 34.99 | 35.08 | 34.83 | 34.87 | 33.85 | 180,000 |
Jun 6, 2024 | 35.09 | 35.16 | 34.98 | 35.16 | 34.13 | 242,100 |
Jun 5, 2024 | 35.12 | 35.50 | 34.90 | 35.08 | 34.05 | 172,400 |
Jun 4, 2024 | 35.06 | 35.06 | 34.83 | 35.02 | 33.99 | 193,700 |
Jun 3, 2024 | 35.34 | 35.34 | 34.98 | 35.18 | 34.15 | 387,200 |
May 31, 2024 | 34.93 | 35.31 | 34.87 | 35.31 | 34.27 | 142,000 |
May 30, 2024 | 34.52 | 34.79 | 34.52 | 34.78 | 33.76 | 145,000 |
May 29, 2024 | 34.83 | 34.83 | 34.55 | 34.61 | 33.59 | 182,000 |
May 28, 2024 | 35.24 | 35.29 | 34.94 | 35.08 | 34.05 | 142,600 |
May 24, 2024 | 34.93 | 35.08 | 34.93 | 35.00 | 33.97 | 222,900 |
May 23, 2024 | 35.27 | 35.33 | 34.74 | 34.80 | 33.78 | 268,500 |
May 22, 2024 | 35.30 | 35.30 | 35.00 | 35.12 | 34.09 | 278,500 |
May 21, 2024 | 35.60 | 35.64 | 35.46 | 35.49 | 34.45 | 211,700 |
May 20, 2024 | 35.76 | 35.76 | 35.59 | 35.61 | 34.57 | 218,900 |
May 17, 2024 | 35.61 | 35.71 | 35.51 | 35.71 | 34.66 | 171,200 |
May 16, 2024 | 35.58 | 35.63 | 35.46 | 35.55 | 34.51 | 277,800 |
May 15, 2024 | 35.64 | 35.71 | 35.36 | 35.60 | 34.56 | 359,000 |
May 14, 2024 | 35.37 | 35.52 | 35.35 | 35.45 | 34.41 | 232,800 |
May 13, 2024 | 35.18 | 35.40 | 35.18 | 35.28 | 34.24 | 206,500 |
May 10, 2024 | 35.12 | 35.12 | 35.00 | 35.04 | 34.01 | 332,900 |
May 9, 2024 | 34.60 | 34.92 | 34.60 | 34.92 | 33.90 | 498,800 |
May 8, 2024 | 34.47 | 34.58 | 34.37 | 34.56 | 33.55 | 187,400 |
May 7, 2024 | 34.67 | 34.73 | 34.56 | 34.60 | 33.58 | 185,200 |
May 6, 2024 | 34.52 | 34.59 | 34.48 | 34.55 | 33.54 | 189,300 |
May 3, 2024 | 34.38 | 34.47 | 34.14 | 34.31 | 33.30 | 501,300 |
May 2, 2024 | 34.12 | 34.26 | 33.97 | 34.18 | 33.18 | 436,900 |
May 1, 2024 | 34.12 | 34.26 | 33.88 | 33.96 | 32.96 | 284,100 |
Apr 30, 2024 | 34.52 | 34.60 | 34.08 | 34.10 | 33.10 | 347,500 |
Apr 29, 2024 | 34.52 | 34.65 | 34.51 | 34.64 | 33.62 | 367,500 |
Apr 26, 2024 | 34.37 | 34.61 | 34.27 | 34.39 | 33.38 | 199,800 |
Apr 25, 2024 | 34.25 | 34.38 | 34.04 | 34.33 | 33.33 | 312,000 |
Apr 24, 2024 | 34.45 | 34.83 | 34.26 | 34.43 | 33.42 | 261,000 |
Apr 23, 2024 | 34.32 | 34.49 | 34.21 | 34.46 | 33.45 | 297,600 |
Apr 22, 2024 | 34.11 | 34.37 | 33.95 | 34.27 | 33.26 | 275,600 |
Apr 19, 2024 | 33.68 | 34.00 | 33.68 | 33.97 | 32.97 | 353,200 |
Apr 18, 2024 | 33.75 | 33.78 | 33.53 | 33.61 | 32.62 | 379,400 |
Apr 17, 2024 | 33.67 | 33.82 | 33.50 | 33.64 | 32.65 | 289,700 |
Apr 16, 2024 | 33.74 | 33.74 | 33.45 | 33.55 | 32.57 | 624,800 |
Apr 15, 2024 | 34.33 | 34.34 | 33.82 | 33.90 | 32.91 | 383,900 |
Apr 12, 2024 | 34.48 | 34.50 | 33.97 | 34.03 | 33.03 | 181,000 |
Apr 11, 2024 | 34.68 | 34.72 | 34.26 | 34.52 | 33.51 | 283,300 |
Apr 10, 2024 | 34.66 | 34.67 | 34.35 | 34.52 | 33.51 | 404,600 |
Apr 9, 2024 | 34.99 | 35.05 | 34.78 | 34.93 | 33.91 | 189,400 |
Apr 8, 2024 | 34.83 | 34.92 | 34.76 | 34.82 | 33.80 | 212,400 |
Apr 5, 2024 | 34.63 | 34.75 | 34.42 | 34.70 | 33.68 | 219,800 |
Apr 4, 2024 | 35.15 | 35.26 | 34.59 | 34.65 | 33.63 | 213,000 |
Apr 3, 2024 | 34.78 | 34.92 | 34.72 | 34.89 | 33.87 | 303,500 |
Apr 2, 2024 | 34.65 | 34.76 | 34.60 | 34.74 | 33.72 | 157,300 |
Apr 1, 2024 | 34.81 | 34.88 | 34.58 | 34.67 | 33.66 | 195,800 |
Mar 28, 2024 | 34.70 | 34.75 | 34.62 | 34.70 | 33.68 | 297,800 |
Mar 27, 2024 | 34.41 | 34.66 | 34.33 | 34.66 | 33.64 | 262,500 |
Mar 26, 2024 | 34.39 | 34.56 | 34.22 | 34.24 | 33.24 | 346,300 |
Mar 25, 2024 | 34.39 | 34.51 | 34.36 | 34.44 | 33.43 | 316,800 |
Mar 22, 2024 | 34.48 | 34.48 | 34.27 | 34.30 | 33.29 | 222,300 |
Mar 21, 2024 | 0.35 Dividend | |||||
Mar 21, 2024 | 34.67 | 34.67 | 34.48 | 34.50 | 33.49 | 309,200 |
Mar 20, 2024 | 34.60 | 35.01 | 34.60 | 35.01 | 33.65 | 308,900 |
Mar 19, 2024 | 34.68 | 34.76 | 34.58 | 34.72 | 33.37 | 254,800 |
Mar 18, 2024 | 34.71 | 34.76 | 34.48 | 34.59 | 33.24 | 234,600 |
Mar 15, 2024 | 34.68 | 34.75 | 34.53 | 34.62 | 33.27 | 202,300 |
Mar 14, 2024 | 34.82 | 34.82 | 34.43 | 34.58 | 33.23 | 207,600 |
Mar 13, 2024 | 34.67 | 34.85 | 34.67 | 34.75 | 33.40 | 292,700 |
Mar 12, 2024 | 34.59 | 34.63 | 34.43 | 34.61 | 33.26 | 281,300 |
Mar 11, 2024 | 34.20 | 34.47 | 34.20 | 34.47 | 33.13 | 270,400 |
Mar 8, 2024 | 34.38 | 34.47 | 34.29 | 34.35 | 33.02 | 194,900 |
Mar 7, 2024 | 34.30 | 34.36 | 34.24 | 34.28 | 32.95 | 228,700 |
Mar 6, 2024 | 34.01 | 34.20 | 34.01 | 34.08 | 32.76 | 275,500 |
Mar 5, 2024 | 33.74 | 33.90 | 33.69 | 33.75 | 32.44 | 259,800 |
Mar 4, 2024 | 33.80 | 33.80 | 33.69 | 33.71 | 32.39 | 322,800 |
Mar 1, 2024 | 33.82 | 33.91 | 33.69 | 33.90 | 32.58 | 521,700 |
Feb 29, 2024 | 33.89 | 33.90 | 33.63 | 33.70 | 32.39 | 333,800 |
Feb 28, 2024 | 33.75 | 33.81 | 33.65 | 33.70 | 32.39 | 509,900 |
Feb 27, 2024 | 33.83 | 33.83 | 33.71 | 33.81 | 32.49 | 375,100 |
Feb 26, 2024 | 33.94 | 33.95 | 33.69 | 33.75 | 32.44 | 261,900 |
Feb 23, 2024 | 34.00 | 34.07 | 33.88 | 33.99 | 32.66 | 255,300 |
Feb 22, 2024 | 33.93 | 34.01 | 33.79 | 33.97 | 32.65 | 528,700 |
Feb 21, 2024 | 33.71 | 33.82 | 33.58 | 33.81 | 32.49 | 569,700 |
Feb 20, 2024 | 33.77 | 33.79 | 33.57 | 33.61 | 32.30 | 563,800 |
Feb 16, 2024 | 33.68 | 33.78 | 33.54 | 33.67 | 32.36 | 260,800 |
Feb 15, 2024 | 33.34 | 33.64 | 33.25 | 33.64 | 32.33 | 280,800 |
Feb 14, 2024 | 33.28 | 33.29 | 33.06 | 33.22 | 31.93 | 272,400 |
Feb 13, 2024 | 33.26 | 33.40 | 32.90 | 33.06 | 31.77 | 390,400 |
Feb 12, 2024 | 33.34 | 33.54 | 33.31 | 33.51 | 32.21 | 447,000 |
Feb 9, 2024 | 33.39 | 33.41 | 33.19 | 33.30 | 32.00 | 428,100 |
Feb 8, 2024 | 33.52 | 33.52 | 33.32 | 33.47 | 32.17 | 1,021,300 |
Feb 7, 2024 | 33.78 | 33.78 | 33.53 | 33.62 | 32.31 | 494,200 |
Feb 6, 2024 | 33.46 | 33.72 | 33.40 | 33.70 | 32.39 | 536,000 |
Feb 5, 2024 | 33.51 | 33.52 | 33.24 | 33.31 | 32.01 | 978,700 |
Feb 2, 2024 | 33.92 | 33.92 | 33.61 | 33.70 | 32.39 | 389,500 |
Feb 1, 2024 | 33.84 | 34.00 | 33.75 | 33.98 | 32.66 | 459,500 |
Jan 31, 2024 | 34.13 | 34.13 | 33.67 | 33.67 | 32.36 | 375,500 |
Jan 30, 2024 | 33.94 | 34.01 | 33.74 | 34.00 | 32.68 | 435,000 |
Jan 29, 2024 | 33.92 | 33.99 | 33.73 | 33.97 | 32.65 | 392,100 |
Jan 26, 2024 | 34.00 | 34.00 | 33.79 | 33.90 | 32.58 | 433,800 |
Jan 25, 2024 | 33.68 | 33.80 | 33.54 | 33.80 | 32.48 | 864,000 |
Jan 24, 2024 | 33.81 | 33.81 | 33.52 | 33.54 | 32.23 | 363,900 |
Jan 23, 2024 | 33.45 | 33.56 | 33.38 | 33.50 | 32.20 | 433,900 |
Jan 22, 2024 | 33.44 | 33.49 | 33.30 | 33.40 | 32.10 | 407,800 |
Jan 19, 2024 | 33.43 | 33.48 | 33.19 | 33.48 | 32.18 | 506,400 |
Jan 18, 2024 | 33.42 | 33.45 | 33.22 | 33.42 | 32.12 | 664,000 |
Jan 17, 2024 | 33.45 | 33.45 | 33.26 | 33.41 | 32.11 | 328,400 |
Jan 16, 2024 | 34.02 | 34.02 | 33.66 | 33.69 | 32.38 | 244,800 |
Jan 12, 2024 | 34.33 | 34.37 | 34.12 | 34.17 | 32.84 | 630,800 |
Jan 11, 2024 | 34.26 | 34.26 | 33.88 | 34.06 | 32.74 | 436,700 |
Jan 10, 2024 | 34.29 | 34.29 | 34.04 | 34.13 | 32.80 | 340,500 |
Jan 9, 2024 | 34.45 | 34.45 | 34.20 | 34.26 | 32.93 | 315,800 |
Jan 8, 2024 | 34.46 | 34.60 | 34.28 | 34.60 | 33.25 | 424,500 |
Jan 5, 2024 | 34.62 | 34.82 | 34.50 | 34.60 | 33.25 | 558,500 |
Jan 4, 2024 | 34.65 | 34.73 | 34.53 | 34.56 | 33.21 | 590,400 |
Jan 3, 2024 | 34.46 | 34.60 | 34.22 | 34.49 | 33.15 | 380,500 |
Jan 2, 2024 | 34.26 | 34.61 | 34.22 | 34.47 | 33.13 | 947,000 |
Dec 29, 2023 | 34.36 | 34.36 | 34.20 | 34.27 | 32.94 | 244,700 |
Dec 28, 2023 | 34.39 | 34.44 | 34.24 | 34.25 | 32.92 | 234,000 |
Dec 27, 2023 | 0.28 Dividend | |||||
Dec 27, 2023 | 34.41 | 34.41 | 34.27 | 34.38 | 33.04 | 214,700 |
Dec 26, 2023 | 34.64 | 34.68 | 34.54 | 34.63 | 33.01 | 465,300 |
Dec 22, 2023 | 34.57 | 34.66 | 34.44 | 34.52 | 32.91 | 361,200 |
Dec 21, 2023 | 34.21 | 34.37 | 34.01 | 34.36 | 32.75 | 484,900 |
Dec 20, 2023 | 34.30 | 34.31 | 33.85 | 33.86 | 32.28 | 740,000 |
Dec 19, 2023 | 34.16 | 34.29 | 34.12 | 34.29 | 32.69 | 296,500 |
Dec 18, 2023 | 34.15 | 34.16 | 33.99 | 34.02 | 32.43 | 306,400 |
Dec 15, 2023 | 34.05 | 34.05 | 33.79 | 33.81 | 32.23 | 296,200 |
Dec 14, 2023 | 33.90 | 34.14 | 33.74 | 34.04 | 32.45 | 632,300 |
Dec 13, 2023 | 33.16 | 33.55 | 32.91 | 33.55 | 31.98 | 375,900 |
Dec 12, 2023 | 33.25 | 33.25 | 33.01 | 33.15 | 31.60 | 339,700 |
Dec 11, 2023 | 33.28 | 33.28 | 33.14 | 33.22 | 31.67 | 309,500 |
Dec 8, 2023 | 33.20 | 33.30 | 33.10 | 33.23 | 31.68 | 283,000 |
Dec 7, 2023 | 33.22 | 33.22 | 33.08 | 33.17 | 31.62 | 261,000 |
Dec 6, 2023 | 33.34 | 33.36 | 33.01 | 33.03 | 31.49 | 255,700 |
Dec 5, 2023 | 33.34 | 33.44 | 33.16 | 33.17 | 31.62 | 362,600 |
Dec 4, 2023 | 33.40 | 33.53 | 33.32 | 33.38 | 31.82 | 255,100 |
Dec 1, 2023 | 33.32 | 33.67 | 33.24 | 33.62 | 32.05 | 431,800 |
Nov 30, 2023 | 33.28 | 33.33 | 33.12 | 33.24 | 31.69 | 333,900 |
Nov 29, 2023 | 33.28 | 33.28 | 33.11 | 33.15 | 31.60 | 956,000 |
Nov 28, 2023 | 33.07 | 33.24 | 32.97 | 33.14 | 31.59 | 189,200 |
Nov 27, 2023 | 33.14 | 33.14 | 32.94 | 33.02 | 31.48 | 387,200 |
Nov 24, 2023 | 33.01 | 33.19 | 33.01 | 33.15 | 31.60 | 330,600 |
Nov 22, 2023 | 32.84 | 32.92 | 32.69 | 32.91 | 31.37 | 305,200 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
DSTL Distillate U.S. Fundamental Stability & Value ETF
57.79
+1.67%
VBR Vanguard Small-Cap Value Index Fund ETF Shares
211.20
