OTC Markets OTCPK - Delayed Quote USD
Fletcher Building Limited (FRCEF)
At close: October 15 at 4:00 PM EDT
Research Analysis
Revenue vs. Earnings
Revenue 2.12B
Earnings -60M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 8 | 8 |
Avg. Estimate | 0 | 0 | 0.1 | 0.14 |
Low Estimate | 0 | 0 | 0.08 | 0.11 |
High Estimate | 0 | 0 | 0.11 | 0.16 |
Year Ago EPS | -- | -- | 0.14 | 0.1 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 8 | -- | 8 | 8 |
Avg. Estimate | 4.27B | -- | 4.27B | 4.42B |
Low Estimate | 3.84B | -- | 3.84B | 3.86B |
High Estimate | 5.36B | -- | 5.36B | 5.49B |
Year Ago Sales | 5.11B | -- | 5.11B | 4.27B |
Sales Growth (year/est) | -16.50% | -- | -16.50% | 3.60% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.1 | 0.14 |
7 Days Ago | 0 | 0 | 0.1 | 0.15 |
30 Days Ago | 0 | 0 | 0.11 | 0.18 |
60 Days Ago | 0 | 0 | 0.15 | 0.21 |
90 Days Ago | 0 | 0 | 0.16 | 0.21 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | FRCEF | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 7.80% |
Current Year | -28.60% | -- | -- | 2.50% |
Next Year | 40.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | 4.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | -7.44% | -- | -- | -- |