Flywire Corporation (FLYW)
Key Executives
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Michael Massaro | CEO & Director | 1.04M | 20.83M | 1979 |
Mr. Robert Orgel | President & COO | 650.72k | 5.06M | 1970 |
Mr. David R. King | Chief Technology Officer | 504.19k | 907.73k | 1969 |
Mr. Peter Butterfield | General Counsel & Chief Compliance Officer | 504.58k | 3.5M | 1966 |
Mr. Cosmin Pitigoi | CFO and Principal Financial & Accounting Officer | -- | -- | 1977 |
Ms. Barbara Cousins | CIO, CISO & Head of Internal Audit | -- | -- | -- |
Mr. Akil Hollis | Vice President of Financial Planning & Analysis and Investor Relations | -- | -- | -- |
Ms. Allison MacLeod | Chief Marketing Officer | -- | -- | -- |
Mr. Uday Seth | Senior Vice President of Business Operations & Corporate Development | -- | -- | -- |
Mr. Gary Cunningham | Chief People Officer | -- | -- | -- |
Flywire Corporation
- Sector:?
- Technology
- Industry:? Software - Infrastructure
- Full Time Employees:?
- 1,200
Description
Flywire Corporation, together with its subsidiaries, operates as a payments enablement and software company in the United States and internationally. Its payment platform and network, and vertical-specific software help clients to get paid and help their customers to pay. The company's platform facilitates payment flows across multiple currencies, payment types, and payment options, as well as provides direct connections to alternative payment methods, such as Alipay, Boleto, PayPal/Venmo, and Trustly. It serves education, healthcare, travel, and business to business organizations. The company was formerly known as peerTransfer Corporation and changed its name to Flywire Corporation in December 2016. Flywire Corporation was incorporated in 2009 and is headquartered in Boston, Massachusetts.
Corporate Governance
Upcoming Events
November 7, 2024 at 9:00 PM UTC
Flywire Corporation Earnings Date