NasdaqGS - Delayed Quote USD
Flywire Corporation (FLYW)
At close: October 21 at 4:00 PM EDT
After hours: October 21 at 4:20 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
FLYW241115C00015000 | 10/8/2024 5:28 PM | 15 | 2.14 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
FLYW241115C00017500 | 10/21/2024 6:40 PM | 17.5 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00% | 43 | 0 | 3.13% |
FLYW241115C00020000 | 10/21/2024 6:25 PM | 20 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00% | 248 | 0 | 12.50% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
FLYW241115P00015000 | 10/11/2024 7:37 PM | 15 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 12.50% |
FLYW241115P00017500 | 10/18/2024 7:49 PM | 17.5 | 1.37 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
FLYW241115P00020000 | 9/25/2024 1:38 PM | 20 | 3.90 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
FLYW241115P00025000 | 10/18/2024 3:26 PM | 25 | 7.30 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
Related Tickers
EVCM EverCommerce Inc.
10.61
-1.21%
RELY Remitly Global, Inc.
14.73
-1.73%
BASE Couchbase, Inc.
17.11
-1.55%
MQ Marqeta, Inc.
5.19
-0.38%
AVDX AvidXchange Holdings, Inc.
8.65
+0.82%
PAY Paymentus Holdings, Inc.
24.89
-6.57%
DLO DLocal Limited
8.83
+1.26%
ZUO Zuora, Inc.
9.91
0.00%
CPAY Corpay, Inc.
348.79
-1.34%
OSPN OneSpan Inc.
15.20
-1.11%