NYSE - Nasdaq Real Time Price USD
FIGS, Inc. (FIGS)
As of 11:19 AM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 11 | 11 | 11 |
Avg. Estimate | -0.01 | 0.03 | 0.04 | 0.11 |
Low Estimate | -0.03 | 0.02 | 0.01 | 0.05 |
High Estimate | 0.01 | 0.05 | 0.07 | 0.17 |
Year Ago EPS | 0.03 | 0.05 | 0.13 | 0.04 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 9 | 11 | 11 |
Avg. Estimate | 143.14M | 145.56M | 552.95M | 577.15M |
Low Estimate | 136.3M | 138.5M | 545.71M | 563.1M |
High Estimate | 144.5M | 149.3M | 559.96M | 604.23M |
Year Ago Sales | -- | 144.92M | 545.65M | 552.95M |
Sales Growth (year/est) | -- | 0.40% | 1.30% | 4.40% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.02 | 0.02 | 0 | 0 |
EPS Actual | 0.03 | 0.05 | 0.01 | 0.01 |
Difference | 0.01 | 0.03 | 0.01 | 0.01 |
Surprise % | 50.00% | 150.00% | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.01 | 0.03 | 0.04 | 0.11 |
7 Days Ago | -0.01 | 0.03 | 0.04 | 0.11 |
30 Days Ago | -0.01 | 0.03 | 0.04 | 0.11 |
60 Days Ago | -0.01 | 0.03 | 0.04 | 0.11 |
90 Days Ago | 0 | 0.03 | 0.04 | 0.1 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | FIGS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -133.30% | -- | -- | 4.20% |
Next Qtr. | -40.00% | -- | -- | 9.20% |
Current Year | -69.20% | -- | -- | 2.00% |
Next Year | 175.00% | -- | -- | 12.70% |
Next 5 Years (per annum) | 2.90% | -- | -- | 11.68% |
Past 5 Years (per annum) | -43.42% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Telsey Advisory Group: Market Perform to Market Perform | 8/9/2024 |
Maintains | Goldman Sachs: Sell to Sell | 8/9/2024 |
Maintains | Telsey Advisory Group: Market Perform to Market Perform | 8/5/2024 |
Maintains | Telsey Advisory Group: Market Perform to Market Perform | 6/13/2024 |
Maintains | Roth MKM: Buy to Buy | 5/10/2024 |
Maintains | Telsey Advisory Group: Market Perform to Market Perform | 5/10/2024 |
Related Tickers
UAA Under Armour, Inc.
8.55
-1.44%
RL Ralph Lauren Corporation
199.79
-0.94%
PVH PVH Corp.
99.07
+0.26%
COLM Columbia Sportswear Company
80.71
+5.90%
HBI Hanesbrands Inc.
7.04
-1.74%
GOOS Canada Goose Holdings Inc.
9.80
-2.20%
KTB Kontoor Brands, Inc.
89.19
+16.50%
LEVI Levi Strauss & Co.
17.30
-0.63%
OXM Oxford Industries, Inc.
73.93
-0.21%
UA Under Armour, Inc.
7.92
-1.12%