Paris - Delayed Quote EUR
La Fran?aise des Jeux Société anonyme (FDJ.PA)
At close: November 1 at 5:35 PM GMT+1
Currency in EUR Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 1, 2024 | 39.00 | 39.60 | 38.56 | 39.16 | 39.16 | 257,346 |
Oct 31, 2024 | 36.36 | 39.16 | 36.30 | 39.16 | 39.16 | 847,628 |
Oct 30, 2024 | 36.64 | 36.82 | 36.18 | 36.50 | 36.50 | 277,757 |
Oct 29, 2024 | 37.32 | 37.40 | 36.92 | 36.96 | 36.96 | 129,806 |
Oct 28, 2024 | 36.98 | 37.46 | 36.90 | 37.34 | 37.34 | 164,693 |
Oct 25, 2024 | 37.60 | 37.72 | 37.00 | 37.26 | 37.26 | 157,740 |
Oct 24, 2024 | 37.22 | 37.68 | 37.20 | 37.66 | 37.66 | 235,992 |
Oct 23, 2024 | 36.66 | 37.14 | 36.64 | 37.14 | 37.14 | 190,113 |
Oct 22, 2024 | 36.46 | 36.92 | 36.38 | 36.72 | 36.72 | 176,549 |
Oct 21, 2024 | 36.72 | 36.80 | 36.36 | 36.46 | 36.46 | 127,930 |
Oct 18, 2024 | 36.10 | 36.90 | 36.04 | 36.82 | 36.82 | 179,600 |
Oct 17, 2024 | 35.60 | 36.52 | 35.50 | 36.36 | 36.36 | 142,946 |
Oct 16, 2024 | 35.32 | 35.74 | 35.24 | 35.60 | 35.60 | 148,198 |
Oct 15, 2024 | 35.90 | 36.04 | 35.80 | 35.86 | 35.86 | 192,788 |
Oct 14, 2024 | 36.04 | 36.06 | 35.68 | 35.80 | 35.80 | 109,778 |
Oct 11, 2024 | 35.48 | 36.46 | 35.48 | 36.46 | 36.46 | 274,579 |
Oct 10, 2024 | 35.22 | 35.36 | 34.84 | 35.36 | 35.36 | 136,636 |
Oct 9, 2024 | 35.50 | 35.68 | 35.02 | 35.34 | 35.34 | 200,290 |
Oct 8, 2024 | 34.78 | 35.52 | 34.76 | 35.46 | 35.46 | 240,408 |
Oct 7, 2024 | 34.94 | 35.16 | 34.80 | 34.86 | 34.86 | 189,504 |
Oct 4, 2024 | 35.00 | 35.30 | 34.48 | 34.68 | 34.68 | 196,905 |
Oct 3, 2024 | 34.92 | 35.40 | 33.20 | 34.44 | 34.44 | 725,405 |
Oct 2, 2024 | 37.02 | 37.24 | 36.72 | 36.78 | 36.78 | 153,358 |
Oct 1, 2024 | 37.08 | 37.24 | 36.70 | 37.06 | 37.06 | 168,232 |
Sep 30, 2024 | 38.50 | 38.50 | 36.88 | 36.94 | 36.94 | 272,160 |
Sep 27, 2024 | 38.74 | 38.86 | 38.44 | 38.60 | 38.60 | 143,503 |
Sep 26, 2024 | 38.74 | 39.10 | 38.64 | 38.76 | 38.76 | 195,808 |
Sep 25, 2024 | 38.04 | 38.68 | 38.02 | 38.66 | 38.66 | 197,964 |
Sep 24, 2024 | 38.20 | 38.32 | 37.86 | 38.02 | 38.02 | 156,935 |
Sep 23, 2024 | 38.00 | 38.18 | 37.82 | 38.06 | 38.06 | 160,788 |
Sep 20, 2024 | 38.64 | 38.76 | 37.64 | 37.84 | 37.84 | 593,680 |
Sep 19, 2024 | 38.90 | 38.96 | 38.40 | 38.68 | 38.68 | 174,056 |
Sep 18, 2024 | 38.26 | 38.58 | 38.20 | 38.52 | 38.52 | 234,356 |
Sep 17, 2024 | 38.08 | 38.48 | 37.94 | 38.24 | 38.24 | 139,916 |
Sep 16, 2024 | 38.36 | 38.44 | 38.06 | 38.16 | 38.16 | 177,065 |
Sep 13, 2024 | 38.32 | 38.50 | 38.16 | 38.50 | 38.50 | 120,043 |
Sep 12, 2024 | 38.48 | 38.62 | 38.24 | 38.28 | 38.28 | 107,836 |
Sep 11, 2024 | 38.10 | 38.32 | 37.78 | 38.16 | 38.16 | 156,992 |
Sep 10, 2024 | 38.20 | 38.46 | 38.02 | 38.16 | 38.16 | 108,785 |
Sep 9, 2024 | 38.12 | 38.66 | 38.12 | 38.30 | 38.30 | 90,550 |
Sep 6, 2024 | 38.36 | 38.54 | 37.86 | 38.02 | 38.02 | 107,251 |
Sep 5, 2024 | 38.18 | 38.54 | 38.16 | 38.42 | 38.42 | 198,005 |
Sep 4, 2024 | 37.38 | 38.14 | 37.28 | 38.14 | 38.14 | 184,964 |
Sep 3, 2024 | 37.32 | 37.90 | 37.16 | 37.80 | 37.80 | 234,828 |
Sep 2, 2024 | 36.76 | 36.78 | 36.36 | 36.78 | 36.78 | 92,670 |
Aug 30, 2024 | 36.58 | 36.88 | 36.36 | 36.88 | 36.88 | 294,681 |
Aug 29, 2024 | 36.32 | 36.70 | 36.26 | 36.66 | 36.66 | 105,750 |
Aug 28, 2024 | 36.50 | 36.60 | 36.28 | 36.38 | 36.38 | 86,564 |
Aug 27, 2024 | 36.60 | 36.62 | 36.32 | 36.44 | 36.44 | 65,732 |
Aug 26, 2024 | 36.38 | 36.58 | 36.38 | 36.58 | 36.58 | 51,409 |
Aug 23, 2024 | 36.38 | 36.56 | 36.20 | 36.46 | 36.46 | 91,333 |
Aug 22, 2024 | 36.32 | 36.46 | 36.16 | 36.36 | 36.36 | 84,947 |
Aug 21, 2024 | 36.02 | 36.32 | 36.02 | 36.32 | 36.32 | 77,563 |
Aug 20, 2024 | 36.02 | 36.24 | 35.94 | 36.12 | 36.12 | 93,208 |
Aug 19, 2024 | 35.86 | 36.16 | 35.76 | 35.94 | 35.94 | 129,385 |
Aug 16, 2024 | 35.86 | 35.88 | 35.66 | 35.86 | 35.86 | 83,426 |
Aug 15, 2024 | 35.62 | 35.96 | 35.44 | 35.74 | 35.74 | 66,600 |
Aug 14, 2024 | 35.60 | 35.68 | 35.32 | 35.64 | 35.64 | 99,960 |
Aug 13, 2024 | 35.32 | 35.32 | 35.02 | 35.30 | 35.30 | 79,961 |
Aug 12, 2024 | 35.22 | 35.32 | 35.00 | 35.32 | 35.32 | 105,473 |
Aug 9, 2024 | 34.58 | 35.20 | 34.58 | 35.18 | 35.18 | 168,555 |
Aug 8, 2024 | 34.36 | 34.64 | 34.26 | 34.34 | 34.34 | 157,253 |
Aug 7, 2024 | 34.42 | 34.52 | 34.04 | 34.48 | 34.48 | 167,948 |
Aug 6, 2024 | 34.18 | 34.46 | 33.92 | 34.34 | 34.34 | 168,218 |
Aug 5, 2024 | 34.32 | 34.48 | 33.44 | 34.04 | 34.04 | 283,578 |
Aug 2, 2024 | 35.40 | 35.74 | 35.14 | 35.16 | 35.16 | 142,012 |
Aug 1, 2024 | 35.82 | 35.98 | 35.54 | 35.62 | 35.62 | 132,066 |
Jul 31, 2024 | 35.90 | 36.14 | 35.84 | 35.90 | 35.90 | 197,781 |
Jul 30, 2024 | 35.62 | 35.76 | 35.40 | 35.50 | 35.50 | 135,380 |
Jul 29, 2024 | 35.36 | 35.58 | 34.94 | 35.58 | 35.58 | 214,217 |
Jul 26, 2024 | 33.02 | 35.70 | 32.88 | 35.36 | 35.36 | 423,672 |
Jul 25, 2024 | 32.80 | 32.80 | 32.34 | 32.68 | 32.68 | 181,684 |
Jul 24, 2024 | 32.96 | 33.60 | 32.90 | 33.00 | 33.00 | 281,401 |
Jul 23, 2024 | 33.30 | 33.30 | 33.00 | 33.24 | 33.24 | 111,400 |
Jul 22, 2024 | 33.16 | 33.62 | 33.10 | 33.30 | 33.30 | 195,943 |
Jul 19, 2024 | 33.30 | 33.38 | 33.00 | 33.18 | 33.18 | 134,041 |
Jul 18, 2024 | 33.50 | 33.66 | 33.18 | 33.42 | 33.42 | 171,556 |
Jul 17, 2024 | 33.60 | 33.60 | 32.76 | 33.42 | 33.42 | 212,443 |
Jul 16, 2024 | 33.64 | 33.98 | 33.64 | 33.86 | 33.86 | 182,009 |
Jul 15, 2024 | 33.12 | 33.38 | 33.04 | 33.22 | 33.22 | 144,169 |
Jul 12, 2024 | 33.18 | 33.36 | 33.12 | 33.26 | 33.26 | 108,629 |
Jul 11, 2024 | 33.04 | 33.16 | 32.76 | 33.14 | 33.14 | 82,685 |
Jul 10, 2024 | 32.70 | 33.14 | 32.68 | 33.02 | 33.02 | 154,236 |
Jul 9, 2024 | 32.88 | 33.00 | 32.56 | 32.68 | 32.68 | 193,795 |
Jul 8, 2024 | 32.50 | 33.18 | 32.34 | 32.98 | 32.98 | 142,337 |
Jul 5, 2024 | 32.70 | 33.00 | 32.70 | 32.84 | 32.84 | 95,289 |
Jul 4, 2024 | 32.38 | 32.68 | 32.36 | 32.60 | 32.60 | 121,358 |
Jul 3, 2024 | 32.26 | 32.52 | 32.20 | 32.32 | 32.32 | 152,432 |
Jul 2, 2024 | 31.80 | 32.18 | 31.66 | 32.16 | 32.16 | 189,525 |
Jul 1, 2024 | 32.22 | 32.60 | 32.00 | 32.00 | 32.00 | 141,543 |
Jun 28, 2024 | 32.32 | 32.32 | 31.70 | 31.80 | 31.80 | 278,630 |
Jun 27, 2024 | 32.60 | 32.78 | 32.30 | 32.30 | 32.30 | 142,979 |
Jun 26, 2024 | 32.80 | 33.06 | 32.36 | 32.64 | 32.64 | 212,371 |
Jun 25, 2024 | 32.58 | 32.94 | 32.54 | 32.70 | 32.70 | 191,900 |
Jun 24, 2024 | 32.40 | 32.56 | 32.26 | 32.50 | 32.50 | 194,031 |
Jun 21, 2024 | 32.26 | 32.46 | 32.10 | 32.40 | 32.40 | 755,713 |
Jun 20, 2024 | 31.82 | 32.38 | 31.78 | 32.26 | 32.26 | 197,379 |
Jun 19, 2024 | 31.60 | 32.12 | 31.60 | 31.86 | 31.86 | 155,243 |
Jun 18, 2024 | 31.82 | 31.90 | 31.54 | 31.56 | 31.56 | 149,362 |
Jun 17, 2024 | 31.00 | 31.46 | 30.98 | 31.46 | 31.46 | 228,892 |
Jun 14, 2024 | 31.74 | 31.84 | 30.70 | 31.00 | 31.00 | 288,580 |
Jun 13, 2024 | 32.54 | 32.54 | 31.88 | 31.94 | 31.94 | 156,030 |
Jun 12, 2024 | 32.64 | 32.82 | 32.32 | 32.58 | 32.58 | 148,734 |
Jun 11, 2024 | 32.90 | 33.00 | 32.56 | 32.74 | 32.74 | 149,662 |
Jun 10, 2024 | 32.88 | 32.98 | 32.70 | 32.86 | 32.86 | 147,539 |
Jun 7, 2024 | 33.32 | 33.40 | 33.06 | 33.18 | 33.18 | 127,267 |
Jun 6, 2024 | 33.42 | 33.50 | 33.28 | 33.32 | 33.32 | 126,589 |
Jun 5, 2024 | 33.44 | 33.48 | 33.24 | 33.44 | 33.44 | 153,257 |
Jun 4, 2024 | 33.10 | 33.44 | 33.02 | 33.28 | 33.28 | 126,608 |
Jun 3, 2024 | 33.20 | 33.40 | 32.86 | 33.06 | 33.06 | 113,300 |
May 31, 2024 | 33.38 | 33.38 | 32.90 | 32.96 | 32.96 | 526,381 |
May 30, 2024 | 33.16 | 33.48 | 33.06 | 33.34 | 33.34 | 107,248 |
May 29, 2024 | 33.30 | 33.32 | 33.02 | 33.20 | 33.20 | 163,813 |
May 28, 2024 | 34.00 | 34.06 | 33.32 | 33.32 | 33.32 | 135,304 |
May 27, 2024 | 33.90 | 34.02 | 33.84 | 33.96 | 33.96 | 65,278 |
May 24, 2024 | 33.90 | 34.00 | 33.76 | 33.86 | 33.86 | 110,683 |
May 23, 2024 | 34.20 | 34.38 | 33.94 | 34.00 | 34.00 | 126,260 |
May 22, 2024 | 34.20 | 34.26 | 33.94 | 34.14 | 34.14 | 151,202 |
May 21, 2024 | 34.28 | 34.34 | 33.86 | 34.24 | 34.24 | 142,437 |
May 20, 2024 | 34.02 | 34.42 | 34.02 | 34.30 | 34.30 | 122,540 |
May 17, 2024 | 33.90 | 34.06 | 33.82 | 34.06 | 34.06 | 126,000 |
May 16, 2024 | 34.26 | 34.38 | 33.96 | 34.02 | 34.02 | 150,966 |
May 15, 2024 | 34.46 | 34.58 | 33.96 | 34.16 | 34.16 | 297,752 |
May 14, 2024 | 34.34 | 34.60 | 34.04 | 34.32 | 34.32 | 130,505 |
May 13, 2024 | 34.54 | 34.74 | 34.30 | 34.32 | 34.32 | 159,209 |
May 10, 2024 | 34.12 | 34.16 | 33.94 | 34.08 | 34.08 | 188,135 |
May 9, 2024 | 34.00 | 34.16 | 33.96 | 33.98 | 33.98 | 84,775 |
May 8, 2024 | 34.40 | 34.44 | 34.06 | 34.06 | 34.06 | 193,267 |
May 7, 2024 | 34.16 | 34.32 | 33.94 | 34.32 | 34.32 | 186,997 |
May 6, 2024 | 33.92 | 34.18 | 33.84 | 34.02 | 34.02 | 97,191 |
May 3, 2024 | 1.78 Dividend | |||||
May 3, 2024 | 33.60 | 34.00 | 33.48 | 33.80 | 33.80 | 182,744 |
May 2, 2024 | 35.46 | 35.56 | 35.18 | 35.30 | 33.52 | 194,846 |
Apr 30, 2024 | 35.44 | 35.88 | 35.34 | 35.46 | 33.67 | 247,170 |
Apr 29, 2024 | 35.22 | 35.40 | 35.00 | 35.40 | 33.61 | 184,609 |
Apr 26, 2024 | 34.72 | 35.22 | 34.54 | 35.04 | 33.27 | 164,394 |
Apr 25, 2024 | 34.90 | 34.90 | 34.28 | 34.50 | 32.76 | 176,284 |
Apr 24, 2024 | 35.26 | 35.38 | 34.96 | 34.96 | 33.20 | 141,223 |
Apr 23, 2024 | 35.32 | 35.44 | 35.00 | 35.18 | 33.41 | 164,770 |
Apr 22, 2024 | 35.44 | 35.44 | 35.10 | 35.16 | 33.39 | 121,480 |
Apr 19, 2024 | 34.98 | 35.40 | 34.74 | 35.18 | 33.41 | 152,667 |
Apr 18, 2024 | 36.38 | 36.38 | 34.82 | 35.18 | 33.41 | 445,519 |
Apr 17, 2024 | 36.70 | 37.10 | 36.14 | 36.66 | 34.81 | 357,712 |
Apr 16, 2024 | 36.70 | 37.00 | 36.56 | 37.00 | 35.13 | 225,268 |
Apr 15, 2024 | 37.00 | 37.44 | 36.96 | 37.04 | 35.17 | 111,582 |
Apr 12, 2024 | 37.24 | 37.32 | 37.04 | 37.04 | 35.17 | 109,973 |
Apr 11, 2024 | 36.90 | 37.14 | 36.72 | 37.10 | 35.23 | 145,044 |
Apr 10, 2024 | 37.32 | 37.32 | 36.70 | 36.98 | 35.12 | 142,122 |
Apr 9, 2024 | 37.30 | 37.30 | 36.84 | 37.16 | 35.29 | 113,680 |
Apr 8, 2024 | 37.42 | 37.62 | 37.36 | 37.38 | 35.50 | 109,623 |
Apr 5, 2024 | 37.32 | 37.42 | 36.66 | 37.42 | 35.53 | 278,751 |
Apr 4, 2024 | 37.92 | 38.10 | 37.76 | 37.88 | 35.97 | 128,729 |
Apr 3, 2024 | 37.40 | 38.04 | 37.40 | 38.02 | 36.10 | 180,359 |
Apr 2, 2024 | 37.78 | 38.12 | 37.32 | 37.46 | 35.57 | 157,566 |
Mar 28, 2024 | 37.64 | 37.96 | 37.60 | 37.78 | 35.87 | 149,175 |
Mar 27, 2024 | 37.80 | 37.96 | 37.56 | 37.68 | 35.78 | 126,899 |
Mar 26, 2024 | 37.48 | 37.96 | 37.42 | 37.82 | 35.91 | 134,182 |
Mar 25, 2024 | 37.32 | 37.58 | 37.24 | 37.48 | 35.59 | 106,200 |
Mar 22, 2024 | 37.26 | 37.46 | 37.10 | 37.42 | 35.53 | 131,803 |
Mar 21, 2024 | 37.70 | 37.78 | 37.10 | 37.34 | 35.46 | 139,896 |
Mar 20, 2024 | 37.44 | 38.00 | 37.44 | 37.48 | 35.59 | 136,793 |
Mar 19, 2024 | 37.30 | 37.50 | 37.20 | 37.48 | 35.59 | 131,214 |
Mar 18, 2024 | 37.62 | 37.74 | 37.36 | 37.36 | 35.48 | 119,901 |
Mar 15, 2024 | 37.48 | 37.84 | 37.48 | 37.84 | 35.93 | 611,854 |
Mar 14, 2024 | 37.88 | 38.00 | 37.44 | 37.48 | 35.59 | 145,855 |
Mar 13, 2024 | 37.62 | 38.00 | 37.44 | 37.78 | 35.87 | 291,971 |
Mar 12, 2024 | 37.06 | 37.56 | 36.92 | 37.56 | 35.67 | 230,418 |
Mar 11, 2024 | 36.80 | 37.10 | 36.68 | 36.88 | 35.02 | 92,143 |
Mar 8, 2024 | 36.68 | 37.20 | 36.68 | 36.96 | 35.10 | 124,066 |
Mar 7, 2024 | 36.84 | 36.90 | 36.56 | 36.68 | 34.83 | 174,563 |
Mar 6, 2024 | 38.04 | 38.04 | 36.94 | 37.00 | 35.13 | 295,959 |
Mar 5, 2024 | 38.42 | 38.46 | 38.12 | 38.14 | 36.22 | 139,987 |
Mar 4, 2024 | 38.84 | 38.88 | 38.18 | 38.50 | 36.56 | 168,489 |
Mar 1, 2024 | 38.92 | 39.10 | 38.58 | 38.78 | 36.82 | 158,008 |
Feb 29, 2024 | 39.20 | 39.26 | 38.60 | 38.72 | 36.77 | 434,281 |
Feb 28, 2024 | 38.64 | 39.40 | 38.64 | 39.36 | 37.38 | 292,072 |
Feb 27, 2024 | 38.90 | 39.04 | 38.34 | 38.56 | 36.62 | 126,831 |
Feb 26, 2024 | 39.16 | 39.36 | 38.94 | 38.94 | 36.98 | 108,239 |
Feb 23, 2024 | 39.20 | 39.46 | 39.04 | 39.30 | 37.32 | 124,230 |
Feb 22, 2024 | 38.92 | 39.34 | 38.70 | 39.28 | 37.30 | 133,863 |
Feb 21, 2024 | 38.60 | 38.78 | 38.44 | 38.74 | 36.79 | 107,894 |
Feb 20, 2024 | 39.06 | 39.06 | 38.46 | 38.72 | 36.77 | 171,209 |
Feb 19, 2024 | 39.22 | 39.30 | 38.76 | 38.92 | 36.96 | 112,581 |
Feb 16, 2024 | 39.02 | 39.46 | 39.02 | 39.38 | 37.39 | 146,503 |
Feb 15, 2024 | 39.00 | 39.30 | 38.62 | 38.98 | 37.01 | 189,663 |
Feb 14, 2024 | 38.70 | 38.84 | 38.58 | 38.64 | 36.69 | 172,139 |
Feb 13, 2024 | 38.54 | 38.70 | 38.02 | 38.70 | 36.75 | 196,513 |
Feb 12, 2024 | 38.78 | 39.18 | 38.60 | 38.66 | 36.71 | 182,076 |
Feb 9, 2024 | 38.56 | 38.82 | 38.32 | 38.82 | 36.86 | 175,586 |
Feb 8, 2024 | 38.42 | 38.80 | 38.40 | 38.58 | 36.63 | 247,209 |
Feb 7, 2024 | 38.40 | 38.68 | 38.24 | 38.34 | 36.41 | 232,789 |
Feb 6, 2024 | 38.20 | 38.66 | 38.06 | 38.56 | 36.62 | 301,804 |
Feb 5, 2024 | 38.02 | 38.20 | 37.74 | 38.04 | 36.12 | 179,216 |
Feb 2, 2024 | 38.34 | 38.46 | 38.08 | 38.08 | 36.16 | 130,951 |
Feb 1, 2024 | 37.60 | 38.26 | 37.60 | 38.18 | 36.25 | 203,292 |
Jan 31, 2024 | 37.56 | 37.86 | 37.52 | 37.64 | 35.74 | 169,389 |
Jan 30, 2024 | 38.00 | 38.32 | 37.40 | 37.54 | 35.65 | 225,276 |
Jan 29, 2024 | 37.40 | 38.06 | 37.32 | 37.94 | 36.03 | 308,781 |
Jan 26, 2024 | 37.40 | 37.56 | 36.68 | 37.36 | 35.48 | 191,839 |
Jan 25, 2024 | 37.00 | 37.50 | 36.54 | 37.50 | 35.61 | 308,568 |
Jan 24, 2024 | 36.40 | 36.56 | 35.80 | 36.20 | 34.37 | 198,773 |
Jan 23, 2024 | 36.64 | 36.70 | 36.02 | 36.20 | 34.37 | 301,050 |
Jan 22, 2024 | 35.28 | 36.94 | 35.26 | 36.50 | 34.66 | 498,900 |
Jan 19, 2024 | 34.08 | 34.36 | 33.94 | 34.36 | 32.63 | 187,358 |
Jan 18, 2024 | 33.60 | 34.10 | 33.52 | 33.86 | 32.15 | 144,911 |
Jan 17, 2024 | 33.44 | 33.54 | 33.06 | 33.50 | 31.81 | 122,225 |
Jan 16, 2024 | 33.10 | 33.68 | 33.08 | 33.60 | 31.91 | 148,998 |
Jan 15, 2024 | 33.14 | 33.30 | 33.06 | 33.20 | 31.53 | 113,513 |
Jan 12, 2024 | 32.70 | 33.20 | 32.70 | 32.92 | 31.26 | 116,688 |
Jan 11, 2024 | 32.74 | 32.96 | 32.62 | 32.70 | 31.05 | 184,386 |
Jan 10, 2024 | 32.86 | 32.86 | 32.28 | 32.68 | 31.03 | 200,219 |
Jan 9, 2024 | 33.20 | 33.24 | 32.86 | 32.98 | 31.32 | 73,720 |
Jan 8, 2024 | 32.82 | 33.22 | 32.56 | 33.14 | 31.47 | 72,428 |
Jan 5, 2024 | 33.06 | 33.06 | 32.54 | 32.90 | 31.24 | 85,335 |
Jan 4, 2024 | 33.62 | 33.80 | 32.84 | 33.24 | 31.56 | 153,695 |
Jan 3, 2024 | 33.08 | 33.68 | 33.06 | 33.68 | 31.98 | 196,000 |
Jan 2, 2024 | 32.96 | 33.42 | 32.92 | 33.18 | 31.51 | 132,738 |
Dec 29, 2023 | 32.64 | 32.92 | 32.64 | 32.84 | 31.18 | 82,363 |
Dec 28, 2023 | 32.86 | 32.96 | 32.54 | 32.64 | 30.99 | 68,843 |
Dec 27, 2023 | 32.62 | 33.00 | 32.62 | 32.86 | 31.20 | 85,553 |
Dec 22, 2023 | 32.70 | 32.96 | 32.54 | 32.66 | 31.01 | 100,780 |
Dec 21, 2023 | 32.90 | 33.06 | 32.72 | 32.76 | 31.11 | 122,600 |
Dec 20, 2023 | 33.18 | 33.30 | 32.84 | 33.08 | 31.41 | 188,406 |
Dec 19, 2023 | 33.26 | 33.48 | 32.96 | 33.10 | 31.43 | 118,167 |
Dec 18, 2023 | 33.30 | 33.30 | 32.88 | 33.26 | 31.58 | 160,864 |
Dec 15, 2023 | 34.10 | 34.16 | 33.36 | 33.42 | 31.73 | 455,353 |
Dec 14, 2023 | 34.20 | 34.34 | 33.68 | 33.98 | 32.27 | 209,240 |
Dec 13, 2023 | 34.04 | 34.24 | 33.82 | 33.92 | 32.21 | 152,202 |
Dec 12, 2023 | 34.18 | 34.48 | 34.12 | 34.20 | 32.48 | 150,502 |
Dec 11, 2023 | 34.10 | 34.24 | 33.90 | 34.16 | 32.44 | 102,342 |
Dec 8, 2023 | 33.78 | 34.18 | 33.72 | 34.10 | 32.38 | 110,232 |
Dec 7, 2023 | 33.84 | 33.84 | 33.54 | 33.78 | 32.08 | 100,012 |
Dec 6, 2023 | 33.88 | 34.16 | 33.82 | 34.06 | 32.34 | 160,256 |
Dec 5, 2023 | 33.10 | 33.82 | 33.06 | 33.82 | 32.11 | 170,903 |
Dec 4, 2023 | 33.12 | 33.40 | 33.04 | 33.18 | 31.51 | 92,623 |
Dec 1, 2023 | 33.18 | 33.24 | 32.76 | 33.16 | 31.49 | 133,930 |
Nov 30, 2023 | 33.16 | 33.24 | 32.90 | 33.20 | 31.53 | 1,053,361 |
Nov 29, 2023 | 33.10 | 33.32 | 33.00 | 33.12 | 31.45 | 68,454 |
Nov 28, 2023 | 32.94 | 33.14 | 32.64 | 33.10 | 31.43 | 101,583 |
Nov 27, 2023 | 33.52 | 33.62 | 33.00 | 33.04 | 31.37 | 77,643 |
Nov 24, 2023 | 33.38 | 33.58 | 33.28 | 33.52 | 31.83 | 54,306 |
Nov 23, 2023 | 33.26 | 33.44 | 33.20 | 33.38 | 31.70 | 66,203 |
Nov 22, 2023 | 32.74 | 33.34 | 32.56 | 33.34 | 31.66 | 103,621 |
Nov 21, 2023 | 32.86 | 33.34 | 32.70 | 32.82 | 31.17 | 115,831 |
Nov 20, 2023 | 32.70 | 32.90 | 32.56 | 32.70 | 31.05 | 139,683 |
Nov 17, 2023 | 32.50 | 32.84 | 32.46 | 32.62 | 30.98 | 125,134 |
Nov 16, 2023 | 32.42 | 32.60 | 32.32 | 32.40 | 30.77 | 144,313 |
Nov 15, 2023 | 32.36 | 32.58 | 32.26 | 32.54 | 30.90 | 131,866 |
Nov 14, 2023 | 31.72 | 32.30 | 31.52 | 32.26 | 30.63 | 281,746 |
Nov 13, 2023 | 31.62 | 31.96 | 31.62 | 31.76 | 30.16 | 83,731 |
Nov 10, 2023 | 31.34 | 31.76 | 31.30 | 31.46 | 29.87 | 115,244 |
Nov 9, 2023 | 31.10 | 31.78 | 31.04 | 31.56 | 29.97 | 160,030 |
Nov 8, 2023 | 30.84 | 31.36 | 30.84 | 31.12 | 29.55 | 258,634 |
Nov 7, 2023 | 30.40 | 31.22 | 30.34 | 30.76 | 29.21 | 198,283 |
Nov 6, 2023 | 30.60 | 31.06 | 30.60 | 30.76 | 29.21 | 203,334 |
Nov 3, 2023 | 30.62 | 30.86 | 30.46 | 30.56 | 29.02 | 112,818 |
Nov 2, 2023 | 30.64 | 30.90 | 30.42 | 30.50 | 28.96 | 110,731 |
Nov 1, 2023 | 30.46 | 30.50 | 29.98 | 30.44 | 28.91 | 92,294 |
Related Tickers
BETS-B.ST Betsson AB (publ)
142.06
+0.24%
EVOK.L Evoke plc
62.40
+1.22%
EVOs.XC
KIND-SDB.ST Kindred Group plc
128.20
+0.08%
EVGGF Evolution AB (publ)
93.61
0.00%
EVO.ST Evolution AB (publ)
1,000.50
-0.45%
E3G.F Evolution AB (publ)
85.50
-0.58%
E3G.MU Evolution AB
87.50
0.00%
PPB.F Flutter Entertainment plc
211.80
-1.99%
G2M.ST Gentoo Media Inc.
24.55
-1.80%