NYSE - Delayed Quote USD
First BanCorp. (FBP)
At close: November 22 at 4:00 PM EST
After hours: November 22 at 5:34 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 5 | 5 |
Avg. Estimate | 0.42 | 0.42 | 1.77 | 1.79 |
Low Estimate | 0.4 | 0.41 | 1.75 | 1.71 |
High Estimate | 0.44 | 0.43 | 1.79 | 1.82 |
Year Ago EPS | 0.46 | 0.44 | 1.71 | 1.77 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 4 | 5 | 5 |
Avg. Estimate | 237.64M | 240.3M | 940.06M | 990.51M |
Low Estimate | 234.73M | 236.48M | 931.47M | 979.99M |
High Estimate | 243.8M | 247.6M | 954.7M | 1.02B |
Year Ago Sales | 230.29M | 230.5M | 929.8M | 940.06M |
Sales Growth (year/est) | 3.19% | 4.25% | 1.10% | 5.37% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.36 | 0.38 | 0.4 | 0.41 |
EPS Actual | 0.46 | 0.44 | 0.46 | 0.45 |
Difference | 0.1 | 0.06 | 0.06 | 0.04 |
Surprise % | 27.78% | 16.56% | 15.00% | 8.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.42 | 0.42 | 1.77 | 1.79 |
7 Days Ago | 0.41 | 0.41 | 1.76 | 1.8 |
30 Days Ago | 0.43 | 0.44 | 1.74 | 1.87 |
60 Days Ago | 0.44 | 0.44 | 1.75 | 1.9 |
90 Days Ago | 0.43 | 0.44 | 1.74 | 1.88 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | -- | 3 | 1 |
Up Last 30 Days | -- | -- | 2 | -- |
Down Last 7 Days | 3 | 3 | 1 | 3 |
Down Last 30 Days | 4 | 4 | 1 | 4 |
Growth Estimates
CURRENCY IN USD | FBP | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -9.57% | -- | -- | 5.00% |
Next Qtr. | -5.45% | -- | -- | 12.00% |
Current Year | 3.27% | -- | -- | 2.10% |
Next Year | 1.25% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 10/24/2024 |
Maintains | Piper Sandler: Neutral to Neutral | 10/24/2024 |
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 10/1/2024 |
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 7/24/2024 |
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 7/9/2024 |
Initiated | Raymond James: Outperform | 7/9/2024 |
Related Tickers
OFG OFG Bancorp
45.52
+2.50%
BPOP Popular, Inc.
98.96
+0.94%
HOMB Home Bancshares, Inc. (Conway, AR)
31.66
+2.96%
FBNC First Bancorp
48.12
+3.06%
WAFDP WaFd, Inc.
17.53
+0.34%
USB-PP U.S. Bancorp
24.81
+0.04%
PPBI Pacific Premier Bancorp, Inc.
28.73
+2.94%
FRME First Merchants Corporation
44.05
+1.50%
FBK FB Financial Corporation
56.59
+2.67%
CBU Community Financial System, Inc.
70.86
+2.83%