NasdaqGS - Nasdaq Real Time Price USD
East West Bancorp, Inc. (EWBC)
At close: 4:00 PM EST
After hours: 4:08 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 11 | 11 | 11 | 11 |
Avg. Estimate | 2.12 | 2.03 | 8.37 | 8.66 |
Low Estimate | 2.01 | 1.92 | 8.24 | 8.35 |
High Estimate | 2.23 | 2.15 | 8.51 | 9.12 |
Year Ago EPS | 2.02 | 2.08 | 8.56 | 8.37 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 8 | 10 | 10 |
Avg. Estimate | 658.09M | 651.35M | 2.6B | 2.7B |
Low Estimate | 649.64M | 636.26M | 2.59B | 2.63B |
High Estimate | 665.5M | 677.38M | 2.6B | 2.79B |
Year Ago Sales | 654.74M | 644.13M | 2.61B | 2.6B |
Sales Growth (year/est) | 0.51% | 1.12% | -0.42% | 3.97% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 1.95 | 2 | 1.96 | 2.05 |
EPS Actual | 2.02 | 2.08 | 2.07 | 2.09 |
Difference | 0.07 | 0.08 | 0.11 | 0.04 |
Surprise % | 3.36% | 4.06% | 5.41% | 1.97% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 2.12 | 2.03 | 8.37 | 8.66 |
7 Days Ago | 2.11 | 2.01 | 8.36 | 8.59 |
30 Days Ago | 1.99 | 1.94 | 8.18 | 8.37 |
60 Days Ago | 2.05 | 2 | 8.23 | 8.59 |
90 Days Ago | 2.04 | 2 | 8.23 | 8.59 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 1 | 1 |
Up Last 30 Days | 11 | 10 | 12 | 11 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | -- | -- | 1 |
Growth Estimates
CURRENCY IN USD | EWBC | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 4.88% | -- | -- | 5.00% |
Next Qtr. | -2.53% | -- | -- | 12.00% |
Current Year | -2.27% | -- | -- | 2.10% |
Next Year | 3.52% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Compass Point: Buy to Buy | 10/24/2024 |
Maintains | Stephens & Co.: Overweight to Overweight | 10/24/2024 |
Maintains | DA Davidson: Buy to Buy | 10/23/2024 |
Maintains | Wedbush: Outperform to Outperform | 10/23/2024 |
Maintains | Wells Fargo: Overweight to Overweight | 10/23/2024 |
Maintains | Citigroup: Buy to Buy | 10/23/2024 |
Related Tickers
CATY Cathay General Bancorp
52.81
+2.52%
FHN First Horizon Corporation
20.93
+3.77%
FCNCA First Citizens BancShares, Inc.
2,353.08
+1.24%
WBS Webster Financial Corporation
61.76
+2.10%
WTFC Wintrust Financial Corporation
137.08
+2.58%
PFBC Preferred Bank
95.67
+2.04%
MTB M&T Bank Corporation
221.12
+2.08%
CFG Citizens Financial Group, Inc.
47.65
+1.88%
RBB RBB Bancorp
24.38
+0.79%
HOPE Hope Bancorp, Inc.
13.82
+2.37%