NasdaqGM - Nasdaq Real Time Price USD

Enphase Energy, Inc. (ENPH)

Compare
63.57 +0.19 (+0.30%)
At close: November 21 at 4:00 PM EST
63.60 +0.03 (+0.05%)
After hours: 7:58 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ENPH241122C00040000 11/20/2024 2:46 PM 40 22.00 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122C00050000 11/21/2024 3:47 PM 50 15.25 0.00 0.00 0.00 0.00% 5 0 0.00%
ENPH241122C00054000 11/18/2024 3:25 PM 54 6.67 0.00 0.00 0.00 0.00% - 0 0.00%
ENPH241122C00055000 11/21/2024 8:51 PM 55 8.40 0.00 0.00 0.00 0.00% 3 0 0.00%
ENPH241122C00056000 11/21/2024 8:51 PM 56 7.53 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122C00057000 11/21/2024 8:51 PM 57 6.45 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122C00058000 11/21/2024 8:51 PM 58 5.54 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122C00059000 11/21/2024 8:50 PM 59 4.99 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122C00060000 11/21/2024 8:56 PM 60 3.75 0.00 0.00 0.00 0.00% 273 0 0.00%
ENPH241122C00061000 11/21/2024 8:37 PM 61 2.60 0.00 0.00 0.00 0.00% 99 0 0.00%
ENPH241122C00062000 11/21/2024 8:52 PM 62 1.95 0.00 0.00 0.00 0.00% 738 0 0.00%
ENPH241122C00063000 11/21/2024 8:56 PM 63 1.31 0.00 0.00 0.00 0.00% 581 0 0.00%
ENPH241122C00064000 11/21/2024 8:58 PM 64 0.84 0.00 0.00 0.00 0.00% 883 0 3.13%
ENPH241122C00065000 11/21/2024 8:57 PM 65 0.46 0.00 0.00 0.00 0.00% 1,741 0 12.50%
ENPH241122C00066000 11/21/2024 8:51 PM 66 0.26 0.00 0.00 0.00 0.00% 755 0 25.00%
ENPH241122C00067000 11/21/2024 8:59 PM 67 0.15 0.00 0.00 0.00 0.00% 1,015 0 25.00%
ENPH241122C00068000 11/21/2024 8:59 PM 68 0.12 0.00 0.00 0.00 0.00% 524 0 25.00%
ENPH241122C00069000 11/21/2024 8:36 PM 69 0.06 0.00 0.00 0.00 0.00% 473 0 50.00%
ENPH241122C00070000 11/21/2024 8:54 PM 70 0.02 0.00 0.00 0.00 0.00% 1,125 0 50.00%
ENPH241122C00071000 11/21/2024 8:14 PM 71 0.04 0.00 0.00 0.00 0.00% 29 0 50.00%
ENPH241122C00072000 11/21/2024 8:04 PM 72 0.04 0.00 0.00 0.00 0.00% 27 0 50.00%
ENPH241122C00073000 11/21/2024 8:59 PM 73 0.01 0.00 0.00 0.00 0.00% 69 0 50.00%
ENPH241122C00074000 11/20/2024 8:59 PM 74 0.04 0.00 0.00 0.00 0.00% 804 0 50.00%
ENPH241122C00075000 11/21/2024 8:58 PM 75 0.02 0.00 0.00 0.00 0.00% 185 0 50.00%
ENPH241122C00076000 11/20/2024 6:03 PM 76 0.02 0.00 0.00 0.00 0.00% 7 0 50.00%
ENPH241122C00077000 11/21/2024 8:56 PM 77 0.02 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00078000 11/20/2024 4:13 PM 78 0.03 0.00 0.00 0.00 0.00% 18 0 50.00%
ENPH241122C00079000 11/20/2024 5:03 PM 79 0.01 0.00 0.00 0.00 0.00% 5 0 50.00%
ENPH241122C00080000 11/21/2024 7:56 PM 80 0.01 0.00 0.00 0.00 0.00% 67 0 50.00%
ENPH241122C00081000 11/21/2024 8:07 PM 81 0.01 0.00 0.00 0.00 0.00% 30 0 50.00%
ENPH241122C00082000 11/20/2024 2:49 PM 82 0.01 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00083000 11/21/2024 3:46 PM 83 0.02 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00084000 11/19/2024 6:52 PM 84 0.03 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00085000 11/18/2024 8:22 PM 85 0.11 0.00 0.00 0.00 0.00% 3 0 50.00%
ENPH241122C00086000 11/15/2024 4:32 PM 86 0.04 0.00 0.00 0.00 0.00% 10 0 50.00%
ENPH241122C00087000 11/12/2024 6:34 PM 87 0.05 0.00 0.00 0.00 0.00% 2 0 50.00%
ENPH241122C00088000 11/19/2024 3:44 PM 88 0.01 0.00 0.00 0.00 0.00% 4 0 50.00%
ENPH241122C00089000 11/8/2024 3:56 PM 89 0.11 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00090000 11/20/2024 8:23 PM 90 0.01 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00091000 11/11/2024 5:02 PM 91 0.05 0.00 0.00 0.00 0.00% 2 0 50.00%
ENPH241122C00092000 11/14/2024 2:49 PM 92 0.04 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00093000 11/14/2024 5:11 PM 93 0.03 0.00 0.00 0.00 0.00% 5 0 50.00%
ENPH241122C00094000 11/20/2024 2:54 PM 94 0.02 0.00 0.00 0.00 0.00% 2 0 50.00%
ENPH241122C00095000 11/14/2024 8:16 PM 95 0.03 0.00 0.00 0.00 0.00% 4 0 50.00%
ENPH241122C00096000 11/7/2024 3:22 PM 96 0.25 0.00 0.00 0.00 0.00% 5 0 50.00%
ENPH241122C00097000 11/19/2024 3:12 PM 97 0.09 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00098000 11/18/2024 3:54 PM 98 0.03 0.00 0.00 0.00 0.00% 16 0 50.00%
ENPH241122C00099000 11/11/2024 4:33 PM 99 0.07 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00100000 11/18/2024 6:40 PM 100 0.01 0.00 0.00 0.00 0.00% 5 0 50.00%
ENPH241122C00101000 11/11/2024 5:51 PM 101 0.03 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00102000 11/8/2024 3:56 PM 102 0.11 0.00 0.00 0.00 0.00% 2 0 50.00%
ENPH241122C00103000 11/7/2024 2:30 PM 103 0.26 0.00 0.00 0.00 0.00% 20 0 50.00%
ENPH241122C00104000 11/7/2024 2:56 PM 104 0.12 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00105000 11/18/2024 7:56 PM 105 0.01 0.00 0.00 0.00 0.00% 2 0 50.00%
ENPH241122C00106000 11/21/2024 2:30 PM 106 0.04 0.00 0.00 0.00 0.00% 2 0 50.00%
ENPH241122C00107000 11/12/2024 5:04 PM 107 0.01 0.00 0.00 0.00 0.00% 107 0 50.00%
ENPH241122C00108000 11/4/2024 4:36 PM 108 0.97 0.00 0.00 0.00 0.00% 5 0 50.00%
ENPH241122C00109000 11/6/2024 8:54 PM 109 0.06 0.00 0.00 0.00 0.00% 12 0 50.00%
ENPH241122C00110000 11/11/2024 5:50 PM 110 0.03 0.00 0.00 0.00 0.00% 4 0 50.00%
ENPH241122C00111000 11/5/2024 8:44 PM 111 1.00 0.00 0.00 0.00 0.00% 17 0 50.00%
ENPH241122C00112000 11/4/2024 6:10 PM 112 0.57 0.00 0.00 0.00 0.00% 4 0 50.00%
ENPH241122C00113000 11/8/2024 3:56 PM 113 0.08 0.00 0.00 0.00 0.00% 2 0 50.00%
ENPH241122C00114000 11/12/2024 4:17 PM 114 0.04 0.00 0.00 0.00 0.00% 2 0 50.00%
ENPH241122C00115000 11/7/2024 5:03 PM 115 0.04 0.00 0.00 0.00 0.00% 2 0 50.00%
ENPH241122C00116000 11/1/2024 1:35 PM 116 0.38 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00117000 11/1/2024 4:56 PM 117 0.25 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00118000 11/11/2024 8:59 PM 118 0.03 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00119000 10/9/2024 5:57 PM 119 6.50 0.00 1.09 0.00 0.00% - 2 696.48%
ENPH241122C00120000 11/11/2024 6:08 PM 120 0.03 0.00 0.00 0.00 0.00% 5 0 50.00%
ENPH241122C00125000 11/15/2024 2:37 PM 125 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00130000 11/15/2024 8:29 PM 130 0.02 0.00 0.00 0.00 0.00% 18 0 50.00%
ENPH241122C00135000 11/14/2024 8:39 PM 135 0.02 0.00 0.00 0.00 0.00% 302 0 50.00%
ENPH241122C00140000 11/14/2024 6:19 PM 140 0.02 0.00 0.00 0.00 0.00% 50 0 50.00%
ENPH241122C00145000 11/14/2024 6:20 PM 145 0.02 0.00 0.00 0.00 0.00% 10 0 50.00%
ENPH241122C00150000 11/4/2024 7:49 PM 150 0.02 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122C00155000 10/30/2024 6:54 PM 155 0.02 0.00 0.00 0.00 0.00% - 0 50.00%
ENPH241122C00160000 10/30/2024 6:35 PM 160 0.04 0.00 0.00 0.00 0.00% - 0 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ENPH241122P00040000 11/12/2024 5:40 PM 40 0.06 0.00 0.00 0.00 0.00% - 0 50.00%
ENPH241122P00045000 11/19/2024 8:45 PM 45 0.02 0.00 0.00 0.00 0.00% 1 0 50.00%
ENPH241122P00048000 11/14/2024 7:51 PM 48 0.04 0.00 0.00 0.00 0.00% - 0 50.00%
ENPH241122P00049000 11/15/2024 8:39 PM 49 0.05 0.00 0.00 0.00 0.00% - 0 50.00%
ENPH241122P00049500 11/15/2024 5:16 PM 49.5 0.06 0.00 0.00 0.00 0.00% - 0 50.00%
ENPH241122P00050000 11/20/2024 8:33 PM 50 0.02 0.00 0.00 0.00 0.00% 28 0 50.00%
ENPH241122P00051000 11/19/2024 8:31 PM 51 0.03 0.00 0.00 0.00 0.00% 11 0 50.00%
ENPH241122P00052000 11/19/2024 8:01 PM 52 0.03 0.00 0.00 0.00 0.00% 5 0 50.00%
ENPH241122P00053000 11/21/2024 4:32 PM 53 0.03 0.00 0.00 0.00 0.00% 8 0 50.00%
ENPH241122P00054000 11/20/2024 3:44 PM 54 0.03 0.00 0.00 0.00 0.00% 105 0 50.00%
ENPH241122P00055000 11/21/2024 8:57 PM 55 0.02 0.00 0.00 0.00 0.00% 202 0 50.00%
ENPH241122P00056000 11/21/2024 7:23 PM 56 0.02 0.00 0.00 0.00 0.00% 54 0 50.00%
ENPH241122P00057000 11/21/2024 5:01 PM 57 0.04 0.00 0.00 0.00 0.00% 96 0 50.00%
ENPH241122P00058000 11/21/2024 8:57 PM 58 0.04 0.00 0.00 0.00 0.00% 103 0 50.00%
ENPH241122P00059000 11/21/2024 8:35 PM 59 0.05 0.00 0.00 0.00 0.00% 163 0 25.00%
ENPH241122P00060000 11/21/2024 8:44 PM 60 0.08 0.00 0.00 0.00 0.00% 855 0 25.00%
ENPH241122P00061000 11/21/2024 8:42 PM 61 0.20 0.00 0.00 0.00 0.00% 247 0 25.00%
ENPH241122P00062000 11/21/2024 8:59 PM 62 0.35 0.00 0.00 0.00 0.00% 294 0 12.50%
ENPH241122P00063000 11/21/2024 8:58 PM 63 0.67 0.00 0.00 0.00 0.00% 113 0 6.25%
ENPH241122P00064000 11/21/2024 8:59 PM 64 1.17 0.00 0.00 0.00 0.00% 219 0 0.00%
ENPH241122P00065000 11/21/2024 8:58 PM 65 1.77 0.00 0.00 0.00 0.00% 164 0 0.00%
ENPH241122P00066000 11/21/2024 8:57 PM 66 2.69 0.00 0.00 0.00 0.00% 99 0 0.00%
ENPH241122P00067000 11/21/2024 8:14 PM 67 4.05 0.00 0.00 0.00 0.00% 39 0 0.00%
ENPH241122P00068000 11/21/2024 6:19 PM 68 4.00 0.00 0.00 0.00 0.00% 16 0 0.00%
ENPH241122P00069000 11/21/2024 8:14 PM 69 6.00 0.00 0.00 0.00 0.00% 69 0 0.00%
ENPH241122P00070000 11/21/2024 8:29 PM 70 6.80 0.00 0.00 0.00 0.00% 47 0 0.00%
ENPH241122P00071000 11/21/2024 3:38 PM 71 6.17 0.00 0.00 0.00 0.00% 7 0 0.00%
ENPH241122P00072000 11/21/2024 6:02 PM 72 8.43 0.00 0.00 0.00 0.00% 14 0 0.00%
ENPH241122P00073000 11/21/2024 2:44 PM 73 9.29 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00074000 11/21/2024 6:00 PM 74 10.35 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00075000 11/21/2024 4:09 PM 75 10.61 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122P00076000 11/18/2024 5:41 PM 76 13.62 0.00 0.00 0.00 0.00% 4 0 0.00%
ENPH241122P00077000 11/15/2024 8:25 PM 77 16.51 0.00 0.00 0.00 0.00% 24 0 0.00%
ENPH241122P00078000 11/15/2024 3:19 PM 78 14.74 0.00 0.00 0.00 0.00% 5 0 0.00%
ENPH241122P00079000 11/21/2024 8:35 PM 79 15.72 0.00 0.00 0.00 0.00% 3 0 0.00%
ENPH241122P00080000 11/21/2024 8:06 PM 80 16.85 0.00 0.00 0.00 0.00% 40 0 0.00%
ENPH241122P00081000 11/15/2024 8:26 PM 81 20.87 0.00 0.00 0.00 0.00% 10 0 0.00%
ENPH241122P00082000 11/14/2024 3:45 PM 82 21.82 0.00 0.00 0.00 0.00% 5 0 0.00%
ENPH241122P00083000 11/21/2024 8:09 PM 83 20.25 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122P00084000 11/13/2024 7:41 PM 84 24.90 0.00 0.00 0.00 0.00% 20 0 0.00%
ENPH241122P00085000 11/21/2024 8:09 PM 85 23.00 0.00 0.00 0.00 0.00% 3 0 0.00%
ENPH241122P00086000 11/21/2024 8:19 PM 86 23.40 0.00 0.00 0.00 0.00% 14 0 0.00%
ENPH241122P00087000 11/12/2024 4:32 PM 87 26.09 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122P00088000 11/8/2024 3:06 PM 88 20.75 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00089000 11/8/2024 3:05 PM 89 21.64 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00090000 11/15/2024 7:51 PM 90 29.50 0.00 0.00 0.00 0.00% 3 0 0.00%
ENPH241122P00091000 11/11/2024 4:34 PM 91 26.48 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00092000 11/12/2024 4:06 PM 92 31.40 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122P00093000 11/8/2024 2:41 PM 93 24.17 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00094000 11/11/2024 6:53 PM 94 30.12 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122P00095000 11/8/2024 5:52 PM 95 28.65 0.00 0.00 0.00 0.00% 4 0 0.00%
ENPH241122P00096000 11/12/2024 5:04 PM 96 36.75 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00097000 11/6/2024 6:45 PM 97 21.83 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122P00098000 11/6/2024 6:45 PM 98 22.85 0.00 0.00 0.00 0.00% 3 0 0.00%
ENPH241122P00099000 11/6/2024 6:45 PM 99 23.85 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122P00100000 11/7/2024 7:36 PM 100 27.78 0.00 0.00 0.00 0.00% 5 0 0.00%
ENPH241122P00101000 11/6/2024 8:57 PM 101 26.71 0.00 0.00 0.00 0.00% 8 0 0.00%
ENPH241122P00102000 11/7/2024 3:40 PM 102 28.57 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122P00103000 11/4/2024 7:39 PM 103 17.00 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122P00104000 11/14/2024 5:05 PM 104 43.70 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00105000 11/19/2024 3:02 PM 105 43.40 0.00 0.00 0.00 0.00% 2 0 0.00%
ENPH241122P00106000 10/31/2024 5:30 PM 106 22.80 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00107000 11/7/2024 3:39 PM 107 32.92 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00108000 10/17/2024 7:53 PM 108 20.05 46.40 50.50 0.00 0.00% 2 0 1,055.27%
ENPH241122P00109000 10/15/2024 7:07 PM 109 21.13 47.40 51.55 0.00 0.00% 1 0 1,067.97%
ENPH241122P00110000 11/7/2024 4:51 PM 110 37.24 0.00 0.00 0.00 0.00% 9 0 0.00%
ENPH241122P00112000 11/4/2024 3:13 PM 112 26.00 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00113000 11/4/2024 6:49 PM 113 26.74 0.00 0.00 0.00 0.00% 1 0 0.00%
ENPH241122P00115000 10/24/2024 2:43 PM 115 34.24 0.00 0.00 0.00 0.00% - 0 0.00%
ENPH241122P00117000 11/4/2024 7:50 PM 117 29.65 0.00 0.00 0.00 0.00% 3 0 0.00%
ENPH241122P00125000 10/23/2024 1:30 PM 125 46.66 0.00 0.00 0.00 0.00% - 0 0.00%

Related Tickers