OTC Markets OTCPK - Delayed Quote USD

Elmer Bancorp, Inc. (ELMA)

Compare
21.31 -0.19 (-0.88%)
At close: October 16 at 1:27 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 16, 2024 21.31 21.31 21.31 21.31 21.31 100
Oct 15, 2024 0.20 Dividend
Oct 15, 2024 21.50 21.50 21.50 21.50 21.50 -
Oct 14, 2024 21.50 21.50 21.50 21.50 21.30 -
Oct 11, 2024 21.50 21.50 21.50 21.50 21.30 1,100
Oct 10, 2024 21.40 21.40 21.40 21.40 21.20 -
Oct 9, 2024 21.40 21.40 21.40 21.40 21.20 -
Oct 8, 2024 21.40 21.40 21.40 21.40 21.20 -
Oct 7, 2024 21.40 21.40 21.40 21.40 21.20 -
Oct 4, 2024 21.40 21.40 21.40 21.40 21.20 -
Oct 3, 2024 21.40 21.40 21.40 21.40 21.20 -
Oct 2, 2024 20.11 21.40 20.11 21.40 21.20 2,400
Oct 1, 2024 21.30 21.30 21.30 21.30 21.10 -
Sep 30, 2024 21.30 21.30 21.30 21.30 21.10 -
Sep 27, 2024 21.30 21.30 21.30 21.30 21.10 -
Sep 26, 2024 21.30 21.30 21.30 21.30 21.10 -
Sep 25, 2024 21.30 21.30 21.30 21.30 21.10 -
Sep 24, 2024 21.30 21.30 21.30 21.30 21.10 500
Sep 23, 2024 21.30 21.30 21.30 21.30 21.10 -
Sep 20, 2024 21.30 21.30 21.30 21.30 21.10 -
Sep 19, 2024 21.25 21.30 21.25 21.30 21.10 700
Sep 18, 2024 21.15 21.15 21.15 21.15 20.95 -
Sep 17, 2024 21.15 21.15 21.15 21.15 20.95 200
Sep 16, 2024 21.05 21.05 21.05 21.05 20.85 -
Sep 13, 2024 21.05 21.05 21.05 21.05 20.85 -
Sep 12, 2024 21.05 21.05 21.05 21.05 20.85 -
Sep 11, 2024 21.05 21.05 21.05 21.05 20.85 -
Sep 10, 2024 21.05 21.05 21.05 21.05 20.85 -
Sep 9, 2024 21.05 21.05 21.05 21.05 20.85 -
Sep 6, 2024 21.05 21.05 21.05 21.05 20.85 -
Sep 5, 2024 21.05 21.05 21.05 21.05 20.85 -
Sep 4, 2024 21.05 21.05 21.05 21.05 20.85 -
Sep 3, 2024 21.05 21.05 21.05 21.05 20.85 -
Aug 30, 2024 21.05 21.05 21.05 21.05 20.85 -
Aug 29, 2024 21.05 21.05 21.05 21.05 20.85 600
Aug 28, 2024 21.00 21.00 21.00 21.00 20.80 -
Aug 27, 2024 21.00 21.00 21.00 21.00 20.80 500
Aug 26, 2024 20.90 20.90 20.90 20.90 20.71 -
Aug 23, 2024 20.90 20.90 20.90 20.90 20.71 -
Aug 22, 2024 20.90 20.90 20.90 20.90 20.71 -
Aug 21, 2024 20.90 20.90 20.90 20.90 20.71 -
Aug 20, 2024 20.90 20.90 20.90 20.90 20.71 -
Aug 19, 2024 20.90 20.90 20.90 20.90 20.71 -
Aug 16, 2024 20.90 20.90 20.90 20.90 20.71 -
Aug 15, 2024 20.90 20.90 20.90 20.90 20.71 100
Aug 14, 2024 20.81 20.81 20.81 20.81 20.62 -
Aug 13, 2024 20.81 20.81 20.81 20.81 20.62 -
Aug 12, 2024 20.81 20.81 20.81 20.81 20.62 -
Aug 9, 2024 20.81 20.81 20.81 20.81 20.62 -
Aug 8, 2024 20.81 20.81 20.81 20.81 20.62 -
Aug 7, 2024 20.81 20.81 20.81 20.81 20.62 -
Aug 6, 2024 20.81 20.81 20.81 20.81 20.62 -
Aug 5, 2024 19.55 20.81 19.55 20.81 20.62 1,200
Aug 2, 2024 21.01 21.01 20.90 20.90 20.71 1,600
Aug 1, 2024 21.01 21.01 21.01 21.01 20.81 -
Jul 31, 2024 21.00 21.01 21.00 21.01 20.81 7,900
Jul 30, 2024 21.00 21.00 21.00 21.00 20.80 1,300
Jul 29, 2024 20.90 20.90 20.90 20.90 20.71 -
Jul 26, 2024 20.90 20.90 20.88 20.90 20.71 400
Jul 25, 2024 20.80 20.80 20.80 20.80 20.61 -
Jul 24, 2024 20.80 20.80 20.80 20.80 20.61 200
Jul 23, 2024 20.80 20.80 20.80 20.80 20.61 200
Jul 22, 2024 20.75 20.75 20.75 20.75 20.56 100
Jul 19, 2024 20.50 20.50 20.50 20.50 20.31 -
Jul 18, 2024 20.50 20.50 20.50 20.50 20.31 -
Jul 17, 2024 20.45 20.50 20.45 20.50 20.31 1,800
Jul 16, 2024 20.40 20.40 20.40 20.40 20.21 100
Jul 15, 2024 20.31 20.31 20.31 20.31 20.12 -
Jul 12, 2024 20.31 20.31 20.31 20.31 20.12 -
Jul 11, 2024 20.31 20.31 20.31 20.31 20.12 -
Jul 10, 2024 20.30 20.31 20.30 20.31 20.12 2,000
Jul 9, 2024 20.30 20.30 20.30 20.30 20.11 700
Jul 8, 2024 20.25 20.25 20.25 20.25 20.06 -
Jul 5, 2024 20.25 20.25 20.25 20.25 20.06 -
Jul 3, 2024 20.25 20.25 20.25 20.25 20.06 -
Jul 2, 2024 20.25 20.25 20.25 20.25 20.06 -
Jul 1, 2024 20.25 20.25 20.25 20.25 20.06 600
Jun 28, 2024 20.25 20.25 20.25 20.25 20.06 1,000
Jun 27, 2024 20.25 20.25 20.25 20.25 20.06 -
Jun 26, 2024 20.25 20.25 20.25 20.25 20.06 100
Jun 25, 2024 20.01 20.01 20.00 20.00 19.81 1,000
Jun 24, 2024 19.90 20.00 19.90 20.00 19.81 300
Jun 21, 2024 19.90 20.00 19.90 19.90 19.71 1,900
Jun 20, 2024 19.80 19.80 19.80 19.80 19.62 -
Jun 18, 2024 19.80 19.80 19.80 19.80 19.62 -
Jun 17, 2024 19.80 19.80 19.80 19.80 19.62 -
Jun 14, 2024 19.80 19.80 19.80 19.80 19.62 -
Jun 13, 2024 19.80 19.80 19.80 19.80 19.62 -
Jun 12, 2024 19.80 19.80 19.80 19.80 19.62 -
Jun 11, 2024 19.80 19.80 19.80 19.80 19.62 -
Jun 10, 2024 19.80 19.80 19.80 19.80 19.62 -
Jun 7, 2024 19.80 19.80 19.80 19.80 19.62 -
Jun 6, 2024 19.80 19.80 19.80 19.80 19.62 -
Jun 5, 2024 19.80 19.80 19.80 19.80 19.62 -
Jun 4, 2024 19.90 19.90 19.80 19.80 19.62 600
Jun 3, 2024 19.80 19.80 19.80 19.80 19.62 -
May 31, 2024 19.90 19.90 19.80 19.80 19.62 300
May 30, 2024 19.80 19.80 19.80 19.80 19.62 100
May 29, 2024 19.78 19.78 19.78 19.78 19.60 -
May 28, 2024 19.75 19.78 19.75 19.78 19.60 1,400
May 24, 2024 19.69 19.75 19.69 19.75 19.57 300
May 23, 2024 19.75 19.75 19.75 19.75 19.57 700
May 22, 2024 19.50 19.75 19.50 19.75 19.57 600
May 21, 2024 19.70 19.70 19.70 19.70 19.52 500
May 20, 2024 19.33 19.50 19.33 19.50 19.32 2,200
May 17, 2024 19.30 19.30 19.30 19.30 19.12 500
May 16, 2024 19.25 19.25 19.25 19.25 19.07 -
May 15, 2024 19.25 19.25 19.25 19.25 19.07 -
May 14, 2024 19.25 19.25 19.25 19.25 19.07 400
May 13, 2024 19.26 19.26 19.25 19.25 19.07 200
May 10, 2024 19.20 19.25 19.20 19.25 19.07 1,400
May 9, 2024 19.20 19.20 19.20 19.20 19.02 -
May 8, 2024 19.20 19.20 19.20 19.20 19.02 200
May 7, 2024 19.00 19.00 19.00 19.00 18.82 -
May 6, 2024 19.00 19.00 19.00 19.00 18.82 -
May 3, 2024 19.00 19.00 19.00 19.00 18.82 -
May 2, 2024 19.00 19.00 19.00 19.00 18.82 -
May 1, 2024 19.00 19.00 19.00 19.00 18.82 -
Apr 30, 2024 19.00 19.00 19.00 19.00 18.82 -
Apr 29, 2024 19.00 19.00 19.00 19.00 18.82 -
Apr 26, 2024 19.00 19.00 19.00 19.00 18.82 -
Apr 25, 2024 19.00 19.00 19.00 19.00 18.82 -
Apr 24, 2024 19.00 19.00 19.00 19.00 18.82 -
Apr 23, 2024 19.00 19.00 19.00 19.00 18.82 -
Apr 22, 2024 19.00 19.00 19.00 19.00 18.82 200
Apr 19, 2024 18.90 18.90 18.90 18.90 18.72 -
Apr 18, 2024 18.90 18.90 18.90 18.90 18.72 -
Apr 17, 2024 18.90 18.90 18.90 18.90 18.72 -
Apr 16, 2024 18.90 18.90 18.90 18.90 18.72 -
Apr 15, 2024 18.90 18.90 18.90 18.90 18.72 -
Apr 12, 2024 0.20 Dividend
Apr 12, 2024 18.90 18.90 18.90 18.90 18.72 100
Apr 11, 2024 19.10 19.10 19.10 19.10 18.72 -
Apr 10, 2024 19.10 19.10 19.10 19.10 18.72 -
Apr 9, 2024 19.10 19.10 19.10 19.10 18.72 -
Apr 8, 2024 19.10 19.10 19.10 19.10 18.72 -
Apr 5, 2024 19.10 19.10 19.10 19.10 18.72 -
Apr 4, 2024 19.10 19.10 19.10 19.10 18.72 -
Apr 3, 2024 19.10 19.10 19.10 19.10 18.72 -
Apr 2, 2024 19.10 19.10 19.10 19.10 18.72 -
Apr 1, 2024 19.10 19.10 19.10 19.10 18.72 -
Mar 28, 2024 19.10 19.10 19.10 19.10 18.72 -
Mar 27, 2024 19.10 19.10 19.10 19.10 18.72 -
Mar 26, 2024 19.10 19.10 19.10 19.10 18.72 -
Mar 25, 2024 19.10 19.10 19.10 19.10 18.72 -
Mar 22, 2024 19.10 19.10 19.10 19.10 18.72 700
Mar 21, 2024 19.07 19.07 19.07 19.07 18.69 -
Mar 20, 2024 19.07 19.07 19.07 19.07 18.69 300
Mar 19, 2024 19.05 19.05 19.05 19.05 18.68 -
Mar 18, 2024 19.05 19.05 19.05 19.05 18.68 -
Mar 15, 2024 19.05 19.05 19.05 19.05 18.68 -
Mar 14, 2024 19.05 19.05 19.05 19.05 18.68 -
Mar 13, 2024 19.05 19.05 19.05 19.05 18.68 -
Mar 12, 2024 19.05 19.05 19.05 19.05 18.68 -
Mar 11, 2024 19.05 19.05 19.05 19.05 18.68 -
Mar 8, 2024 19.05 19.05 19.05 19.05 18.68 -
Mar 7, 2024 19.08 19.08 19.05 19.05 18.68 800
Mar 6, 2024 19.05 19.05 19.05 19.05 18.68 -
Mar 5, 2024 19.05 19.05 19.05 19.05 18.68 -
Mar 4, 2024 19.05 19.05 19.05 19.05 18.68 -
Mar 1, 2024 19.05 19.05 19.05 19.05 18.68 -
Feb 29, 2024 19.05 19.05 19.05 19.05 18.68 -
Feb 28, 2024 19.05 19.05 19.05 19.05 18.68 -
Feb 27, 2024 19.05 19.05 19.05 19.05 18.68 -
Feb 26, 2024 19.05 19.05 19.05 19.05 18.68 100
Feb 23, 2024 19.05 19.05 19.05 19.05 18.68 -
Feb 22, 2024 19.05 19.05 19.05 19.05 18.68 -
Feb 21, 2024 19.05 19.05 19.05 19.05 18.68 -
Feb 20, 2024 19.05 19.05 19.05 19.05 18.68 -
Feb 16, 2024 19.05 19.05 19.05 19.05 18.68 100
Feb 15, 2024 19.20 19.20 19.20 19.20 18.82 -
Feb 14, 2024 0.10 Dividend
Feb 14, 2024 19.20 19.20 19.20 19.20 18.82 200
Feb 13, 2024 19.30 19.30 19.30 19.30 18.82 200
Feb 12, 2024 19.23 19.23 19.23 19.23 18.75 -
Feb 9, 2024 19.23 19.23 19.23 19.23 18.75 300
Feb 8, 2024 19.05 19.05 19.05 19.05 18.58 -
Feb 7, 2024 19.05 19.05 19.05 19.05 18.58 -
Feb 6, 2024 19.05 19.05 19.05 19.05 18.58 -
Feb 5, 2024 19.05 19.05 19.05 19.05 18.58 -
Feb 2, 2024 19.10 19.10 19.05 19.05 18.58 500
Feb 1, 2024 19.15 19.15 19.15 19.15 18.68 200
Jan 31, 2024 19.05 19.05 19.05 19.05 18.58 -
Jan 30, 2024 19.05 19.05 19.05 19.05 18.58 400
Jan 29, 2024 19.05 19.05 19.05 19.05 18.58 1,100
Jan 26, 2024 18.50 18.50 18.50 18.50 18.04 500
Jan 25, 2024 18.50 18.50 18.50 18.50 18.04 -
Jan 24, 2024 18.50 18.50 18.50 18.50 18.04 -
Jan 23, 2024 18.50 18.50 18.50 18.50 18.04 -
Jan 22, 2024 18.50 18.50 18.50 18.50 18.04 -
Jan 19, 2024 18.45 18.50 18.45 18.50 18.04 1,200
Jan 18, 2024 18.45 18.45 18.45 18.45 17.99 400
Jan 17, 2024 18.50 18.50 18.50 18.50 18.04 1,100
Jan 16, 2024 18.59 18.59 18.59 18.59 18.13 -
Jan 12, 2024 18.59 18.59 18.59 18.59 18.13 -
Jan 11, 2024 18.59 18.59 18.59 18.59 18.13 200
Jan 10, 2024 18.55 18.55 18.55 18.55 18.09 -
Jan 9, 2024 18.55 18.55 18.55 18.55 18.09 -
Jan 8, 2024 18.55 18.55 18.55 18.55 18.09 -
Jan 5, 2024 19.42 19.42 18.55 18.55 18.09 4,000
Jan 4, 2024 19.25 19.25 19.25 19.25 18.77 -
Jan 3, 2024 19.25 19.25 19.25 19.25 18.77 -
Jan 2, 2024 19.25 19.25 19.25 19.25 18.77 -
Dec 29, 2023 19.25 19.25 19.25 19.25 18.77 -
Dec 28, 2023 19.25 19.25 19.25 19.25 18.77 300
Dec 27, 2023 19.00 19.00 19.00 19.00 18.53 -
Dec 26, 2023 19.00 19.00 19.00 19.00 18.53 -
Dec 22, 2023 19.00 19.00 19.00 19.00 18.53 300
Dec 21, 2023 18.50 18.50 18.50 18.50 18.04 -
Dec 20, 2023 18.50 18.50 18.50 18.50 18.04 -
Dec 19, 2023 18.88 18.88 18.50 18.50 18.04 300
Dec 18, 2023 18.30 18.30 18.30 18.30 17.85 -
Dec 15, 2023 18.30 18.30 18.30 18.30 17.85 -
Dec 14, 2023 18.30 18.30 18.30 18.30 17.85 -
Dec 13, 2023 18.30 18.30 18.30 18.30 17.85 -
Dec 12, 2023 18.30 18.30 18.30 18.30 17.85 -
Dec 11, 2023 18.30 18.30 18.30 18.30 17.85 -
Dec 8, 2023 18.50 18.50 18.30 18.30 17.85 400
Dec 7, 2023 18.50 18.50 18.50 18.50 18.04 -
Dec 6, 2023 18.50 18.50 18.50 18.50 18.04 -
Dec 5, 2023 18.50 18.50 18.50 18.50 18.04 -
Dec 4, 2023 18.40 18.50 18.33 18.50 18.04 1,400
Dec 1, 2023 18.14 18.14 18.14 18.14 17.69 300
Nov 30, 2023 17.85 17.85 17.85 17.85 17.41 -
Nov 29, 2023 17.85 17.85 17.85 17.85 17.41 -
Nov 28, 2023 17.85 17.85 17.85 17.85 17.41 -
Nov 27, 2023 17.85 17.85 17.85 17.85 17.41 -
Nov 24, 2023 17.85 17.85 17.85 17.85 17.41 -
Nov 22, 2023 17.85 17.85 17.85 17.85 17.41 -
Nov 21, 2023 17.85 17.85 17.85 17.85 17.41 1,900
Nov 20, 2023 17.85 17.85 17.85 17.85 17.41 800
Nov 17, 2023 18.00 18.00 18.00 18.00 17.55 -
Nov 16, 2023 18.00 18.00 18.00 18.00 17.55 200
Nov 15, 2023 18.00 18.00 18.00 18.00 17.55 500
Nov 14, 2023 18.26 18.26 18.26 18.26 17.81 -
Nov 13, 2023 18.26 18.26 18.26 18.26 17.81 -
Nov 10, 2023 18.26 18.26 18.26 18.26 17.81 -
Nov 9, 2023 18.26 18.26 18.26 18.26 17.81 -
Nov 8, 2023 18.26 18.26 18.26 18.26 17.81 200
Nov 7, 2023 18.40 18.40 18.40 18.40 17.94 -
Nov 6, 2023 18.40 18.40 18.40 18.40 17.94 -
Nov 3, 2023 18.40 18.40 18.40 18.40 17.94 -
Nov 2, 2023 18.40 18.40 18.40 18.40 17.94 -
Nov 1, 2023 18.40 18.40 18.40 18.40 17.94 -
Oct 31, 2023 18.40 18.40 18.40 18.40 17.94 -
Oct 30, 2023 18.40 18.40 18.40 18.40 17.94 500
Oct 27, 2023 18.15 18.15 18.15 18.15 17.70 -
Oct 26, 2023 18.15 18.15 18.15 18.15 17.70 -
Oct 25, 2023 18.15 18.15 18.15 18.15 17.70 -
Oct 24, 2023 18.15 18.15 18.15 18.15 17.70 -
Oct 23, 2023 18.15 18.15 18.15 18.15 17.70 -
Oct 20, 2023 18.15 18.15 18.15 18.15 17.70 -
Oct 19, 2023 18.15 18.15 18.15 18.15 17.70 -
Oct 18, 2023 18.15 18.15 18.15 18.15 17.70 -
Oct 17, 2023 18.15 18.15 18.15 18.15 17.70 -

Related Tickers