NasdaqGM - Delayed Quote USD

Domo, Inc. (DOMO)

Compare
7.41 -0.00 (-0.07%)
At close: October 15 at 4:00 PM EDT

Major Holders

Breakdown
6.31% % of Shares Held by All Insider
69.63% % of Shares Held by Institutions
74.32% % of Float Held by Institutions
173 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 5.01M Jun 30, 2024 14.16% 37,090,868
Blackrock Inc. 3.27M Jun 30, 2024 9.26% 24,241,512
Ameriprise Financial, Inc. 2.38M Jun 30, 2024 6.73% 17,626,033
Acadian Asset Management. LLC 1.3M Jun 30, 2024 3.68% 9,637,570
Geode Capital Management, LLC 755.26k Jun 30, 2024 2.14% 5,592,715
State Street Corporation 731.01k Jun 30, 2024 2.07% 5,413,129
Twenty Acre Capital LP 661.4k Jun 30, 2024 1.87% 4,897,667
Jacobs Levy Equity Management, Inc. 654.88k Jun 30, 2024 1.85% 4,849,386
JP Morgan Chase & Company 511.61k Jun 30, 2024 1.45% 3,788,479
Clearline Capital, LP 463.52k Jun 30, 2024 1.31% 3,432,358

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 984.53k Jun 30, 2024 2.78% 7,290,467
iShares Russell 2000 ETF 942.09k Aug 31, 2024 2.66% 6,976,176
Vanguard Strategic Equity Fund 872.82k Jun 30, 2024 2.47% 6,463,210
Vanguard Explorer Fund, Inc. 778.93k Jul 31, 2024 2.20% 5,767,947
Vanguard Information Technology Index Fund 702.22k May 31, 2024 1.99% 5,199,909
Vanguard Extended Market Index Fund 482.42k Jun 30, 2024 1.36% 3,572,297
Vanguard Horizon Fund-Strategic Small-Cap Equity Fund 442.56k Jun 30, 2024 1.25% 3,277,156
Fidelity Small Cap Index Fund 352.3k Jul 31, 2024 1.00% 2,608,774
Vanguard Variable Insurance Fund-Small Company Growth 299.51k Jun 30, 2024 0.85% 2,217,849
iShares Russell 2000 Growth ETF 299.22k Aug 31, 2024 0.85% 2,215,716

Related Tickers