NYSE - Delayed Quote USD
Dun & Bradstreet Holdings, Inc. (DNB)
At close: November 15 at 4:00 PM EST
After hours: November 15 at 5:42 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 8 | 9 | 9 |
Avg. Estimate | 0.32 | 0.21 | 1.01 | 1.11 |
Low Estimate | 0.31 | 0.2 | 1 | 1.05 |
High Estimate | 0.34 | 0.22 | 1.03 | 1.16 |
Year Ago EPS | 0.32 | 0.2 | 1 | 1.01 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 7 | 9 | 9 |
Avg. Estimate | 658.38M | 590.81M | 2.41B | 2.53B |
Low Estimate | 654.7M | 585.61M | 2.4B | 2.49B |
High Estimate | 666.47M | 593M | 2.42B | 2.54B |
Year Ago Sales | 630.4M | 564.5M | 2.31B | 2.41B |
Sales Growth (year/est) | 4.44% | 4.66% | 4.09% | 4.85% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.32 | 0.2 | 0.23 | 0.27 |
EPS Actual | 0.32 | 0.2 | 0.23 | 0.27 |
Difference | 0 | 0 | 0 | 0 |
Surprise % | 0.93% | 1.87% | 2.18% | 0.54% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.32 | 0.21 | 1.01 | 1.11 |
7 Days Ago | 0.33 | 0.22 | 1.02 | 1.12 |
30 Days Ago | 0.33 | 0.22 | 1.02 | 1.12 |
60 Days Ago | 0.33 | 0.22 | 1.02 | 1.12 |
90 Days Ago | 0.33 | 0.22 | 1.03 | 1.12 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | -- | 1 | 2 |
Up Last 30 Days | 1 | -- | 1 | 2 |
Down Last 7 Days | 6 | 4 | 5 | 5 |
Down Last 30 Days | 6 | 4 | 5 | 5 |
Growth Estimates
CURRENCY IN USD | DNB | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 1.37% | -- | -- | 5.00% |
Next Qtr. | 3.90% | -- | -- | 12.00% |
Current Year | 1.50% | -- | -- | 2.10% |
Next Year | 9.08% | -- | -- | 12.20% |
Upgrades & Downgrades
Reiterates | Needham: Buy to Buy | 11/1/2024 |
Maintains | JP Morgan: Neutral to Neutral | 8/5/2024 |
Maintains | Goldman Sachs: Neutral to Neutral | 8/5/2024 |
Reiterates | Needham: Buy to Buy | 8/5/2024 |
Maintains | RBC Capital: Sector Perform to Sector Perform | 8/2/2024 |
Reiterates | Needham: Buy to Buy | 5/14/2024 |
Related Tickers
MORN Morningstar, Inc.
337.57
-1.58%
TRU TransUnion
95.66
-3.76%
FDS FactSet Research Systems Inc.
483.90
-2.38%
NDAQ Nasdaq, Inc.
78.76
+0.90%
ICE Intercontinental Exchange, Inc.
155.55
-0.59%
MCO Moody's Corporation
473.31
-1.82%
SPGI S&P Global Inc.
503.29
-1.44%
CME CME Group Inc.
225.28
+0.83%
MSCI MSCI Inc.
593.86
-1.77%
LNSTY London Stock Exchange Group plc
34.07
+0.03%