NYSE - Delayed Quote USD
Ginkgo Bioworks Holdings, Inc. (DNA)
At close: October 21 at 4:00 PM EDT
After hours: October 21 at 7:42 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 3 | 5 |
Avg. Estimate | -2.82 | -2.44 | -12.72 | -7.17 |
Low Estimate | -3.2 | -2.8 | -13.2 | -9.18 |
High Estimate | -2.4 | -2 | -12 | -5.89 |
Year Ago EPS | -6.4 | -4.4 | -18.4 | -12.72 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 6 | 6 |
Avg. Estimate | 45M | 47.94M | 185.95M | 209.44M |
Low Estimate | 44.1M | 44.85M | 180.25M | 185M |
High Estimate | 45.84M | 50.01M | 190M | 230M |
Year Ago Sales | 55.43M | 34.76M | 251.46M | 185.95M |
Sales Growth (year/est) | -18.80% | 37.90% | -26.10% | 12.60% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -3.43 | -3.87 | -3.33 | -3.12 |
EPS Actual | -6.4 | -4.4 | -3.2 | -2.8 |
Difference | -2.97 | -0.53 | 0.13 | 0.32 |
Surprise % | -86.60% | -13.70% | 3.90% | 10.30% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -2.82 | -2.44 | -12.72 | -7.17 |
7 Days Ago | -2.82 | -2.44 | -12.72 | -7.17 |
30 Days Ago | -3.67 | -3 | -12.72 | -7.15 |
60 Days Ago | -2.79 | -2.37 | -12.34 | -7.18 |
90 Days Ago | -0.07 | -0.06 | -0.29 | -0.18 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 1 | 1 | 1 | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | DNA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 55.90% | -- | -- | 3.60% |
Next Qtr. | 44.50% | -- | -- | 7.90% |
Current Year | 30.90% | -- | -- | 2.50% |
Next Year | 43.60% | -- | -- | 13.10% |
Next 5 Years (per annum) | 31.20% | -- | -- | 11.87% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | TD Cowen: Buy to Buy | 9/20/2024 |
Maintains | BTIG: Sell to Sell | 8/23/2024 |
Maintains | Goldman Sachs: Sell to Sell | 7/9/2024 |
Maintains | BTIG: Sell to Sell | 6/26/2024 |
Downgrade | BTIG: Neutral to Sell | 5/15/2024 |
Maintains | Morgan Stanley: Equal-Weight to Equal-Weight | 5/15/2024 |
Related Tickers
RXRX Recursion Pharmaceuticals, Inc.
6.76
-2.59%
CRSP CRISPR Therapeutics AG
48.51
-0.84%
NTLA Intellia Therapeutics, Inc.
20.67
-1.94%
BEAM Beam Therapeutics Inc.
23.15
-2.11%
EDIT Editas Medicine, Inc.
3.7600
+11.90%
VERV Verve Therapeutics, Inc.
5.55
-1.77%
ABCL AbCellera Biologics Inc.
2.7700
-3.48%
SEEL Seelos Therapeutics, Inc.
1.1300
+11.88%
BLUE bluebird bio, Inc.
0.4968
+1.22%
PRME Prime Medicine, Inc.
4.3700
-0.23%