NasdaqGS - Nasdaq Real Time Price USD StockStory Top Pick
Datadog, Inc. (DDOG)
At close: November 21 at 4:00 PM EST
After hours: 7:59 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 33 | 27 | 33 | 33 |
Avg. Estimate | 0.43 | 0.44 | 1.77 | 1.98 |
Low Estimate | 0.41 | 0.41 | 1.75 | 1.76 |
High Estimate | 0.49 | 0.48 | 1.83 | 2.29 |
Year Ago EPS | 0.44 | 0.44 | 1.32 | 1.77 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 34 | 27 | 40 | 44 |
Avg. Estimate | 713.72M | 740.3M | 2.66B | 3.24B |
Low Estimate | 710.5M | 720.7M | 2.65B | 3.13B |
High Estimate | 746.03M | 766.51M | 2.69B | 3.45B |
Year Ago Sales | 589.65M | 611.25M | 2.13B | 2.66B |
Sales Growth (year/est) | 21.04% | 21.11% | 24.98% | 21.88% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.44 | 0.35 | 0.36 | 0.4 |
EPS Actual | 0.44 | 0.44 | 0.43 | 0.46 |
Difference | 0 | 0.09 | 0.07 | 0.06 |
Surprise % | 0.83% | 25.83% | 20.47% | 16.43% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.43 | 0.44 | 1.77 | 1.98 |
7 Days Ago | 0.4 | 0.43 | 1.77 | 1.97 |
30 Days Ago | 0.39 | 0.42 | 1.67 | 1.92 |
60 Days Ago | 0.39 | 0.42 | 1.67 | 1.92 |
90 Days Ago | 0.39 | 0.42 | 1.67 | 1.92 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 31 | 21 | 30 | 30 |
Up Last 30 Days | 31 | 21 | 30 | 29 |
Down Last 7 Days | 1 | 1 | 1 | 2 |
Down Last 30 Days | 1 | 1 | 1 | 3 |
Growth Estimates
CURRENCY IN USD | DDOG | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -1.89% | -- | -- | 5.00% |
Next Qtr. | 0.82% | -- | -- | 12.00% |
Current Year | 33.88% | -- | -- | 2.10% |
Next Year | 11.91% | -- | -- | 12.20% |
Upgrades & Downgrades
Reiterates | TD Cowen: Buy to Buy | 11/19/2024 |
Maintains | Rosenblatt: Buy to Buy | 11/8/2024 |
Maintains | Barclays: Overweight to Overweight | 11/8/2024 |
Maintains | Citigroup: Buy to Buy | 11/8/2024 |
Maintains | TD Cowen: Buy to Buy | 11/8/2024 |
Maintains | DA Davidson: Buy to Buy | 11/8/2024 |
Related Tickers
TTD The Trade Desk, Inc.
127.35
+2.78%
SNOW Snowflake Inc.
171.35
+32.71%
APP AppLovin Corporation
318.24
-2.15%
U Unity Software Inc.
22.46
+3.84%
NOW ServiceNow, Inc.
1,047.05
+2.35%
SHOP Shopify Inc.
106.48
+2.44%
CRM Salesforce, Inc.
335.78
+3.09%
AI C3.ai, Inc.
34.99
+8.13%
TEAM Atlassian Corporation
253.97
+3.47%
UBER Uber Technologies, Inc.
69.64
+0.06%