Shenzhen - Delayed Quote CNY
Guangdong Anjubao Digital Technology Co., Ltd. (300155.SZ)
At close: 3:04 PM GMT+8
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | -- |
Avg. Estimate | 1.07B | 1.07B | 1.07B | -- |
Low Estimate | 1.07B | 1.07B | 1.07B | -- |
High Estimate | 1.07B | 1.07B | 1.07B | -- |
Year Ago Sales | -- | -- | -- | 1.07B |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0.1 | 0 |
30 Days Ago | 0 | 0 | 0.1 | 0 |
60 Days Ago | 0 | 0 | 0.1 | 0 |
90 Days Ago | 0 | 0 | 0.1 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2019) | Next Qtr. (Jun 2019) | Current Year (2018) | Next Year (2019) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | 300155.SZ | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 2.00% |
Next Qtr. | -- | -- | -- | 8.90% |
Current Year | -- | -- | -- | 2.30% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.80% |
Past 5 Years (per annum) | -47.35% | -- | -- | -- |