NYSE - Delayed Quote USD
Dingdong (Cayman) Limited (DDL)
At close: October 15 at 4:00 PM EDT
Pre-Market: 9:06 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 5 | 5 |
Avg. Estimate | 0 | 0 | 0.14 | 0.23 |
Low Estimate | 0 | 0 | 0.04 | 0.14 |
High Estimate | 0 | 0 | 0.2 | 0.28 |
Year Ago EPS | -0.29 | -0.2 | 0.02 | 0.14 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 6 | 6 |
Avg. Estimate | 692.84M | 797.46M | 3.05B | 3.36B |
Low Estimate | 670.31M | 776.38M | 2.9B | 3.06B |
High Estimate | 670.31M | 776.38M | 3.15B | 3.64B |
Year Ago Sales | 682.96M | 674.75M | 2.81B | 3.05B |
Sales Growth (year/est) | 1.40% | 18.20% | 8.40% | 10.10% |
Earnings History
CURRENCY IN USD | 3/31/2022 | 9/30/2022 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|
EPS Est. | -0.39 | -0.06 | 0.03 | 0.04 |
EPS Actual | -0.29 | -0.2 | 0.05 | 0.01 |
Difference | 0.1 | -0.14 | 0.02 | -0.03 |
Surprise % | 25.60% | -233.30% | 66.70% | -75.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.14 | 0.23 |
7 Days Ago | 0.12 | 0.02 | 0.14 | 0.24 |
30 Days Ago | 0.12 | 0.02 | 0.14 | 0.23 |
60 Days Ago | 0.12 | 0.02 | 0.13 | 0.23 |
90 Days Ago | 0.12 | 0.02 | 0.13 | 0.23 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | DDL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 7.80% |
Current Year | 600.00% | -- | -- | 2.50% |
Next Year | 64.30% | -- | -- | 13.10% |
Next 5 Years (per annum) | 3.27% | -- | -- | 11.89% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | JP Morgan: Underweight to Underweight | 3/5/2024 |
Maintains | JP Morgan: Overweight | 1/11/2023 |
Upgrade | JP Morgan: Underweight to Overweight | 5/16/2022 |
Initiated | JP Morgan: Underweight | 11/19/2021 |
Initiated | Daiwa Capital: Buy | 10/8/2021 |
Initiated | Morgan Stanley: Overweight | 7/27/2021 |
Related Tickers
KOBNF Kobe Bussan Co., Ltd.
28.26
0.00%
SVNDF Seven & i Holdings Co., Ltd.
14.90
-2.87%
ASAI Sendas Distribuidora S.A.
6.21
-4.02%
D01.SI DFI Retail Group Holdings Limited
2.1800
+3.81%
3382.T Seven & i Holdings Co., Ltd.
2,224.50
-2.75%
SVNDY Seven & i Holdings Co., Ltd.
14.88
-2.94%
DNP.WA Dino Polska S.A.
346.30
+0.67%
GO Grocery Outlet Holding Corp.
16.45
+3.92%
DNUT Krispy Kreme, Inc.
11.30
+3.57%
ACI Albertsons Companies, Inc.
18.45
+1.04%