NYSE - Nasdaq Real Time Price USD
Danaos Corporation (DAC)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 7:59 PM EDT
Major Holders
Breakdown | |
---|---|
48.90% | % of Shares Held by All Insider |
22.33% | % of Shares Held by Institutions |
43.70% | % of Float Held by Institutions |
159 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Acadian Asset Management. LLC | 788.9k | Jun 30, 2024 | 4.06% | 65,352,887 |
RBF Capital, LLC | 418.01k | Jun 30, 2024 | 2.15% | 34,628,361 |
Ion Asset Management Limited | 380.9k | Jun 30, 2024 | 1.96% | 31,553,754 |
Morgan Stanley | 364.97k | Jun 30, 2024 | 1.88% | 30,233,947 |
Arrowstreet Capital, Limited Partnership | 275.83k | Jun 30, 2024 | 1.42% | 22,850,087 |
No Street GP LP | 225k | Jun 30, 2024 | 1.16% | 18,638,999 |
Gordian Capital Singapore Pte Ltd | 176k | Jun 30, 2024 | 0.91% | 14,579,922 |
Two Sigma Investments, LP | 101.54k | Jun 30, 2024 | 0.52% | 8,411,821 |
Voloridge Investment Management, LLC | 86.28k | Jun 30, 2024 | 0.44% | 7,147,352 |
Balyasny Asset Management LLC | 84.24k | Jun 30, 2024 | 0.43% | 6,978,358 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Schwab Strategic Tr-Schwab Fundamental U.S. Small Company Index ETF | 41.87k | Aug 31, 2024 | 0.22% | 3,468,096 |
Invesco ETF Tr-Invesco FTSE RAFI US 1500 Small-Mid ETF | 38.72k | Sep 30, 2024 | 0.20% | 3,207,896 |
Invesco ETF Tr II-Invesco S&P Emerging Mkts Low Volatility ETF | 22.74k | Sep 30, 2024 | 0.12% | 1,883,781 |
Fidelity Strategic Advisors Fidelity Emerging Markets Fund | 17.66k | Aug 31, 2024 | 0.09% | 1,463,285 |
Professionally Managed Portf-Pabrai Wagons Fd | 13.17k | Jun 30, 2024 | 0.07% | 1,091,168 |
Great-West Fund Inc.Great-West Emerging Markets Equity Fd | 11.23k | Jun 30, 2024 | 0.06% | 930,624 |
Tidal ETF Tr-SonicShares Global Shipping ETF | 9.82k | Jun 30, 2024 | 0.05% | 813,654 |
Schwab Capital Trust-Schwab U.S. Fundamental Small Co Index Fund | 9.38k | Jul 31, 2024 | 0.05% | 776,624 |
SPDR (R) Idx Shares-SPDR (R) Emerging Markets Small Cap ETF | 8.28k | Aug 31, 2024 | 0.04% | 686,246 |
SPDR Portfolio Emerging Markets ETF | 6.74k | Sep 30, 2024 | 0.03% | 558,093 |
Related Tickers
NMM Navios Maritime Partners L.P.
57.51
+0.07%
CMRE Costamare Inc.
13.66
+0.96%
ESEA Euroseas Ltd.
41.94
-1.36%
SB Safe Bulkers, Inc.
4.2600
+0.47%
GNK Genco Shipping & Trading Limited
15.86
+1.28%
GOGL Golden Ocean Group Limited
10.85
+1.31%
SBLK Star Bulk Carriers Corp.
19.35
+0.57%
HAFN Hafnia Limited
6.20
-0.96%
KEX Kirby Corporation
125.50
+1.42%
MATX Matson, Inc.
133.31
-0.03%