Mexico - Delayed Quote MXN
CrowdStrike Holdings, Inc. (CRWD.MX)
As of November 4 at 2:56 PM CST. Market Open.
Major Holders
Breakdown | |
---|---|
1.05% | % of Shares Held by All Insider |
77.81% | % of Shares Held by Institutions |
78.64% | % of Float Held by Institutions |
2,191 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 21.19M | Jun 30, 2024 | 9.11% | 127,627,165,577 |
Blackrock Inc. | 18.46M | Jun 30, 2024 | 7.93% | 111,150,158,298 |
State Street Corporation | 9.36M | Jun 30, 2024 | 4.02% | 56,336,914,433 |
Morgan Stanley | 6.29M | Jun 30, 2024 | 2.70% | 37,902,405,936 |
Geode Capital Management, LLC | 4.8M | Jun 30, 2024 | 2.06% | 28,878,686,286 |
Jennison Associates LLC | 4.06M | Jun 30, 2024 | 1.74% | 24,423,382,825 |
JP Morgan Chase & Company | 3.67M | Jun 30, 2024 | 1.58% | 22,122,815,750 |
FMR, LLC | 3.42M | Jun 30, 2024 | 1.47% | 20,571,756,761 |
Norges Bank Investment Management | 2.76M | Jun 30, 2024 | 1.18% | 16,596,208,332 |
Alliancebernstein L.P. | 2.69M | Jun 30, 2024 | 1.15% | 16,169,911,306 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 7.29M | Jun 30, 2024 | 3.13% | 43,881,476,318 |
Vanguard 500 Index Fund | 5.92M | Jun 30, 2024 | 2.55% | 35,671,327,642 |
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF | 4.51M | Sep 30, 2024 | 1.94% | 27,185,439,964 |
Fidelity 500 Index Fund | 2.84M | Sep 30, 2024 | 1.22% | 17,092,222,980 |
SPDR S&P 500 ETF Trust | 2.8M | Sep 30, 2024 | 1.20% | 16,834,002,208 |
iShares Core S&P 500 ETF | 2.52M | Sep 30, 2024 | 1.08% | 15,176,846,212 |
Vanguard Growth Index Fund | 2.35M | Jun 30, 2024 | 1.01% | 14,179,246,493 |
First Trust NASDAQ Cybersecurity ETF | 1.9M | Sep 30, 2024 | 0.81% | 11,415,719,967 |
Select Sector SPDR Fund-Technology | 1.79M | Sep 30, 2024 | 0.77% | 10,764,010,461 |
Vanguard Institutional Index Fund-Institutional Index Fund | 1.5M | Jun 30, 2024 | 0.64% | 9,028,537,314 |
Related Tickers
5AP.MU Palo Alto Networks Inc
344.55
+3.08%
MSFT.MX Microsoft Corporation
8,257.90
0.00%
SWI SolarWinds Corporation
13.41
+2.21%
WEX WEX Inc.
173.51
+0.85%
IOT Samsara Inc.
48.24
+3.39%
OKTA Okta, Inc.
74.07
+1.13%
SNPS Synopsys, Inc.
521.98
-0.48%
ADBE Adobe Inc.
486.42
+1.05%
PANW Palo Alto Networks, Inc.
366.29
+1.43%
ORCL Oracle Corporation
171.78
+1.29%