NYSE - Delayed Quote USD
Coupang, Inc. (CPNG)
At close: November 14 at 4:00 PM EST
Pre-Market: 5:10 AM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ANAND GAURAV Chief Financial Officer | Sale | Aug 13, 2024 | 2,087,500 |
CHILD JASON E Director | Stock Award(Grant) | Jun 13, 2024 | 64,472 |
FRANCESCHI PEDRO Director | Stock Award(Grant) | Jun 13, 2024 | 86,080 |
GREENOAKS CAPITAL MS LP ? GCP-MAP LP SERIES Director | Purchase | Nov 12, 2024 | -- |
GREENOAKS CAPITAL PARTNERS, L.L.C. Unknown | Purchase | Aug 22, 2024 | -- |
KOLARI PRANAM Officer | Sale | Nov 7, 2024 | 146,040 |
MEHTA NEIL Director | Stock Award(Grant) | Jun 13, 2024 | 48,992,600 |
SHARMA ASHA RANI Director | Stock Award(Grant) | Jun 21, 2024 | 14,248 |
SUN BENJAMIN Director | Sale | Aug 19, 2024 | -- |
WARSH KEVIN M Director | Stock Award(Grant) | Jun 13, 2024 | 459,102 |
Related Tickers
SE Sea Limited
103.33
-1.55%
MELI MercadoLibre, Inc.
1,876.20
-2.84%
JD JD.com, Inc.
33.35
-6.56%
CART Maplebear Inc.
42.93
-0.21%
PDD PDD Holdings Inc.
112.33
-0.95%
CHWY Chewy, Inc.
32.39
-1.01%
JMIA Jumia Technologies AG
3.7100
-4.38%
BABA Alibaba Group Holding Limited
90.58
-1.54%
GLBE Global-E Online Ltd.
41.02
-2.91%
W Wayfair Inc.
38.79
+0.81%