Nasdaq - Delayed Quote USD

Columbia Strat New York Muncpl Inc C (CNYCX)

26.42 +0.16 (+0.61%)
As of 8:05 AM EDT. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 25, 2024 26.42 26.42 26.42 26.42 26.42 -
Oct 24, 2024 26.26 26.26 26.26 26.26 26.26 -
Oct 23, 2024 26.24 26.24 26.24 26.24 26.24 -
Oct 22, 2024 26.51 26.51 26.51 26.51 26.51 -
Oct 21, 2024 26.65 26.65 26.65 26.65 26.65 -
Oct 18, 2024 26.73 26.73 26.73 26.73 26.73 -
Oct 17, 2024 26.73 26.73 26.73 26.73 26.73 -
Oct 16, 2024 26.74 26.74 26.74 26.74 26.74 -
Oct 15, 2024 26.70 26.70 26.70 26.70 26.70 -
Oct 14, 2024 26.63 26.63 26.63 26.63 26.63 -
Oct 11, 2024 26.65 26.65 26.65 26.65 26.65 -
Oct 10, 2024 26.69 26.69 26.69 26.69 26.69 -
Oct 9, 2024 26.67 26.67 26.67 26.67 26.67 -
Oct 8, 2024 26.73 26.73 26.73 26.73 26.73 -
Oct 7, 2024 26.80 26.80 26.80 26.80 26.80 -
Oct 4, 2024 26.87 26.87 26.87 26.87 26.87 -
Oct 3, 2024 27.02 27.02 27.02 27.02 27.02 -
Oct 2, 2024 27.02 27.02 27.02 27.02 27.02 -
Oct 1, 2024 27.03 27.03 27.03 27.03 27.03 -
Sep 30, 2024 26.91 26.91 26.91 26.91 26.91 -
Sep 27, 2024 26.91 26.91 26.91 26.91 26.91 -
Sep 26, 2024 26.86 26.86 26.86 26.86 26.86 -
Sep 25, 2024 26.86 26.86 26.86 26.86 26.86 -
Sep 24, 2024 26.88 26.88 26.88 26.88 26.88 -
Sep 23, 2024 26.89 26.89 26.89 26.89 26.89 -
Sep 20, 2024 26.89 26.89 26.89 26.89 26.89 -
Sep 19, 2024 26.89 26.89 26.89 26.89 26.89 -
Sep 18, 2024 26.92 26.92 26.92 26.92 26.92 -
Sep 17, 2024 26.94 26.94 26.94 26.94 26.94 -
Sep 16, 2024 26.91 26.91 26.91 26.91 26.91 -
Sep 13, 2024 26.90 26.90 26.90 26.90 26.90 -
Sep 12, 2024 26.90 26.90 26.90 26.90 26.90 -
Sep 11, 2024 26.91 26.91 26.91 26.91 26.91 -
Sep 10, 2024 26.91 26.91 26.91 26.91 26.91 -
Sep 9, 2024 26.83 26.83 26.83 26.83 26.83 -
Sep 6, 2024 26.79 26.79 26.79 26.79 26.79 -
Sep 5, 2024 26.75 26.75 26.75 26.75 26.75 -
Sep 4, 2024 26.69 26.69 26.69 26.69 26.69 -
Sep 3, 2024 26.66 26.66 26.66 26.66 26.66 -
Aug 30, 2024 0.07 Dividend
Aug 30, 2024 26.65 26.65 26.65 26.65 26.65 -
Aug 29, 2024 26.64 26.64 26.64 26.64 26.57 -
Aug 28, 2024 26.62 26.62 26.62 26.62 26.55 -
Aug 27, 2024 26.64 26.64 26.64 26.64 26.57 -
Aug 26, 2024 26.67 26.67 26.67 26.67 26.60 -
Aug 23, 2024 26.66 26.66 26.66 26.66 26.59 -
Aug 22, 2024 26.63 26.63 26.63 26.63 26.56 -
Aug 21, 2024 26.65 26.65 26.65 26.65 26.58 -
Aug 20, 2024 26.65 26.65 26.65 26.65 26.58 -
Aug 19, 2024 26.64 26.64 26.64 26.64 26.57 -
Aug 16, 2024 26.63 26.63 26.63 26.63 26.56 -
Aug 15, 2024 26.63 26.63 26.63 26.63 26.56 -
Aug 14, 2024 26.73 26.73 26.73 26.73 26.66 -
Aug 13, 2024 26.70 26.70 26.70 26.70 26.63 -
Aug 12, 2024 26.65 26.65 26.65 26.65 26.58 -
Aug 9, 2024 26.63 26.63 26.63 26.63 26.56 -
Aug 8, 2024 26.63 26.63 26.63 26.63 26.56 -
Aug 7, 2024 26.71 26.71 26.71 26.71 26.64 -
Aug 6, 2024 26.91 26.91 26.91 26.91 26.84 -
Aug 5, 2024 26.95 26.95 26.95 26.95 26.88 -
Aug 2, 2024 26.85 26.85 26.85 26.85 26.78 -
Aug 1, 2024 26.63 26.63 26.63 26.63 26.56 -
Jul 31, 2024 0.07 Dividend
Jul 31, 2024 26.53 26.53 26.53 26.53 26.46 -
Jul 30, 2024 26.47 26.47 26.47 26.47 26.34 -
Jul 29, 2024 26.52 26.52 26.52 26.52 26.39 -
Jul 26, 2024 26.51 26.51 26.51 26.51 26.38 -
Jul 25, 2024 26.50 26.50 26.50 26.50 26.37 -
Jul 24, 2024 26.49 26.49 26.49 26.49 26.36 -
Jul 23, 2024 26.50 26.50 26.50 26.50 26.37 -
Jul 22, 2024 26.49 26.49 26.49 26.49 26.36 -
Jul 19, 2024 26.53 26.53 26.53 26.53 26.40 -
Jul 18, 2024 26.54 26.54 26.54 26.54 26.41 -
Jul 17, 2024 26.51 26.51 26.51 26.51 26.38 -
Jul 16, 2024 26.51 26.51 26.51 26.51 26.38 -
Jul 15, 2024 26.47 26.47 26.47 26.47 26.34 -
Jul 12, 2024 26.52 26.52 26.52 26.52 26.39 -
Jul 11, 2024 26.50 26.50 26.50 26.50 26.37 -
Jul 10, 2024 26.42 26.42 26.42 26.42 26.29 -
Jul 9, 2024 26.41 26.41 26.41 26.41 26.28 -
Jul 8, 2024 26.40 26.40 26.40 26.40 26.27 -
Jul 5, 2024 26.40 26.40 26.40 26.40 26.27 -
Jul 3, 2024 26.35 26.35 26.35 26.35 26.22 -
Jul 2, 2024 26.29 26.29 26.29 26.29 26.16 -
Jul 1, 2024 26.28 26.28 26.28 26.28 26.15 -
Jun 28, 2024 0.07 Dividend
Jun 28, 2024 26.34 26.34 26.34 26.34 26.21 -
Jun 27, 2024 26.34 26.34 26.34 26.34 26.14 -
Jun 26, 2024 26.34 26.34 26.34 26.34 26.14 -
Jun 25, 2024 26.43 26.43 26.43 26.43 26.23 -
Jun 24, 2024 26.42 26.42 26.42 26.42 26.22 -
Jun 21, 2024 26.42 26.42 26.42 26.42 26.22 -
Jun 20, 2024 26.44 26.44 26.44 26.44 26.24 -
Jun 18, 2024 26.46 26.46 26.46 26.46 26.26 -
Jun 17, 2024 26.44 26.44 26.44 26.44 26.24 -
Jun 14, 2024 26.47 26.47 26.47 26.47 26.27 -
Jun 13, 2024 26.43 26.43 26.43 26.43 26.23 -
Jun 12, 2024 26.30 26.30 26.30 26.30 26.10 -
Jun 11, 2024 26.04 26.04 26.04 26.04 25.84 -
Jun 10, 2024 26.05 26.05 26.05 26.05 25.85 -
Jun 7, 2024 26.10 26.10 26.10 26.10 25.90 -
Jun 6, 2024 26.19 26.19 26.19 26.19 25.99 -
Jun 5, 2024 26.07 26.07 26.07 26.07 25.87 -
Jun 4, 2024 25.94 25.94 25.94 25.94 25.75 -
Jun 3, 2024 25.82 25.82 25.82 25.82 25.63 -
May 31, 2024 0.08 Dividend
May 31, 2024 25.71 25.71 25.71 25.71 25.52 -
May 30, 2024 25.68 25.68 25.68 25.68 25.41 -
May 29, 2024 25.67 25.67 25.67 25.67 25.40 -
May 28, 2024 25.80 25.80 25.80 25.80 25.53 -
May 24, 2024 25.84 25.84 25.84 25.84 25.57 -
May 23, 2024 25.87 25.87 25.87 25.87 25.60 -
May 22, 2024 25.96 25.96 25.96 25.96 25.69 -
May 21, 2024 26.03 26.03 26.03 26.03 25.76 -
May 20, 2024 26.08 26.08 26.08 26.08 25.81 -
May 17, 2024 26.13 26.13 26.13 26.13 25.86 -
May 16, 2024 26.18 26.18 26.18 26.18 25.91 -
May 15, 2024 26.21 26.21 26.21 26.21 25.94 -
May 14, 2024 26.16 26.16 26.16 26.16 25.89 -
May 13, 2024 26.12 26.12 26.12 26.12 25.85 -
May 10, 2024 26.11 26.11 26.11 26.11 25.84 -
May 9, 2024 26.14 26.14 26.14 26.14 25.87 -
May 8, 2024 26.15 26.15 26.15 26.15 25.88 -
May 7, 2024 26.14 26.14 26.14 26.14 25.87 -
May 6, 2024 26.00 26.00 26.00 26.00 25.73 -
May 3, 2024 25.94 25.94 25.94 25.94 25.67 -
May 2, 2024 25.81 25.81 25.81 25.81 25.54 -
May 1, 2024 25.78 25.78 25.78 25.78 25.51 -
Apr 30, 2024 0.07 Dividend
Apr 30, 2024 25.75 25.75 25.75 25.75 25.48 -
Apr 29, 2024 25.76 25.76 25.76 25.76 25.43 -
Apr 26, 2024 25.72 25.72 25.72 25.72 25.39 -
Apr 25, 2024 25.71 25.71 25.71 25.71 25.38 -
Apr 24, 2024 25.81 25.81 25.81 25.81 25.48 -
Apr 23, 2024 25.84 25.84 25.84 25.84 25.51 -
Apr 22, 2024 25.82 25.82 25.82 25.82 25.49 -
Apr 19, 2024 25.82 25.82 25.82 25.82 25.49 -
Apr 18, 2024 25.84 25.84 25.84 25.84 25.51 -
Apr 17, 2024 25.84 25.84 25.84 25.84 25.51 -
Apr 16, 2024 25.84 25.84 25.84 25.84 25.51 -
Apr 15, 2024 25.94 25.94 25.94 25.94 25.61 -
Apr 12, 2024 25.98 25.98 25.98 25.98 25.65 -
Apr 11, 2024 25.89 25.89 25.89 25.89 25.56 -
Apr 10, 2024 25.89 25.89 25.89 25.89 25.56 -
Apr 9, 2024 26.00 26.00 26.00 26.00 25.66 -
Apr 8, 2024 25.95 25.95 25.95 25.95 25.62 -
Apr 5, 2024 25.99 25.99 25.99 25.99 25.65 -
Apr 4, 2024 26.02 26.02 26.02 26.02 25.68 -
Apr 3, 2024 25.96 25.96 25.96 25.96 25.63 -
Apr 2, 2024 25.99 25.99 25.99 25.99 25.65 -
Apr 1, 2024 26.22 26.22 26.22 26.22 25.88 -
Mar 28, 2024 0.07 Dividend
Mar 28, 2024 26.23 26.23 26.23 26.23 25.89 -
Mar 27, 2024 26.21 26.21 26.21 26.21 25.81 -
Mar 26, 2024 26.21 26.21 26.21 26.21 25.81 -
Mar 25, 2024 26.29 26.29 26.29 26.29 25.88 -
Mar 22, 2024 26.28 26.28 26.28 26.28 25.87 -
Mar 21, 2024 26.26 26.26 26.26 26.26 25.86 -
Mar 20, 2024 26.25 26.25 26.25 26.25 25.85 -
Mar 19, 2024 26.30 26.30 26.30 26.30 25.89 -
Mar 18, 2024 26.30 26.30 26.30 26.30 25.89 -
Mar 15, 2024 26.32 26.32 26.32 26.32 25.91 -
Mar 14, 2024 26.36 26.36 26.36 26.36 25.95 -
Mar 13, 2024 26.44 26.44 26.44 26.44 26.03 -
Mar 12, 2024 26.44 26.44 26.44 26.44 26.03 -
Mar 11, 2024 26.45 26.45 26.45 26.45 26.04 -
Mar 8, 2024 26.43 26.43 26.43 26.43 26.02 -
Mar 7, 2024 26.42 26.42 26.42 26.42 26.01 -
Mar 6, 2024 26.37 26.37 26.37 26.37 25.96 -
Mar 5, 2024 26.36 26.36 26.36 26.36 25.95 -
Mar 4, 2024 26.30 26.30 26.30 26.30 25.89 -
Mar 1, 2024 26.32 26.32 26.32 26.32 25.91 -
Feb 29, 2024 0.06 Dividend
Feb 29, 2024 26.29 26.29 26.29 26.29 25.88 -
Feb 28, 2024 26.27 26.27 26.27 26.27 25.80 -
Feb 27, 2024 26.25 26.25 26.25 26.25 25.78 -
Feb 26, 2024 26.24 26.24 26.24 26.24 25.77 -
Feb 23, 2024 26.26 26.26 26.26 26.26 25.79 -
Feb 22, 2024 26.21 26.21 26.21 26.21 25.75 -
Feb 21, 2024 26.24 26.24 26.24 26.24 25.77 -
Feb 20, 2024 26.22 26.22 26.22 26.22 25.75 -
Feb 16, 2024 26.19 26.19 26.19 26.19 25.73 -
Feb 15, 2024 26.21 26.21 26.21 26.21 25.75 -
Feb 14, 2024 26.14 26.14 26.14 26.14 25.68 -
Feb 13, 2024 26.13 26.13 26.13 26.13 25.67 -
Feb 12, 2024 26.22 26.22 26.22 26.22 25.75 -
Feb 9, 2024 26.21 26.21 26.21 26.21 25.75 -
Feb 8, 2024 26.19 26.19 26.19 26.19 25.73 -
Feb 7, 2024 26.19 26.19 26.19 26.19 25.73 -
Feb 6, 2024 26.15 26.15 26.15 26.15 25.69 -
Feb 5, 2024 26.14 26.14 26.14 26.14 25.68 -
Feb 2, 2024 26.36 26.36 26.36 26.36 25.89 -
Feb 1, 2024 26.48 26.48 26.48 26.48 26.01 -
Jan 31, 2024 0.07 Dividend
Jan 31, 2024 26.31 26.31 26.31 26.31 25.84 -
Jan 30, 2024 26.16 26.16 26.16 26.16 25.63 -
Jan 29, 2024 26.05 26.05 26.05 26.05 25.52 -
Jan 26, 2024 25.96 25.96 25.96 25.96 25.44 -
Jan 25, 2024 25.95 25.95 25.95 25.95 25.43 -
Jan 24, 2024 25.91 25.91 25.91 25.91 25.39 -
Jan 23, 2024 25.91 25.91 25.91 25.91 25.39 -
Jan 22, 2024 25.97 25.97 25.97 25.97 25.44 -
Jan 19, 2024 25.92 25.92 25.92 25.92 25.40 -
Jan 18, 2024 26.01 26.01 26.01 26.01 25.48 -
Jan 17, 2024 26.12 26.12 26.12 26.12 25.59 -
Jan 16, 2024 26.22 26.22 26.22 26.22 25.69 -
Jan 12, 2024 26.33 26.33 26.33 26.33 25.80 -
Jan 11, 2024 26.30 26.30 26.30 26.30 25.77 -
Jan 10, 2024 26.30 26.30 26.30 26.30 25.77 -
Jan 9, 2024 26.33 26.33 26.33 26.33 25.80 -
Jan 8, 2024 26.34 26.34 26.34 26.34 25.81 -
Jan 5, 2024 26.32 26.32 26.32 26.32 25.79 -
Jan 4, 2024 26.33 26.33 26.33 26.33 25.80 -
Jan 3, 2024 26.35 26.35 26.35 26.35 25.82 -
Jan 2, 2024 26.37 26.37 26.37 26.37 25.84 -
Dec 29, 2023 0.07 Dividend
Dec 29, 2023 26.37 26.37 26.37 26.37 25.84 -
Dec 28, 2023 26.39 26.39 26.39 26.39 25.79 -
Dec 27, 2023 26.39 26.39 26.39 26.39 25.79 -
Dec 26, 2023 26.34 26.34 26.34 26.34 25.74 -
Dec 22, 2023 26.32 26.32 26.32 26.32 25.72 -
Dec 21, 2023 26.33 26.33 26.33 26.33 25.73 -
Dec 20, 2023 26.31 26.31 26.31 26.31 25.71 -
Dec 19, 2023 26.23 26.23 26.23 26.23 25.64 -
Dec 18, 2023 26.23 26.23 26.23 26.23 25.64 -
Dec 15, 2023 26.22 26.22 26.22 26.22 25.63 -
Dec 14, 2023 26.18 26.18 26.18 26.18 25.59 -
Dec 13, 2023 25.84 25.84 25.84 25.84 25.25 -
Dec 12, 2023 25.69 25.69 25.69 25.69 25.11 -
Dec 11, 2023 25.71 25.71 25.71 25.71 25.13 -
Dec 8, 2023 25.77 25.77 25.77 25.77 25.19 -
Dec 7, 2023 25.75 25.75 25.75 25.75 25.17 -
Dec 6, 2023 25.72 25.72 25.72 25.72 25.14 -
Dec 5, 2023 25.63 25.63 25.63 25.63 25.05 -
Dec 4, 2023 25.58 25.58 25.58 25.58 25.00 -
Dec 1, 2023 25.60 25.60 25.60 25.60 25.02 -
Nov 30, 2023 0.06 Dividend
Nov 30, 2023 25.52 25.52 25.52 25.52 24.94 -
Nov 29, 2023 25.43 25.43 25.43 25.43 24.79 -
Nov 28, 2023 25.23 25.23 25.23 25.23 24.60 -
Nov 27, 2023 25.16 25.16 25.16 25.16 24.53 -
Nov 24, 2023 25.14 25.14 25.14 25.14 24.51 -
Nov 22, 2023 25.15 25.15 25.15 25.15 24.52 -
Nov 21, 2023 25.09 25.09 25.09 25.09 24.46 -
Nov 20, 2023 25.03 25.03 25.03 25.03 24.40 -
Nov 17, 2023 24.98 24.98 24.98 24.98 24.35 -
Nov 16, 2023 24.93 24.93 24.93 24.93 24.30 -
Nov 15, 2023 24.85 24.85 24.85 24.85 24.23 -
Nov 14, 2023 24.82 24.82 24.82 24.82 24.20 -
Nov 13, 2023 24.59 24.59 24.59 24.59 23.97 -
Nov 10, 2023 24.61 24.61 24.61 24.61 23.99 -
Nov 9, 2023 24.60 24.60 24.60 24.60 23.98 -
Nov 8, 2023 24.60 24.60 24.60 24.60 23.98 -
Nov 7, 2023 24.40 24.40 24.40 24.40 23.79 -
Nov 6, 2023 24.30 24.30 24.30 24.30 23.69 -
Nov 3, 2023 24.29 24.29 24.29 24.29 23.68 -
Nov 2, 2023 24.04 24.04 24.04 24.04 23.44 -
Nov 1, 2023 23.74 23.74 23.74 23.74 23.14 -
Oct 31, 2023 0.07 Dividend
Oct 31, 2023 23.71 23.71 23.71 23.71 23.11 -
Oct 30, 2023 23.69 23.69 23.69 23.69 23.03 -

Related Tickers