NasdaqCM - Delayed Quote USD
CleanSpark, Inc. (CLSK)
At close: October 15 at 4:00 PM EDT
Pre-Market: 7:20 AM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CLSK241018C00005000 | 10/11/2024 4:20 PM | 5 | 4.47 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 2 | 0.00% |
CLSK241018C00005500 | 10/4/2024 3:03 PM | 5.5 | 3.45 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 2 | 0.00% |
CLSK241018C00006000 | 10/15/2024 1:33 PM | 6 | 4.25 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 95 | 0.00% |
CLSK241018C00006500 | 10/15/2024 1:49 PM | 6.5 | 4.75 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 4 | 0.00% |
CLSK241018C00007000 | 10/15/2024 2:24 PM | 7 | 4.10 | 0.00 | 0.00 | 0.00 | 0.00% | 22 | 474 | 0.00% |
CLSK241018C00007500 | 10/14/2024 2:12 PM | 7.5 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 17 | 0.00% |
CLSK241018C00008000 | 10/15/2024 4:04 PM | 8 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00% | 77 | 343 | 0.00% |
CLSK241018C00008500 | 10/15/2024 6:57 PM | 8.5 | 2.83 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 490 | 0.00% |
CLSK241018C00009000 | 10/15/2024 7:54 PM | 9 | 2.25 | 0.00 | 0.00 | 0.00 | 0.00% | 1,878 | 4,243 | 0.00% |
CLSK241018C00009500 | 10/15/2024 7:57 PM | 9.5 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00% | 899 | 2,772 | 0.00% |
CLSK241018C00010000 | 10/15/2024 7:59 PM | 10 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00% | 3,212 | 6,668 | 0.00% |
CLSK241018C00010500 | 10/15/2024 7:47 PM | 10.5 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00% | 2,207 | 3,594 | 0.00% |
CLSK241018C00011000 | 10/15/2024 7:59 PM | 11 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00% | 15,471 | 13,963 | 0.00% |
CLSK241018C00011500 | 10/15/2024 7:59 PM | 11.5 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00% | 8,528 | 3,985 | 12.50% |
CLSK241018C00012000 | 10/15/2024 7:59 PM | 12 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00% | 17,629 | 13,936 | 25.00% |
CLSK241018C00012500 | 10/15/2024 7:58 PM | 12.5 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00% | 8,776 | 5,273 | 25.00% |
CLSK241018C00013000 | 10/15/2024 7:59 PM | 13 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 3,808 | 7,148 | 50.00% |
CLSK241018C00013500 | 10/15/2024 7:36 PM | 13.5 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 718 | 881 | 50.00% |
CLSK241018C00014000 | 10/15/2024 7:36 PM | 14 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 660 | 2,947 | 50.00% |
CLSK241018C00014500 | 10/15/2024 7:24 PM | 14.5 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 299 | 484 | 50.00% |
CLSK241018C00015000 | 10/15/2024 7:56 PM | 15 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 1,518 | 10,523 | 50.00% |
CLSK241018C00016000 | 10/15/2024 7:59 PM | 16 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 391 | 3,703 | 50.00% |
CLSK241018C00017000 | 10/15/2024 6:48 PM | 17 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 1,398 | 3,922 | 50.00% |
CLSK241018C00018000 | 10/15/2024 5:06 PM | 18 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 2,531 | 50.00% |
CLSK241018C00019000 | 10/14/2024 7:55 PM | 19 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 1,038 | 50.00% |
CLSK241018C00020000 | 10/15/2024 6:58 PM | 20 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2,643 | 61,214 | 50.00% |
CLSK241018C00021000 | 10/15/2024 5:06 PM | 21 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 15 | 516 | 50.00% |
CLSK241018C00022000 | 10/15/2024 5:09 PM | 22 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 196 | 2,138 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CLSK241018P00004000 | 9/19/2024 1:53 PM | 4 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 60 | 90 | 50.00% |
CLSK241018P00005000 | 10/14/2024 1:50 PM | 5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 72 | 50.00% |
CLSK241018P00005500 | 10/3/2024 2:16 PM | 5.5 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | - | 1 | 50.00% |
CLSK241018P00006000 | 10/14/2024 1:34 PM | 6 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 174 | 50.00% |
CLSK241018P00006500 | 10/14/2024 1:50 PM | 6.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 15 | 293 | 50.00% |
CLSK241018P00007000 | 10/14/2024 7:32 PM | 7 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 47 | 1,442 | 50.00% |
CLSK241018P00007500 | 10/15/2024 6:58 PM | 7.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 12 | 591 | 50.00% |
CLSK241018P00008000 | 10/15/2024 7:24 PM | 8 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 83 | 4,955 | 50.00% |
CLSK241018P00008500 | 10/15/2024 7:58 PM | 8.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 155 | 2,026 | 50.00% |
CLSK241018P00009000 | 10/15/2024 7:39 PM | 9 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 397 | 4,046 | 50.00% |
CLSK241018P00009500 | 10/15/2024 7:42 PM | 9.5 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 947 | 2,945 | 50.00% |
CLSK241018P00010000 | 10/15/2024 7:52 PM | 10 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00% | 4,655 | 3,152 | 50.00% |
CLSK241018P00010500 | 10/15/2024 7:53 PM | 10.5 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00% | 5,944 | 1,431 | 25.00% |
CLSK241018P00011000 | 10/15/2024 7:57 PM | 11 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00% | 2,033 | 1,287 | 6.25% |
CLSK241018P00011500 | 10/15/2024 7:50 PM | 11.5 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00% | 644 | 457 | 0.00% |
CLSK241018P00012000 | 10/15/2024 7:59 PM | 12 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00% | 237 | 1,185 | 0.00% |
CLSK241018P00012500 | 10/15/2024 3:36 PM | 12.5 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 425 | 0.00% |
CLSK241018P00013000 | 10/15/2024 3:31 PM | 13 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00% | 235 | 1,787 | 0.00% |
CLSK241018P00014000 | 10/15/2024 7:33 PM | 14 | 2.85 | 0.00 | 0.00 | 0.00 | 0.00% | 60 | 328 | 0.00% |
CLSK241018P00014500 | 10/10/2024 7:57 PM | 14.5 | 5.85 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 1 | 0.00% |
CLSK241018P00015000 | 10/15/2024 5:41 PM | 15 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00% | 102 | 229 | 0.00% |
CLSK241018P00016000 | 10/15/2024 3:27 PM | 16 | 4.82 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 198 | 0.00% |
CLSK241018P00017000 | 10/14/2024 3:54 PM | 17 | 6.45 | 0.00 | 0.00 | 0.00 | 0.00% | 50 | 24 | 0.00% |
CLSK241018P00018000 | 10/10/2024 7:20 PM | 18 | 9.39 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
CLSK241018P00019000 | 10/11/2024 4:13 PM | 19 | 9.59 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 10 | 0.00% |
CLSK241018P00020000 | 10/4/2024 1:58 PM | 20 | 10.85 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
CLSK241018P00021000 | 9/5/2024 7:50 PM | 21 | 12.55 | 10.20 | 11.50 | 0.00 | 0.00% | 27 | 0 | 780.47% |
CLSK241018P00022000 | 8/19/2024 1:54 PM | 22 | 10.46 | 12.85 | 12.95 | 0.00 | 0.00% | 40 | 40 | 1,086.72% |
Related Tickers
MARA MARA Holdings, Inc.
16.92
-0.35%
RIOT Riot Platforms, Inc.
8.77
+0.34%
IREN Iris Energy Limited
8.73
+2.34%
WULF TeraWulf Inc.
4.6100
+2.67%
CIFR Cipher Mining Inc.
4.3800
+1.39%
BITF Bitfarms Ltd.
1.8500
-3.14%
HOOD Robinhood Markets, Inc.
26.80
-0.74%
HUT Hut 8 Corp.
11.77
-3.37%
BTBT Bit Digital, Inc.
3.5600
+8.21%
TIGR UP Fintech Holding Limited
7.05
-3.56%