NasdaqCM - Delayed Quote USD
Compugen Ltd. (CGEN)
At close: 4:00 PM EST
After hours: 5:14 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 1 | 1 |
Avg. Estimate | -0.07 | 0 | -0.16 | -0.27 |
Low Estimate | -0.07 | 0 | -0.16 | -0.27 |
High Estimate | -0.07 | 0 | -0.16 | -0.27 |
Year Ago EPS | 0.11 | -- | -0.21 | -0.16 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | -- | 2 | 2 |
Avg. Estimate | 24.96M | -- | 51.35M | 40.38M |
Low Estimate | 2.79M | -- | 29.18M | 18.75M |
High Estimate | 47.13M | -- | 73.53M | 62M |
Year Ago Sales | 33.46M | -- | 33.46M | 51.35M |
Sales Growth (year/est) | -25.41% | -- | 53.49% | -21.38% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.12 | -0.11 | -0.05 | 0.21 |
EPS Actual | 0.11 | -0.08 | -0.02 | 0.01 |
Difference | 0.23 | 0.03 | 0.03 | -0.2 |
Surprise % | 191.67% | 27.27% | 60.00% | -95.24% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.07 | 0 | -0.16 | -0.27 |
7 Days Ago | -0.07 | 0 | 0.04 | -0.27 |
30 Days Ago | -0.07 | 0 | 0.04 | -0.27 |
60 Days Ago | -0.07 | 0 | 0.04 | -0.27 |
90 Days Ago | -0.07 | 0 | 0.04 | -0.27 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | -- |
Up Last 30 Days | -- | -- | 1 | -- |
Down Last 7 Days | 1 | -- | -- | 1 |
Down Last 30 Days | 1 | -- | -- | 1 |
Growth Estimates
CURRENCY IN USD | CGEN | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -163.64% | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | 23.81% | -- | -- | 2.10% |
Next Year | -68.75% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Truist Securities: Buy to Buy | 5/21/2024 |
Maintains | Truist Securities: Buy to Buy | 3/8/2024 |
Maintains | Stifel: Buy to Buy | 12/19/2023 |
Reiterates | Truist Securities: Buy to Buy | 8/23/2023 |
Reiterates | EF Hutton: Buy to Buy | 8/7/2023 |
Reiterates | EF Hutton: Buy | 6/6/2023 |
Related Tickers
EVGN Evogene Ltd.
1.6200
+1.25%
BLRX BioLineRx Ltd.
0.2781
-14.30%
ENLV Enlivex Therapeutics Ltd.
0.9293
+10.50%
PALI Palisade Bio, Inc.
2.4400
0.00%
PSTX Poseida Therapeutics, Inc.
2.7300
+0.74%
CTMX CytomX Therapeutics, Inc.
0.8900
+2.71%
RCUS Arcus Biosciences, Inc.
14.70
+2.94%
ORMP Oramed Pharmaceuticals Inc.
2.3400
+1.30%
MDWD MediWound Ltd.
16.48
-1.67%
ENTX Entera Bio Ltd.
1.5900
-1.85%