NasdaqGS - Nasdaq Real Time Price USD
Canopy Growth Corporation (CGC)
As of 12:21 PM EDT. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CGC241018C00000500 | 10/14/2024 1:30 PM | 0.5 | 3.80 | 3.60 | 3.75 | 0.00 | 0.00% | 1 | 1 | 1,675.00% |
CGC241018C00002000 | 4/11/2024 3:20 PM | 2 | 6.05 | 6.65 | 7.50 | 0.00 | 0.00% | 1 | 0 | 0.00% |
CGC241018C00002500 | 9/25/2024 3:42 PM | 2.5 | 1.98 | 1.56 | 1.76 | 0.00 | 0.00% | - | 1 | 468.75% |
CGC241018C00003000 | 10/16/2024 1:55 PM | 3 | 1.19 | 1.06 | 1.37 | 0.06 | 5.31% | 5 | 19 | 262.50% |
CGC241018C00003500 | 10/14/2024 7:41 PM | 3.5 | 0.70 | 0.57 | 0.87 | 0.00 | 0.00% | 17 | 89 | 168.75% |
CGC241018C00004000 | 10/16/2024 3:31 PM | 4 | 0.24 | 0.24 | 0.26 | 0.02 | 9.09% | 399 | 1,272 | 93.75% |
CGC241018C00004500 | 10/16/2024 3:48 PM | 4.5 | 0.03 | 0.03 | 0.04 | -0.01 | -20.00% | 153 | 3,118 | 89.06% |
CGC241018C00005000 | 10/16/2024 3:26 PM | 5 | 0.01 | 0.01 | 0.02 | -0.01 | -50.00% | 61 | 3,164 | 128.13% |
CGC241018C00005500 | 10/16/2024 3:49 PM | 5.5 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00% | 1 | 1,880 | 181.25% |
CGC241018C00006000 | 10/15/2024 6:01 PM | 6 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 2 | 2,858 | 187.50% |
CGC241018C00006500 | 10/2/2024 4:43 PM | 6.5 | 0.04 | 0.00 | 0.26 | 0.00 | 0.00% | 3 | 22 | 429.69% |
CGC241018C00007000 | 10/15/2024 1:30 PM | 7 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 7 | 4,420 | 250.00% |
CGC241018C00007500 | 9/30/2024 7:13 PM | 7.5 | 0.05 | 0.00 | 0.26 | 0.00 | 0.00% | - | 4 | 515.63% |
CGC241018C00008000 | 10/14/2024 2:03 PM | 8 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 6 | 5,827 | 300.00% |
CGC241018C00009000 | 10/15/2024 2:33 PM | 9 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 45 | 2,063 | 350.00% |
CGC241018C00010000 | 10/7/2024 6:09 PM | 10 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 4 | 8,321 | 387.50% |
CGC241018C00011000 | 10/8/2024 1:37 PM | 11 | 0.01 | 0.00 | 0.10 | 0.00 | 0.00% | 1 | 2,543 | 590.63% |
CGC241018C00012000 | 10/14/2024 1:30 PM | 12 | 0.29 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 2,031 | 450.00% |
CGC241018C00013000 | 9/9/2024 3:46 PM | 13 | 0.03 | 0.00 | 0.08 | 0.00 | 0.00% | 30 | 547 | 640.63% |
CGC241018C00014000 | 10/7/2024 1:30 PM | 14 | 0.01 | 0.00 | 0.15 | 0.00 | 0.00% | 1 | 1,726 | 750.00% |
CGC241018C00015000 | 10/7/2024 2:02 PM | 15 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 9,492 | 525.00% |
CGC241018C00016000 | 8/27/2024 4:21 PM | 16 | 0.02 | 0.00 | 0.28 | 0.00 | 0.00% | 16 | 95 | 912.50% |
CGC241018C00017000 | 8/27/2024 4:55 PM | 17 | 0.02 | 0.00 | 0.33 | 0.00 | 0.00% | 6 | 327 | 971.88% |
CGC241018C00018000 | 9/10/2024 4:03 PM | 18 | 0.04 | 0.00 | 0.46 | 0.00 | 0.00% | 4 | 109 | 1,075.00% |
CGC241018C00019000 | 8/27/2024 4:30 PM | 19 | 0.02 | 0.00 | 0.28 | 0.00 | 0.00% | 2 | 182 | 989.06% |
CGC241018C00020000 | 8/30/2024 2:21 PM | 20 | 0.20 | 0.00 | 0.02 | 0.00 | 0.00% | 5 | 2,202 | 675.00% |
CGC241018C00021000 | 9/5/2024 1:30 PM | 21 | 0.02 | 0.00 | 0.27 | 0.00 | 0.00% | 1 | 411 | 1,025.00% |
CGC241018C00022000 | 5/30/2024 1:52 PM | 22 | 0.12 | 0.01 | 0.69 | 0.00 | 0.00% | 10 | 14 | 1,290.63% |
CGC241018C00023000 | 7/29/2024 6:58 PM | 23 | 0.10 | 0.00 | 0.73 | 0.00 | 0.00% | 22 | 117 | 1,325.00% |
CGC241018C00024000 | 7/30/2024 1:30 PM | 24 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 13 | 50.00% |
CGC241018C00025000 | 9/17/2024 2:59 PM | 25 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 40 | 102 | 762.50% |
CGC241018C00026000 | 5/3/2024 7:26 PM | 26 | 0.33 | 0.00 | 0.74 | 0.00 | 0.00% | 3 | 3 | 1,385.94% |
CGC241018C00027000 | 9/4/2024 4:04 PM | 27 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 1 | 124 | 787.50% |
CGC241018C00028000 | 8/20/2024 5:42 PM | 28 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00% | 27 | 199 | 887.50% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CGC241018P00000500 | 3/26/2024 3:29 PM | 0.5 | 0.28 | 0.00 | 0.75 | 0.00 | 0.00% | 5 | 0 | 3,625.00% |
CGC241018P00001000 | 5/23/2024 7:14 PM | 1 | 0.12 | 0.00 | 0.73 | 0.00 | 0.00% | 10 | 0 | 2,018.75% |
CGC241018P00001500 | 3/21/2024 6:26 PM | 1.5 | 0.70 | 0.00 | 0.71 | 0.00 | 0.00% | 1 | 1 | 1,437.50% |
CGC241018P00002000 | 4/26/2024 2:11 PM | 2 | 0.19 | 0.00 | 0.75 | 0.00 | 0.00% | 7 | 18 | 1,125.00% |
CGC241018P00002500 | 8/28/2024 2:48 PM | 2.5 | 0.03 | 0.00 | 0.25 | 0.00 | 0.00% | 80 | 63 | 553.13% |
CGC241018P00003000 | 10/16/2024 1:35 PM | 3 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 5 | 537 | 187.50% |
CGC241018P00003500 | 10/15/2024 3:30 PM | 3.5 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 36 | 613 | 125.00% |
CGC241018P00004000 | 10/16/2024 3:51 PM | 4 | 0.05 | 0.05 | 0.06 | -0.04 | -44.44% | 159 | 3,330 | 85.94% |
CGC241018P00004500 | 10/16/2024 2:27 PM | 4.5 | 0.34 | 0.32 | 0.35 | -0.09 | -20.93% | 27 | 592 | 73.44% |
CGC241018P00005000 | 10/16/2024 3:22 PM | 5 | 0.82 | 0.78 | 0.83 | -0.08 | -8.89% | 11 | 2,430 | 128.13% |
CGC241018P00005500 | 10/14/2024 3:03 PM | 5.5 | 1.32 | 1.28 | 1.35 | 0.00 | 0.00% | 11 | 747 | 50.00% |
CGC241018P00006000 | 10/14/2024 2:59 PM | 6 | 1.82 | 1.76 | 1.84 | 0.00 | 0.00% | 11 | 254 | 246.88% |
CGC241018P00006500 | 10/4/2024 1:50 PM | 6.5 | 1.95 | 2.26 | 2.33 | 0.00 | 0.00% | 22 | 22 | 262.50% |
CGC241018P00007000 | 10/15/2024 1:41 PM | 7 | 2.98 | 2.78 | 2.91 | 0.00 | 0.00% | 5 | 632 | 334.38% |
CGC241018P00007500 | 9/27/2024 7:02 PM | 7.5 | 3.00 | 2.89 | 3.70 | 0.00 | 0.00% | 2 | 2 | 739.06% |
CGC241018P00008000 | 10/14/2024 4:35 PM | 8 | 3.83 | 3.75 | 3.90 | 0.00 | 0.00% | 2 | 721 | 337.50% |
CGC241018P00008500 | 10/10/2024 5:49 PM | 8.5 | 4.61 | 4.00 | 4.35 | 0.00 | 0.00% | 1 | 1 | 437.50% |
CGC241018P00009000 | 10/14/2024 3:49 PM | 9 | 4.82 | 4.70 | 4.85 | 0.00 | 0.00% | 2 | 504 | 465.63% |
CGC241018P00010000 | 10/16/2024 2:05 PM | 10 | 5.82 | 5.75 | 5.85 | 0.08 | 1.39% | 5 | 681 | 512.50% |
CGC241018P00011000 | 10/10/2024 1:59 PM | 11 | 7.09 | 6.75 | 6.85 | 0.00 | 0.00% | 1 | 1,234 | 556.25% |
CGC241018P00012000 | 9/12/2024 1:43 PM | 12 | 7.35 | 7.85 | 8.05 | 0.00 | 0.00% | 1 | 446 | 768.75% |
CGC241018P00013000 | 9/12/2024 1:43 PM | 13 | 8.35 | 8.85 | 9.05 | 0.00 | 0.00% | 1 | 57 | 807.81% |
CGC241018P00014000 | 9/12/2024 1:43 PM | 14 | 9.35 | 9.75 | 10.10 | 0.00 | 0.00% | 1 | 574 | 806.25% |
CGC241018P00015000 | 7/26/2024 5:55 PM | 15 | 8.60 | 8.90 | 9.55 | 0.00 | 0.00% | 117 | 900 | 0.00% |
CGC241018P00016000 | 9/16/2024 6:02 PM | 16 | 11.30 | 11.15 | 12.85 | 0.00 | 0.00% | 10 | 33 | 968.75% |
CGC241018P00017000 | 5/10/2024 2:09 PM | 17 | 10.20 | 11.05 | 11.85 | 0.00 | 0.00% | 3 | 4 | 0.00% |
CGC241018P00018000 | 5/8/2024 2:54 PM | 18 | 11.30 | 12.00 | 12.80 | 0.00 | 0.00% | 10 | 3 | 0.00% |
CGC241018P00019000 | 8/19/2024 3:01 PM | 19 | 12.67 | 14.20 | 14.45 | 0.00 | 0.00% | 1 | 0 | 0.00% |
CGC241018P00020000 | 9/19/2024 1:54 PM | 20 | 15.15 | 15.65 | 15.90 | 0.00 | 0.00% | 7 | 115 | 921.88% |
CGC241018P00021000 | 8/7/2024 4:31 PM | 21 | 14.80 | 16.35 | 16.75 | 0.00 | 0.00% | 14 | 90 | 0.00% |
CGC241018P00023000 | 5/1/2024 4:27 PM | 23 | 16.95 | 15.95 | 16.75 | 0.00 | 0.00% | - | 1 | 0.00% |
CGC241018P00024000 | 5/8/2024 2:09 PM | 24 | 17.05 | 17.85 | 18.70 | 0.00 | 0.00% | 2 | 3 | 0.00% |
CGC241018P00025000 | 9/30/2024 6:23 PM | 25 | 20.20 | 20.30 | 21.70 | 0.00 | 0.00% | 5 | 0 | 1,168.75% |
CGC241018P00026000 | 9/3/2024 2:25 PM | 26 | 20.70 | 21.35 | 21.75 | 0.00 | 0.00% | 3 | 0 | 0.00% |
CGC241018P00027000 | 7/9/2024 6:26 PM | 27 | 21.84 | 20.30 | 20.90 | 0.00 | 0.00% | 2 | 127 | 0.00% |
CGC241018P00028000 | 5/20/2024 2:11 PM | 28 | 19.85 | 21.95 | 22.55 | 0.00 | 0.00% | 2 | 8 | 0.00% |
Related Tickers
ACB Aurora Cannabis Inc.
5.51
+0.38%
TLRY Tilray Brands, Inc.
1.5750
+0.32%
CRON Cronos Group Inc.
2.1750
+0.69%
CURLF Curaleaf Holdings, Inc.
3.1000
+3.33%
TLRY.TO Tilray Brands, Inc.
2.1700
-0.46%
TCNNF Trulieve Cannabis Corp.
12.05
+1.00%
ACB.TO Aurora Cannabis Inc.
7.59
0.00%
GTBIF Green Thumb Industries Inc.
10.45
+1.65%
OGI Organigram Holdings Inc.
1.7501
+1.16%
CRLBF Cresco Labs Inc.
1.5700
0.00%