NasdaqCM - Delayed Quote USD

Celsius Holdings, Inc. (CELH)

Compare
34.16 -0.66 (-1.90%)
At close: October 15 at 4:00 PM EDT
34.27 +0.11 (+0.32%)
Pre-Market: 6:15 AM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
CELH241018C00020000 10/8/2024 3:32 PM 20 9.12 0.00 0.00 0.00 0.00% 1 0 0.00%
CELH241018C00022500 10/10/2024 2:00 PM 22.5 10.50 0.00 0.00 0.00 0.00% 1 0 0.00%
CELH241018C00025000 10/10/2024 6:41 PM 25 9.50 0.00 0.00 0.00 0.00% 3 0 0.00%
CELH241018C00026000 10/14/2024 7:57 PM 26 8.10 0.00 0.00 0.00 0.00% 1 0 0.00%
CELH241018C00026500 10/9/2024 2:24 PM 26.5 3.20 0.00 0.00 0.00 0.00% - 0 0.00%
CELH241018C00027000 10/11/2024 7:57 PM 27 6.00 0.00 0.00 0.00 0.00% 1 0 0.00%
CELH241018C00027500 10/10/2024 1:49 PM 27.5 5.50 0.00 0.00 0.00 0.00% - 0 0.00%
CELH241018C00028000 10/14/2024 4:08 PM 28 5.56 0.00 0.00 0.00 0.00% 28 0 0.00%
CELH241018C00028500 10/15/2024 7:54 PM 28.5 5.95 0.00 0.00 0.00 0.00% 3 0 0.00%
CELH241018C00029000 10/15/2024 4:17 PM 29 5.23 0.00 0.00 0.00 0.00% 28 0 0.00%
CELH241018C00029500 10/15/2024 3:03 PM 29.5 5.60 0.00 0.00 0.00 0.00% 4 0 0.00%
CELH241018C00030000 10/15/2024 7:17 PM 30 4.30 0.00 0.00 0.00 0.00% 62 0 0.00%
CELH241018C00030500 10/15/2024 7:52 PM 30.5 3.50 0.00 0.00 0.00 0.00% 27 0 0.00%
CELH241018C00031000 10/15/2024 6:32 PM 31 4.00 0.00 0.00 0.00 0.00% 97 0 0.00%
CELH241018C00031500 10/15/2024 7:00 PM 31.5 3.35 0.00 0.00 0.00 0.00% 59 0 0.00%
CELH241018C00032000 10/15/2024 7:38 PM 32 2.72 0.00 0.00 0.00 0.00% 128 0 0.00%
CELH241018C00032500 10/15/2024 7:52 PM 32.5 1.78 0.00 0.00 0.00 0.00% 91 0 0.00%
CELH241018C00033000 10/15/2024 7:59 PM 33 1.65 0.00 0.00 0.00 0.00% 843 0 0.00%
CELH241018C00033500 10/15/2024 7:39 PM 33.5 1.44 0.00 0.00 0.00 0.00% 187 0 0.00%
CELH241018C00034000 10/15/2024 7:59 PM 34 1.05 0.00 0.00 0.00 0.00% 1,654 0 0.00%
CELH241018C00034500 10/15/2024 7:59 PM 34.5 0.81 0.00 0.00 0.00 0.00% 711 0 3.13%
CELH241018C00035000 10/15/2024 7:59 PM 35 0.63 0.00 0.00 0.00 0.00% 11,051 0 6.25%
CELH241018C00035500 10/15/2024 7:59 PM 35.5 0.47 0.00 0.00 0.00 0.00% 1,642 0 12.50%
CELH241018C00036000 10/15/2024 7:59 PM 36 0.38 0.00 0.00 0.00 0.00% 3,006 0 12.50%
CELH241018C00036500 10/15/2024 7:53 PM 36.5 0.24 0.00 0.00 0.00 0.00% 1,035 0 25.00%
CELH241018C00037000 10/15/2024 7:59 PM 37 0.21 0.00 0.00 0.00 0.00% 3,066 0 25.00%
CELH241018C00037500 10/15/2024 7:59 PM 37.5 0.17 0.00 0.00 0.00 0.00% 548 0 25.00%
CELH241018C00038000 10/15/2024 7:56 PM 38 0.13 0.00 0.00 0.00 0.00% 665 0 25.00%
CELH241018C00038500 10/15/2024 7:51 PM 38.5 0.10 0.00 0.00 0.00 0.00% 205 0 25.00%
CELH241018C00039000 10/15/2024 7:59 PM 39 0.10 0.00 0.00 0.00 0.00% 345 0 50.00%
CELH241018C00039500 10/15/2024 4:24 PM 39.5 0.08 0.00 0.00 0.00 0.00% 658 0 50.00%
CELH241018C00040000 10/15/2024 7:59 PM 40 0.07 0.00 0.00 0.00 0.00% 4,183 0 50.00%
CELH241018C00041000 10/15/2024 7:59 PM 41 0.07 0.00 0.00 0.00 0.00% 116 0 50.00%
CELH241018C00042000 10/15/2024 7:22 PM 42 0.05 0.00 0.00 0.00 0.00% 635 0 50.00%
CELH241018C00043000 10/15/2024 6:13 PM 43 0.05 0.00 0.00 0.00 0.00% 15 0 50.00%
CELH241018C00044000 10/11/2024 7:36 PM 44 0.05 0.00 0.00 0.00 0.00% 276 0 50.00%
CELH241018C00045000 10/15/2024 7:48 PM 45 0.03 0.00 0.00 0.00 0.00% 237 0 50.00%
CELH241018C00047500 10/14/2024 7:40 PM 47.5 0.02 0.00 0.00 0.00 0.00% 20 0 50.00%
CELH241018C00050000 10/15/2024 7:52 PM 50 0.02 0.00 0.00 0.00 0.00% 261 0 50.00%
CELH241018C00055000 10/15/2024 3:33 PM 55 0.01 0.00 0.00 0.00 0.00% 6 0 50.00%
CELH241018C00060000 10/14/2024 7:42 PM 60 0.01 0.00 0.00 0.00 0.00% 137 0 50.00%
CELH241018C00065000 10/14/2024 5:51 PM 65 0.01 0.00 0.00 0.00 0.00% 4 0 50.00%
CELH241018C00070000 10/15/2024 6:49 PM 70 0.01 0.00 0.00 0.00 0.00% 1 0 50.00%
CELH241018C00075000 10/14/2024 5:24 PM 75 0.01 0.00 0.00 0.00 0.00% 1 0 50.00%
CELH241018C00080000 10/10/2024 1:30 PM 80 0.01 0.00 0.00 0.00 0.00% 21 0 50.00%
CELH241018C00085000 10/15/2024 3:43 PM 85 0.01 0.00 0.00 0.00 0.00% 1 0 50.00%
CELH241018C00090000 10/14/2024 3:02 PM 90 0.01 0.00 0.00 0.00 0.00% 2 0 50.00%
CELH241018C00095000 9/20/2024 1:32 PM 95 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
CELH241018C00100000 10/1/2024 6:10 PM 100 0.01 0.00 0.00 0.00 0.00% 6 0 50.00%
CELH241018C00105000 10/10/2024 7:14 PM 105 0.01 0.00 0.00 0.00 0.00% 14 0 50.00%
CELH241018C00110000 9/20/2024 1:34 PM 110 0.04 0.00 0.00 0.00 0.00% 1 0 50.00%
CELH241018C00115000 9/10/2024 2:34 PM 115 0.02 0.00 0.01 0.00 0.00% 1 619 425.00%
CELH241018C00120000 9/18/2024 7:39 PM 120 0.04 0.00 0.00 0.00 0.00% 18 0 50.00%
CELH241018C00125000 8/27/2024 5:17 PM 125 0.02 0.00 0.02 0.00 0.00% 1 517 475.00%
CELH241018C00130000 9/11/2024 7:13 PM 130 0.01 0.00 0.01 0.00 0.00% 2 331 462.50%
CELH241018C00135000 9/17/2024 5:36 PM 135 0.01 0.00 0.00 0.00 0.00% 11 0 50.00%
CELH241018C00140000 9/30/2024 7:42 PM 140 0.01 0.00 0.00 0.00 0.00% 2 0 50.00%
CELH241018C00145000 9/3/2024 4:49 PM 145 0.02 0.00 0.02 0.00 0.00% 20 0 525.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
CELH241018P00017500 10/8/2024 6:08 PM 17.5 0.11 0.00 0.00 0.00 0.00% 11 0 50.00%
CELH241018P00020000 10/10/2024 2:50 PM 20 0.01 0.00 0.00 0.00 0.00% 2 0 50.00%
CELH241018P00021000 10/7/2024 4:57 PM 21 0.04 - 0.00 0.00 0.00% - 0 50.00%
CELH241018P00022000 10/10/2024 3:51 PM 22 0.01 - 0.00 0.00 0.00% - 0 50.00%
CELH241018P00022500 10/14/2024 3:21 PM 22.5 0.01 0.00 0.00 0.00 0.00% 1 0 50.00%
CELH241018P00023000 10/10/2024 1:59 PM 23 0.03 - 0.00 0.00 0.00% - 0 50.00%
CELH241018P00024000 10/8/2024 1:30 PM 24 0.10 - 0.00 0.00 0.00% - 0 50.00%
CELH241018P00024500 10/11/2024 3:07 PM 24.5 0.35 - 0.00 0.00 0.00% - 0 50.00%
CELH241018P00025000 10/15/2024 6:50 PM 25 0.01 0.00 0.00 0.00 0.00% 96 0 50.00%
CELH241018P00025500 10/14/2024 7:47 PM 25.5 0.01 0.00 0.00 0.00 0.00% 39 0 50.00%
CELH241018P00026000 10/15/2024 7:11 PM 26 0.01 0.00 0.00 0.00 0.00% 189 0 50.00%
CELH241018P00026500 10/15/2024 6:34 PM 26.5 0.03 0.00 0.00 0.00 0.00% 4 0 50.00%
CELH241018P00027000 10/15/2024 5:19 PM 27 0.01 0.00 0.00 0.00 0.00% 25 0 50.00%
CELH241018P00027500 10/15/2024 3:29 PM 27.5 0.01 0.00 0.00 0.00 0.00% 26 0 50.00%
CELH241018P00028000 10/15/2024 7:36 PM 28 0.02 0.00 0.00 0.00 0.00% 33 0 50.00%
CELH241018P00028500 10/15/2024 7:51 PM 28.5 0.05 0.00 0.00 0.00 0.00% 3 0 50.00%
CELH241018P00029000 10/15/2024 7:37 PM 29 0.03 0.00 0.00 0.00 0.00% 40 0 50.00%
CELH241018P00029500 10/15/2024 7:55 PM 29.5 0.05 0.00 0.00 0.00 0.00% 79 0 50.00%
CELH241018P00030000 10/15/2024 7:51 PM 30 0.07 0.00 0.00 0.00 0.00% 349 0 50.00%
CELH241018P00030500 10/15/2024 7:35 PM 30.5 0.06 0.00 0.00 0.00 0.00% 348 0 25.00%
CELH241018P00031000 10/15/2024 7:52 PM 31 0.11 0.00 0.00 0.00 0.00% 399 0 25.00%
CELH241018P00031500 10/15/2024 7:52 PM 31.5 0.17 0.00 0.00 0.00 0.00% 269 0 25.00%
CELH241018P00032000 10/15/2024 7:52 PM 32 0.25 0.00 0.00 0.00 0.00% 1,511 0 25.00%
CELH241018P00032500 10/15/2024 7:56 PM 32.5 0.30 0.00 0.00 0.00 0.00% 310 0 12.50%
CELH241018P00033000 10/15/2024 7:54 PM 33 0.53 0.00 0.00 0.00 0.00% 1,425 0 12.50%
CELH241018P00033500 10/15/2024 7:53 PM 33.5 0.60 0.00 0.00 0.00 0.00% 596 0 6.25%
CELH241018P00034000 10/15/2024 7:58 PM 34 0.88 0.00 0.00 0.00 0.00% 883 0 1.56%
CELH241018P00034500 10/15/2024 7:52 PM 34.5 1.22 0.00 0.00 0.00 0.00% 899 0 0.00%
CELH241018P00035000 10/15/2024 7:35 PM 35 1.20 0.00 0.00 0.00 0.00% 173 0 0.00%
CELH241018P00035500 10/15/2024 7:35 PM 35.5 1.45 0.00 0.00 0.00 0.00% 73 0 0.00%
CELH241018P00036000 10/15/2024 3:47 PM 36 1.83 0.00 0.00 0.00 0.00% 219 0 0.00%
CELH241018P00036500 10/15/2024 3:47 PM 36.5 2.20 0.00 0.00 0.00 0.00% 168 0 0.00%
CELH241018P00037000 10/15/2024 7:54 PM 37 2.85 0.00 0.00 0.00 0.00% 14 0 0.00%
CELH241018P00037500 10/10/2024 4:15 PM 37.5 3.85 0.00 0.00 0.00 0.00% 1 0 0.00%
CELH241018P00038000 10/15/2024 7:01 PM 38 3.60 0.00 0.00 0.00 0.00% 2 0 0.00%
CELH241018P00039000 10/11/2024 2:06 PM 39 4.95 0.00 0.00 0.00 0.00% 2 0 0.00%
CELH241018P00040000 10/15/2024 7:30 PM 40 5.71 0.00 0.00 0.00 0.00% 72 0 0.00%
CELH241018P00042000 10/11/2024 2:37 PM 42 7.43 0.00 0.00 0.00 0.00% 2 0 0.00%
CELH241018P00043000 10/10/2024 3:08 PM 43 8.35 0.00 0.00 0.00 0.00% - 0 0.00%
CELH241018P00044000 10/7/2024 2:51 PM 44 14.35 0.00 0.00 0.00 0.00% - - 0.00%
CELH241018P00045000 10/14/2024 7:37 PM 45 10.15 0.00 0.00 0.00 0.00% 412 0 0.00%
CELH241018P00047500 9/27/2024 5:08 PM 47.5 15.00 0.00 0.00 0.00 0.00% 2 0 0.00%
CELH241018P00050000 10/10/2024 3:18 PM 50 15.06 0.00 0.00 0.00 0.00% 10 0 0.00%
CELH241018P00055000 10/11/2024 1:33 PM 55 20.90 0.00 0.00 0.00 0.00% 1 0 0.00%
CELH241018P00060000 10/15/2024 7:51 PM 60 25.95 0.00 0.00 0.00 0.00% 3 0 0.00%
CELH241018P00065000 10/15/2024 7:51 PM 65 30.95 0.00 0.00 0.00 0.00% 3 0 0.00%
CELH241018P00070000 10/15/2024 7:23 PM 70 35.35 0.00 0.00 0.00 0.00% 180 0 0.00%
CELH241018P00075000 8/30/2024 7:15 PM 75 38.24 40.50 44.15 0.00 0.00% 23 2 684.77%
CELH241018P00080000 8/15/2024 6:53 PM 80 38.00 44.70 47.10 0.00 0.00% 6 1 400.00%
CELH241018P00085000 8/30/2024 7:13 PM 85 46.95 50.45 54.45 0.00 0.00% 11 0 768.55%
CELH241018P00090000 8/21/2024 5:11 PM 90 49.10 54.85 58.85 0.00 0.00% 2 0 712.30%
CELH241018P00095000 7/12/2024 7:46 PM 95 36.50 54.70 58.90 0.00 0.00% 4 0 0.00%
CELH241018P00100000 7/15/2024 3:49 PM 100 47.85 58.70 62.60 0.00 0.00% 2 0 0.00%
CELH241018P00105000 5/24/2024 2:27 PM 105 18.65 42.20 44.85 0.00 0.00% 2 66 0.00%
CELH241018P00110000 5/23/2024 6:28 PM 110 23.35 45.60 49.70 0.00 0.00% 14 13 0.00%
CELH241018P00115000 5/23/2024 2:52 PM 115 26.30 50.40 54.65 0.00 0.00% 1 0 0.00%
CELH241018P00125000 5/28/2024 2:22 PM 125 44.00 65.80 69.60 0.00 0.00% 1 0 0.00%
CELH241018P00130000 3/13/2024 2:53 PM 130 40.70 51.35 52.35 0.00 0.00% - 1 0.00%
CELH241018P00145000 4/12/2024 2:22 PM 145 65.80 60.65 64.25 0.00 0.00% 1 0 0.00%

Related Tickers