NYSE - Delayed Quote USD
CBL & Associates Properties, Inc. (CBL)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 5:05 PM EDT
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 1 | -- |
Avg. Estimate | 540.2M | -- | 540.2M | -- |
Low Estimate | 540.2M | -- | 540.2M | -- |
High Estimate | 540.2M | -- | 540.2M | -- |
Year Ago Sales | -- | -- | -- | 540.2M |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0.19 | 0 |
30 Days Ago | 0 | 0 | 0.19 | 0 |
60 Days Ago | 0 | 0 | 0.19 | 0 |
90 Days Ago | 0 | 0 | 0.19 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | CBL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
BFS-PD Saul Centers, Inc.
23.38
-0.51%
UE Urban Edge Properties
22.26
+1.18%
GTY Getty Realty Corp.
31.82
+0.51%
KRG Kite Realty Group Trust
26.44
+2.08%
REG Regency Centers Corporation
72.57
+0.79%
FCPT Four Corners Property Trust, Inc.
29.73
+0.95%
AKR Acadia Realty Trust
24.74
+1.19%
ROIC Retail Opportunity Investments Corp.
16.16
+0.56%
BRX Brixmor Property Group Inc.
28.35
+1.94%
SITC-PA SITE Centers Corp.
24.30
-0.39%