Jakarta - Delayed Quote IDR
PT Bukalapak.com Tbk. (BUKA.JK)
At close: 4:11 PM GMT+7
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 4 | 4 |
Avg. Estimate | -- | -- | 5.11 | 6.06 |
Low Estimate | -- | -- | 2.59 | 4.25 |
High Estimate | -- | -- | 7 | 7 |
Year Ago EPS | -- | -- | -1.31 | 5.11 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 12/31/2023 |
---|---|
EPS Est. | -4.74 |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -- | -- | 5.11 | 6.06 |
7 Days Ago | -- | -- | 4.79 | 5.98 |
30 Days Ago | -- | -- | 4.79 | 5.98 |
60 Days Ago | -- | -- | 5.08 | 6.23 |
90 Days Ago | -- | -- | 5.1 | 6.26 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | 1 | 1 |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
CURRENCY IN USD | BUKA.JK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | 488.83% | -- | -- | 2.10% |
Next Year | 18.69% | -- | -- | 12.20% |
Next 5 Years (per annum) | -- | -- | -- | -- |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
BELI.JK PT Global Digital Niaga Tbk
450.00
0.00%
FOLK.JK PT Multi Garam Utama Tbk
50.00
0.00%
ART.DU artnet AG
6.95
+2.96%
AL0.MU Allegro.EU SA
6.49
-6.07%
ART.DE Artnet AG
7.00
-1.41%
3092.T ZOZO, Inc.
4,763.00
-1.43%
3064.T MonotaRO Co., Ltd.
2,509.00
-3.50%
CDON.ST CDON AB
94.00
-1.05%
ALE.WA Allegro.eu S.A.
29.15
-6.38%
ZOMATO.NS Zomato Limited
269.66
+4.36%