NasdaqGS - Nasdaq Real Time Price USD
Bruker Corporation (BRKR)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 5:16 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ANDERSON BONNIE H Director | Stock Award(Grant) | Jan 5, 2024 | 10,029 |
BUSSE FALKO Officer | Stock Award(Grant) | Aug 9, 2024 | 38,889 |
HERMAN GERALD N Chief Financial Officer | Stock Award(Grant) | Aug 9, 2024 | 81,962 |
LAUKIEN FRANK H Chief Executive Officer | Stock Award(Grant) | Aug 9, 2024 | 40,333,700 |
MUNCH MARK ROBERT Officer | Stock Award(Grant) | Aug 9, 2024 | 109,382 |
PERKINS ADELENE QUIGLEY Director | Stock Award(Grant) | Jan 5, 2024 | 21,326 |
PRAUSE BURKHARD President | Stock Award(Grant) | Aug 9, 2024 | 19,860 |
REQUARDT HERMANN FRITZ Director | Conversion of Exercise of derivative security | Mar 4, 2024 | 23,147 |
ROSENTHAL ROBERT JOHN Director | Conversion of Exercise of derivative security | Aug 15, 2024 | 30,963 |
SREGA JUERGEN Officer | Stock Award(Grant) | Aug 9, 2024 | 157,727 |
Related Tickers
GKOS Glaukos Corporation
130.59
+0.09%
PEN Penumbra, Inc.
204.71
-0.89%
CNMD CONMED Corporation
62.15
-0.26%
ITGR Integer Holdings Corporation
125.77
-0.78%
LIVN LivaNova PLC
53.00
+0.15%
MASI Masimo Corporation
139.33
-1.00%
GMED Globus Medical, Inc.
73.17
-0.64%
AXNX Axonics, Inc.
70.23
-0.07%
IART Integra LifeSciences Holdings Corporation
18.95
+0.37%
STE STERIS plc
224.12
-1.37%