Previous Close | 102.13 |
Open | 102.13 |
Bid | 100.44 x 100 |
Ask | 100.75 x 200 |
Day's Range | 100.46 - 102.13 |
52 Week Range | 59.27 - 105.01 |
Volume | |
Avg. Volume | 405,412 |
Market Cap | 7.273B |
Beta (5Y Monthly) | 0.80 |
PE Ratio (TTM) | 14.16 |
EPS (TTM) | 7.10 |
Earnings Date | Oct 24, 2024 - Oct 28, 2024 |
Forward Dividend & Yield | 2.48 (2.47%) |
Ex-Dividend Date | Sep 13, 2024 |
1y Target Est | 114.22 |
Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does Popular (BPOP) have what it takes? Let's find out.
Popular, Inc. ( NASDAQ:BPOP ) is about to trade ex-dividend in the next four days. The ex-dividend date is one business...
SAN JUAN, Puerto Rico, September 05, 2024--Popular, Inc. (NASDAQ: BPOP) announced today that it has declared the following monthly cash dividend on its outstanding shares of Non-Cumulative Monthly Income Preferred Stock: