NYSE - Delayed Quote USD
Barnes & Noble Education, Inc. (BNED)
At close: October 17 at 4:00 PM EDT
After hours: October 17 at 7:19 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | 46 | -18 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | -- |
Avg. Estimate | 622.5M | 467.97M | 1.62B | -- |
Low Estimate | 622.5M | 467.97M | 1.62B | -- |
High Estimate | 622.5M | 467.97M | 1.62B | -- |
Year Ago Sales | -- | 456.67M | 1.57B | 1.62B |
Sales Growth (year/est) | -- | 2.50% | 3.50% | -- |
Earnings History
CURRENCY IN USD | 10/31/2023 | 1/31/2024 | 4/30/2024 | 7/31/2024 |
---|---|---|---|---|
EPS Est. | 43.5 | 1 | -38 | -81 |
EPS Actual | 46 | -18 | -10.24 | -7.36 |
Difference | 2.5 | -19 | 27.76 | 73.64 |
Surprise % | 5.70% | -1,900.00% | 73.10% | 90.90% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 60 | 17 | -37 | 0 |
30 Days Ago | 60 | 17 | -37 | 0 |
60 Days Ago | 60 | 17 | -37 | 0 |
90 Days Ago | 60 | 17 | -37 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | BNED | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.10% |
Next Qtr. | -- | -- | -- | 7.60% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | 20.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Reiterates | Needham: Hold | 5/24/2024 |
Reiterates | Needham: Hold | 4/17/2024 |
Downgrade | Needham: Buy to Hold | 1/12/2024 |
Downgrade | Craig-Hallum: Buy to Hold | 1/11/2024 |
Reiterates | Needham: Buy to Buy | 12/7/2023 |
Reiterates | Needham: Buy | 8/4/2023 |
Related Tickers
FLWS 1-800-FLOWERS.COM, Inc.
8.43
+0.84%
SVV Savers Value Village, Inc.
10.23
-1.45%
BBW Build-A-Bear Workshop, Inc.
37.76
+0.69%
SBH Sally Beauty Holdings, Inc.
12.96
+2.05%
EYE National Vision Holdings, Inc.
10.04
-1.28%
HZO MarineMax, Inc.
31.50
-3.64%
WOOF Petco Health and Wellness Company, Inc.
4.5800
-2.55%
MUSA Murphy USA Inc.
480.32
-0.58%
ODP The ODP Corporation
31.14
+4.32%
TCS The Container Store Group, Inc.
11.80
-1.67%