Vienna - Delayed Quote EUR
Bayerische Motoren Werke Aktiengesellschaft (BMW.VI)
As of 1:00 PM GMT+1. Market Open.
Major Holders
Breakdown | |
---|---|
48.56% | % of Shares Held by All Insider |
21.68% | % of Shares Held by Institutions |
42.16% | % of Float Held by Institutions |
587 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Paradigm Asset Management Company, LLC | 10.3k | Jun 30, 2024 | 0.00% | 776,825 |
Pacer Advisors, Inc. | 4.29k | Jun 30, 2024 | 0.00% | 323,174 |
Eagle Bay Advisors LLC | 580 | Sep 30, 2024 | 0.00% | 43,743 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Oakmark International Fund | 4.44M | Jun 30, 2024 | 0.74% | 335,081,926 |
Vanguard International Stock Index-Total Intl Stock Indx | 4.1M | Jul 31, 2024 | 0.68% | 309,423,967 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 2.48M | Jun 30, 2024 | 0.41% | 187,325,853 |
Vanguard International Growth Fund | 2.15M | May 31, 2024 | 0.36% | 162,105,933 |
iShares Core MSCI EAFE ETF | 1.92M | Sep 30, 2024 | 0.32% | 144,859,869 |
iShares MSCI Eafe ETF | 1.05M | Sep 30, 2024 | 0.17% | 79,363,634 |
Vanguard/Windsor II | 944.43k | Jul 31, 2024 | 0.16% | 71,229,285 |
Fidelity Series International Value Fund | 963.1k | Aug 31, 2024 | 0.16% | 72,637,000 |
Fidelity International Index Fund | 969.5k | Aug 31, 2024 | 0.16% | 73,119,537 |
DFA International Value Series | 915.63k | Jul 31, 2024 | 0.15% | 69,056,812 |
Related Tickers
DAII.SG Mercedes-Benz Group AG
14.20
+0.71%
VOW.MU Volkswagen AG
94.95
-0.78%
MBG.VI Mercedes-Benz Group AG
57.43
+0.07%
VLKAF Volkswagen AG
103.82
-0.24%
MBGYY Mercedes-Benz Group AG
15.48
+0.13%
7203.T Toyota Motor Corporation
2,699.50
-0.28%
MBGAF Mercedes-Benz Group AG
62.08
+0.02%
POAHY Porsche Automobil Holding SE
4.2400
-0.24%
1211.HK BYD COMPANY
297.000
+0.81%
MBG.DE Mercedes-Benz Group AG
57.32
-0.19%