NYSE - Nasdaq Real Time Price USD
Bunge Global SA (BG)
As of 3:16 PM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 22,203 | 42 |
Sales | 20,000 | 1 |
Net Shares Purchased (Sold) | 2,203 | 43 |
Total Insider Shares Held | 1.26M | -- |
% Net Shares Purchased (Sold) | 0.20% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
ZENUK MARK N Director | Stock Award(Grant) at price 100.95 per share. | Direct | 1,918 | Aug 30, 2024 |
NEPPL JOHN W Chief Financial Officer | Stock Award(Grant) at price 100.95 per share. | Direct | 22,310 | Aug 30, 2024 |
BROWNER CAROL M Director | Stock Award(Grant) at price 100.95 per share. | Direct | 1,312 | Aug 30, 2024 |
WINSHIP HENRY WARD IV Director | Stock Award(Grant) at price 100.95 per share. | Direct | 1,312 | Aug 30, 2024 |
SIMMONS JERRY MATTHEWS JR Officer | Stock Award(Grant) at price 100.95 per share. | Direct | 6,158 | Aug 30, 2024 |
HEES BERNARDO Director | Stock Award(Grant) at price 100.95 per share. | Direct | 1,312 | Aug 30, 2024 |
BAIR SHEILA COLLEEN Director | Stock Award(Grant) at price 100.95 per share. | Direct | 1,312 | Aug 30, 2024 |
PODWIKA JOSEPH A Officer | Stock Award(Grant) at price 100.95 per share. | Direct | 13,124 | Aug 30, 2024 |
MCGURK MONICA HOULE Director | Stock Award(Grant) at price 100.95 per share. | Direct | 1,312 | Aug 30, 2024 |
SIMRIL KENNETH Director | Stock Award(Grant) at price 100.95 per share. | Direct | 1,312 | Aug 30, 2024 |
HECKMAN GREGORY A. Chief Executive Officer | Stock Award(Grant) at price 100.95 per share. | Direct | 89,946 | Aug 30, 2024 |
DIMOPOULOS CHRISTOS Officer | Stock Award(Grant) at price 100.95 per share. | Direct | 16,657 | Aug 30, 2024 |
GARROS JULIO Officer | Stock Award(Grant) at price 100.95 per share. | Direct | 18,070 | Aug 30, 2024 |
KOBORI MICHAEL Director | Stock Award(Grant) at price 100.95 per share. | Direct | 1,312 | Aug 30, 2024 |
LUSTOSA DE ANDRADE ELIANE ALEIXO Director | Stock Award(Grant) at price 100.95 per share. | Direct | 1,312 | Aug 30, 2024 |
SEARS KELLIE Officer | Stock Award(Grant) at price 100.95 per share. | Direct | 9,893 | Aug 30, 2024 |
ZENUK MARK N Director | Stock Award(Grant) at price 107.37 per share. | Direct | 1,933 | Jun 3, 2024 |
NEPPL JOHN W Chief Financial Officer | Stock Award(Grant) at price 107.37 per share. | Direct | 22,118 | Jun 3, 2024 |
BROWNER CAROL M Director | Stock Award(Grant) at price 107.37 per share. | Direct | 1,288 | Jun 3, 2024 |
WINSHIP HENRY WARD IV Director | Stock Award(Grant) at price 107.37 per share. | Direct | 1,288 | Jun 3, 2024 |
SIMMONS JERRY MATTHEWS JR Officer | Stock Award(Grant) at price 107.37 per share. | Direct | 6,120 | Jun 3, 2024 |
HEES BERNARDO Director | Stock Award(Grant) at price 107.37 per share. | Direct | 1,288 | Jun 3, 2024 |
BAIR SHEILA COLLEEN Director | Stock Award(Grant) at price 107.37 per share. | Direct | 1,288 | Jun 3, 2024 |
PODWIKA JOSEPH A Officer | Stock Award(Grant) at price 107.37 per share. | Direct | 13,099 | Jun 3, 2024 |
BUETTNER AARON Officer | Stock Award(Grant) at price 107.37 per share. | Direct | 10,200 | Jun 3, 2024 |
MCGURK MONICA HOULE Director | Stock Award(Grant) at price 107.37 per share. | Direct | 1,288 | Jun 3, 2024 |
SIMRIL KENNETH Director | Stock Award(Grant) at price 107.37 per share. | Direct | 1,288 | Jun 3, 2024 |
HECKMAN GREGORY A. Chief Executive Officer | Stock Award(Grant) at price 107.37 per share. | Direct | 89,332 | Jun 3, 2024 |
DIMOPOULOS CHRISTOS Officer | Stock Award(Grant) at price 107.37 per share. | Direct | 16,535 | Jun 3, 2024 |
GARROS JULIO Officer | Stock Award(Grant) at price 107.37 per share. | Direct | 17,931 | Jun 3, 2024 |
KOBORI MICHAEL Director | Stock Award(Grant) at price 107.37 per share. | Direct | 1,288 | Jun 3, 2024 |
LUSTOSA DE ANDRADE ELIANE ALEIXO Director | Stock Award(Grant) at price 107.37 per share. | Direct | 1,288 | Jun 3, 2024 |
SEARS KELLIE Officer | Stock Award(Grant) at price 107.37 per share. | Direct | 9,878 | Jun 3, 2024 |
DIMOPOULOS CHRISTOS Officer | Sale at price 103.26 per share. | Direct | 2,065,200 | May 22, 2024 |
ZENUK MARK N Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 15, 2024 |
BROWNER CAROL M Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 15, 2024 |
WINSHIP HENRY WARD IV Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 15, 2024 |
HEES BERNARDO Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 15, 2024 |
BAIR SHEILA COLLEEN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 15, 2024 |
MCGURK MONICA HOULE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 15, 2024 |
SIMRIL KENNETH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 15, 2024 |
KOBORI MICHAEL Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 15, 2024 |
LUSTOSA DE ANDRADE ELIANE ALEIXO Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 15, 2024 |
NEPPL JOHN W Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
SIMMONS JERRY MATTHEWS JR Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
DIMOPOULOS CHRISTOS Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
PODWIKA JOSEPH A Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
BUETTNER AARON Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
HECKMAN GREGORY A. Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
GARROS JULIO Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 15, 2024 |
Related Tickers
ADM Archer-Daniels-Midland Company
56.48
+0.71%
TSN Tyson Foods, Inc.
59.18
+0.51%
AGRO Adecoagro S.A.
11.58
-0.86%
CALM Cal-Maine Foods, Inc.
90.44
+2.24%
DOLE Dole plc
16.16
+0.87%
FDP Fresh Del Monte Produce Inc.
28.83
-0.48%
ALCO Alico, Inc.
26.00
-0.10%
VITL Vital Farms, Inc.
34.62
-3.73%
LMNR Limoneira Company
26.40
-1.16%
SANW S&W Seed Company
2.3250
-13.25%