OTC Markets OTCPK - Delayed Quote USD

BE Semiconductor Industries N.V. (BESIY)

Compare
108.90 0.00 (0.00%)
At close: 2:31 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 16, 2024 109.00 109.00 108.90 108.90 108.90 1,300
Oct 15, 2024 120.65 121.00 109.44 109.65 109.65 5,200
Oct 14, 2024 123.67 124.79 123.36 124.55 124.55 3,000
Oct 11, 2024 117.95 122.44 117.95 122.44 122.44 1,300
Oct 10, 2024 119.00 119.00 118.50 118.75 118.75 1,100
Oct 9, 2024 119.03 119.03 119.03 119.03 119.03 700
Oct 8, 2024 121.57 123.55 121.57 122.00 122.00 1,700
Oct 7, 2024 122.09 122.18 121.37 121.94 121.94 8,900
Oct 4, 2024 123.35 124.06 123.35 124.06 124.06 600
Oct 3, 2024 123.95 124.06 123.08 123.53 123.53 1,200
Oct 2, 2024 121.76 122.94 121.76 122.94 122.94 700
Oct 1, 2024 125.00 125.00 119.51 121.81 121.81 3,200
Sep 30, 2024 126.33 126.43 124.40 125.76 125.76 1,000
Sep 27, 2024 125.45 125.45 125.45 125.45 125.45 1,100
Sep 26, 2024 126.25 126.86 126.00 126.00 126.00 5,600
Sep 25, 2024 122.74 122.74 122.67 122.67 122.67 1,300
Sep 24, 2024 118.95 119.83 118.95 119.83 119.83 600
Sep 23, 2024 119.44 119.55 118.00 118.26 118.26 2,000
Sep 20, 2024 124.38 125.60 124.38 125.60 125.60 2,600
Sep 19, 2024 127.55 130.48 127.55 129.28 129.28 3,200
Sep 18, 2024 125.00 125.49 124.51 124.55 124.55 2,000
Sep 17, 2024 125.88 125.88 124.85 125.34 125.34 1,500
Sep 16, 2024 123.68 127.08 122.00 127.08 127.08 3,600
Sep 13, 2024 126.19 126.50 125.34 125.34 125.34 2,600
Sep 12, 2024 123.00 126.70 122.15 124.43 124.43 2,000
Sep 11, 2024 116.76 121.69 116.76 121.39 121.39 4,900
Sep 10, 2024 115.05 116.15 112.33 112.33 112.33 16,400
Sep 9, 2024 115.20 116.11 114.93 116.11 116.11 3,600
Sep 6, 2024 119.96 119.96 111.15 119.32 119.32 4,000
Sep 5, 2024 119.24 121.20 118.62 120.00 120.00 4,200
Sep 4, 2024 122.85 123.34 122.85 123.34 123.34 1,700
Sep 3, 2024 127.89 127.89 122.92 122.92 122.92 3,400
Aug 30, 2024 131.51 133.80 131.51 133.80 133.80 900
Aug 29, 2024 135.13 135.13 135.13 135.13 135.13 500
Aug 28, 2024 133.20 134.50 133.20 133.61 133.61 900
Aug 27, 2024 130.52 130.90 130.52 130.90 130.90 900
Aug 26, 2024 132.76 133.23 132.71 132.71 132.71 900
Aug 23, 2024 134.50 134.50 129.72 134.00 134.00 1,000
Aug 22, 2024 137.24 137.66 134.15 134.15 134.15 1,300
Aug 21, 2024 137.37 137.37 137.37 137.37 137.37 700
Aug 20, 2024 138.01 138.01 134.76 134.76 134.76 1,000
Aug 19, 2024 134.96 134.96 132.44 132.44 132.44 1,100
Aug 16, 2024 134.39 135.18 130.90 130.90 130.90 2,600
Aug 15, 2024 132.45 132.45 132.45 132.45 132.45 600
Aug 14, 2024 128.20 128.99 127.39 128.99 128.99 11,000
Aug 13, 2024 125.32 126.00 125.32 126.00 126.00 600
Aug 12, 2024 125.51 126.28 125.51 126.28 126.28 21,500
Aug 9, 2024 122.04 123.35 122.00 122.41 122.41 2,100
Aug 8, 2024 120.26 123.87 120.20 120.57 120.57 4,000
Aug 7, 2024 124.12 126.86 122.08 122.16 122.16 6,200
Aug 6, 2024 117.12 121.68 115.70 121.68 121.68 3,100
Aug 5, 2024 115.00 120.75 110.14 118.13 118.13 4,500
Aug 2, 2024 113.23 115.67 110.59 115.67 115.67 1,700
Aug 1, 2024 127.83 127.83 124.20 124.25 124.25 1,800
Jul 31, 2024 129.02 131.05 128.46 130.75 130.75 1,500
Jul 30, 2024 128.50 128.86 125.03 125.03 125.03 5,400
Jul 29, 2024 128.84 130.23 128.10 130.23 130.23 3,600
Jul 26, 2024 134.64 136.63 133.18 136.63 136.63 1,400
Jul 25, 2024 135.00 136.11 130.85 130.85 130.85 6,500
Jul 24, 2024 152.43 152.43 152.05 152.26 152.26 900
Jul 23, 2024 165.26 168.35 165.26 167.60 167.60 1,600
Jul 22, 2024 164.42 166.01 164.42 166.01 166.01 1,400
Jul 19, 2024 160.25 160.25 159.00 159.00 159.00 2,400
Jul 18, 2024 169.06 169.11 162.11 163.10 163.10 2,100
Jul 17, 2024 174.45 174.45 171.81 171.81 171.81 1,700
Jul 16, 2024 185.00 185.00 185.00 185.00 185.00 400
Jul 15, 2024 183.65 185.00 183.65 185.00 185.00 4,100
Jul 12, 2024 184.78 184.78 184.32 184.32 184.32 1,000
Jul 11, 2024 184.39 184.40 181.96 181.96 181.96 1,300
Jul 10, 2024 177.36 177.36 177.36 177.36 177.36 -
Jul 9, 2024 179.92 179.92 177.36 177.36 177.36 1,300
Jul 8, 2024 182.76 182.76 182.76 182.76 182.76 700
Jul 5, 2024 182.76 182.76 182.76 182.76 182.76 600
Jul 3, 2024 180.81 182.76 180.81 182.76 182.76 1,700
Jul 2, 2024 169.25 169.25 169.25 169.25 169.25 400
Jul 1, 2024 166.65 169.63 165.75 169.63 169.63 700
Jun 28, 2024 167.90 167.90 167.55 167.55 167.55 1,100
Jun 27, 2024 167.76 170.08 164.91 170.08 170.08 1,600
Jun 26, 2024 167.13 167.38 164.75 164.75 164.75 8,100
Jun 25, 2024 162.24 162.24 162.24 162.24 162.24 -
Jun 24, 2024 162.24 162.24 162.24 162.24 162.24 400
Jun 21, 2024 168.94 168.94 168.94 168.94 168.94 300
Jun 20, 2024 170.00 170.15 168.94 168.94 168.94 1,100
Jun 18, 2024 166.78 166.78 166.78 166.78 166.78 1,400
Jun 17, 2024 162.39 165.10 162.39 165.10 165.10 600
Jun 14, 2024 165.61 165.61 164.69 165.00 165.00 900
Jun 13, 2024 170.58 170.58 170.58 170.58 170.58 300
Jun 12, 2024 171.18 174.03 171.18 174.03 174.03 2,300
Jun 11, 2024 160.06 160.06 160.06 160.06 160.06 300
Jun 10, 2024 158.99 162.55 158.99 160.06 160.06 800
Jun 7, 2024 161.93 161.93 158.82 158.82 158.82 1,500
Jun 6, 2024 156.16 159.07 155.70 159.07 159.07 1,000
Jun 5, 2024 151.91 151.91 151.76 151.76 151.76 700
Jun 4, 2024 145.00 145.00 145.00 145.00 145.00 800
Jun 3, 2024 146.85 146.85 143.50 144.01 144.01 1,400
May 31, 2024 147.00 147.93 146.02 147.93 147.93 900
May 30, 2024 150.00 150.00 149.05 149.05 149.05 500
May 29, 2024 151.94 151.94 151.94 151.94 151.94 600
May 28, 2024 151.00 154.73 150.00 151.58 151.58 4,000
May 24, 2024 151.90 152.13 151.20 151.92 151.92 4,100
May 23, 2024 153.82 153.82 150.50 150.55 150.55 1,900
May 22, 2024 150.66 150.66 150.66 150.66 150.66 300
May 21, 2024 150.66 150.66 150.66 150.66 150.66 400
May 20, 2024 150.00 151.83 150.00 150.66 150.66 1,300
May 17, 2024 147.79 147.79 147.54 147.54 147.54 1,400
May 16, 2024 145.00 147.61 145.00 147.61 147.61 700
May 15, 2024 142.39 144.39 142.39 144.39 144.39 1,900
May 14, 2024 141.35 141.35 139.78 140.25 140.25 9,200
May 13, 2024 141.30 142.24 139.20 141.60 141.60 1,000
May 10, 2024 144.87 145.16 143.75 144.45 144.45 8,100
May 9, 2024 141.35 141.35 141.05 141.05 141.05 800
May 8, 2024 135.30 136.40 135.30 136.19 136.19 2,200
May 7, 2024 137.52 137.52 137.52 137.52 137.52 400
May 6, 2024 136.50 137.37 136.50 137.37 137.37 1,400
May 3, 2024 133.67 137.40 133.67 136.21 136.21 3,700
May 2, 2024 129.92 131.21 126.61 131.10 131.10 6,100
May 1, 2024 135.09 135.09 130.70 133.65 133.65 1,400
Apr 30, 2024 136.00 136.00 135.36 135.36 135.36 1,700
Apr 29, 2024 2.29 Dividend
Apr 29, 2024 135.69 136.70 133.78 135.32 135.32 1,800
Apr 26, 2024 138.75 142.55 138.75 142.54 140.25 1,600
Apr 25, 2024 147.58 148.84 147.58 148.84 146.45 600
Apr 24, 2024 149.87 149.87 149.87 149.87 147.47 600
Apr 23, 2024 142.90 144.86 142.90 144.86 142.54 1,200
Apr 22, 2024 140.00 142.23 138.09 140.51 138.26 1,800
Apr 19, 2024 143.32 145.03 141.80 141.80 139.53 1,400
Apr 18, 2024 147.61 147.61 145.30 145.43 143.10 1,400
Apr 17, 2024 152.65 152.65 151.07 151.07 148.65 1,400
Apr 16, 2024 152.28 152.58 150.59 152.58 150.13 1,700
Apr 15, 2024 152.05 152.05 149.43 149.43 147.03 1,000
Apr 12, 2024 153.50 153.50 153.00 153.00 150.55 1,000
Apr 11, 2024 152.36 156.25 152.36 156.25 153.74 5,900
Apr 10, 2024 156.87 156.87 155.96 156.20 153.69 1,300
Apr 9, 2024 161.50 161.50 158.25 158.25 155.71 600
Apr 8, 2024 164.82 164.82 164.82 164.82 162.18 600
Apr 5, 2024 163.98 164.82 163.98 164.82 162.18 700
Apr 4, 2024 164.20 165.00 161.74 164.08 161.45 2,900
Apr 3, 2024 161.40 161.40 160.01 160.01 157.44 800
Apr 2, 2024 155.00 156.70 155.00 156.50 153.99 2,700
Apr 1, 2024 152.58 152.58 151.46 151.46 149.03 500
Mar 28, 2024 153.67 154.25 152.10 154.25 151.78 3,300
Mar 27, 2024 157.05 157.05 155.75 156.31 153.80 1,000
Mar 26, 2024 157.79 160.57 157.79 160.56 157.99 1,500
Mar 25, 2024 154.80 154.80 153.67 153.67 151.21 700
Mar 22, 2024 157.14 159.95 157.14 159.20 156.65 1,200
Mar 21, 2024 161.62 161.62 159.50 159.50 156.94 800
Mar 20, 2024 150.56 150.56 150.56 150.56 148.15 600
Mar 19, 2024 154.24 154.24 153.15 153.53 151.07 1,300
Mar 18, 2024 156.60 156.60 154.36 155.42 152.93 1,000
Mar 15, 2024 152.31 154.96 152.31 154.96 152.47 1,000
Mar 14, 2024 155.73 155.73 155.73 155.73 153.23 500
Mar 13, 2024 154.47 155.73 154.47 155.73 153.23 600
Mar 12, 2024 153.56 157.12 153.56 156.37 153.86 1,700
Mar 11, 2024 148.27 150.04 147.62 148.39 146.01 6,000
Mar 8, 2024 174.16 174.16 161.00 163.38 160.76 7,100
Mar 7, 2024 188.95 195.34 188.95 195.34 192.21 1,200
Mar 6, 2024 185.54 187.19 184.00 185.03 182.06 1,700
Mar 5, 2024 185.80 185.80 185.80 185.80 182.82 900
Mar 4, 2024 186.84 189.20 186.84 189.20 186.17 800
Mar 1, 2024 182.66 182.66 182.09 182.09 179.17 600
Feb 29, 2024 180.24 180.24 180.24 180.24 177.35 800
Feb 28, 2024 178.39 178.39 178.39 178.39 175.53 400
Feb 27, 2024 179.89 181.58 178.39 178.39 175.53 3,300
Feb 26, 2024 175.63 177.50 175.63 177.50 174.65 1,500
Feb 23, 2024 172.30 172.30 165.57 166.50 163.83 2,400
Feb 22, 2024 188.02 190.00 179.12 179.12 176.25 1,200
Feb 21, 2024 167.00 167.00 167.00 167.00 164.32 400
Feb 20, 2024 165.91 167.00 165.91 167.00 164.32 800
Feb 16, 2024 174.03 175.30 172.05 175.25 172.44 4,400
Feb 15, 2024 165.74 165.74 165.74 165.74 163.08 500
Feb 14, 2024 165.74 165.74 165.74 165.74 163.08 300
Feb 13, 2024 162.20 163.00 162.20 163.00 160.39 1,100
Feb 12, 2024 172.49 172.49 168.75 168.75 166.04 900
Feb 9, 2024 171.35 172.83 171.35 172.83 170.06 1,000
Feb 8, 2024 164.72 164.72 163.53 163.53 160.91 800
Feb 7, 2024 159.57 159.57 159.57 159.57 157.01 400
Feb 6, 2024 160.25 161.54 160.00 160.00 157.43 1,200
Feb 5, 2024 153.00 153.00 153.00 153.00 150.55 300
Feb 2, 2024 155.70 155.70 151.99 153.00 150.55 1,200
Feb 1, 2024 151.00 151.00 151.00 151.00 148.58 400
Jan 31, 2024 151.07 151.07 151.00 151.00 148.58 1,100
Jan 30, 2024 155.47 155.47 155.47 155.47 152.98 400
Jan 29, 2024 152.00 153.18 151.36 151.36 148.93 2,700
Jan 26, 2024 155.80 155.80 153.50 155.00 152.51 2,100
Jan 25, 2024 160.84 160.84 160.84 160.84 158.26 500
Jan 24, 2024 161.00 161.00 161.00 161.00 158.42 1,000
Jan 23, 2024 155.27 155.27 155.27 155.27 152.78 400
Jan 22, 2024 159.46 159.46 159.46 159.46 156.90 400
Jan 19, 2024 156.50 157.58 156.50 157.58 155.05 1,200
Jan 18, 2024 153.62 154.75 153.60 154.75 152.27 600
Jan 17, 2024 145.02 145.02 145.02 145.02 142.69 500
Jan 16, 2024 139.46 139.46 139.12 139.12 136.89 1,000
Jan 12, 2024 141.56 141.56 140.65 140.65 138.39 600
Jan 11, 2024 141.10 141.10 141.10 141.10 138.84 400
Jan 10, 2024 139.16 141.10 138.60 141.10 138.84 900
Jan 9, 2024 144.00 144.00 144.00 144.00 141.69 400
Jan 8, 2024 141.34 141.34 141.34 141.34 139.07 -
Jan 5, 2024 141.34 141.34 141.34 141.34 139.07 400
Jan 4, 2024 139.00 139.47 138.90 139.38 137.14 3,500
Jan 3, 2024 143.21 143.21 140.73 140.73 138.47 2,800
Jan 2, 2024 151.07 151.07 151.07 151.07 148.65 -
Dec 29, 2023 151.07 151.07 151.07 151.07 148.65 300
Dec 28, 2023 154.15 154.92 153.07 154.92 152.44 1,400
Dec 27, 2023 153.48 153.48 153.48 153.48 151.02 500
Dec 26, 2023 150.18 150.18 150.18 150.18 147.77 -
Dec 22, 2023 150.18 150.18 150.18 150.18 147.77 300
Dec 21, 2023 151.10 151.10 150.18 150.18 147.77 600
Dec 20, 2023 152.07 152.07 152.07 152.07 149.63 300
Dec 19, 2023 152.07 152.07 152.07 152.07 149.63 1,000
Dec 18, 2023 151.13 152.40 151.13 152.40 149.96 2,600
Dec 15, 2023 152.30 154.82 152.30 154.82 152.34 2,300
Dec 14, 2023 151.29 151.29 151.29 151.29 148.86 300
Dec 13, 2023 148.90 150.24 148.90 150.24 147.83 1,400
Dec 12, 2023 142.93 142.93 142.93 142.93 140.64 -
Dec 11, 2023 142.93 142.93 142.93 142.93 140.64 300
Dec 8, 2023 143.00 144.00 142.93 142.93 140.64 1,500
Dec 7, 2023 141.97 141.97 141.97 141.97 139.69 300
Dec 6, 2023 141.97 141.97 141.97 141.97 139.69 200
Dec 5, 2023 138.18 138.18 138.18 138.18 135.96 1,700
Dec 4, 2023 136.30 136.30 136.30 136.30 134.11 200
Dec 1, 2023 141.45 141.45 141.45 141.45 139.18 400
Nov 30, 2023 141.45 141.45 139.95 139.95 137.71 1,300
Nov 29, 2023 141.00 143.16 140.73 140.73 138.47 800
Nov 28, 2023 132.25 132.25 132.25 132.25 130.13 -
Nov 27, 2023 135.63 135.63 132.25 132.25 130.13 500
Nov 24, 2023 135.00 135.00 135.00 135.00 132.83 300
Nov 22, 2023 131.55 131.55 131.55 131.55 129.44 300
Nov 21, 2023 133.82 133.82 131.55 131.55 129.44 1,400
Nov 20, 2023 132.83 132.83 132.83 132.83 130.70 300
Nov 17, 2023 120.90 120.90 120.90 120.90 118.96 300
Nov 16, 2023 120.90 120.90 120.90 120.90 118.96 -
Nov 15, 2023 120.90 120.90 120.90 120.90 118.96 -
Nov 14, 2023 120.90 120.90 120.90 120.90 118.96 300
Nov 13, 2023 120.90 120.90 120.90 120.90 118.96 500
Nov 10, 2023 119.86 121.00 119.86 120.90 118.96 1,000
Nov 9, 2023 117.97 117.97 117.97 117.97 116.08 -
Nov 8, 2023 117.42 117.97 117.42 117.97 116.08 500
Nov 7, 2023 115.20 115.20 115.20 115.20 113.35 300
Nov 6, 2023 116.37 116.37 115.36 115.36 113.51 600
Nov 3, 2023 111.50 111.50 111.50 111.50 109.71 -
Nov 2, 2023 111.26 111.50 111.26 111.50 109.71 900
Nov 1, 2023 106.42 106.50 106.42 106.50 104.79 400
Oct 31, 2023 104.73 104.73 104.73 104.73 103.05 -
Oct 30, 2023 104.73 104.73 104.73 104.73 103.05 -
Oct 27, 2023 104.73 104.73 104.73 104.73 103.05 -
Oct 26, 2023 103.40 104.73 103.30 104.73 103.05 1,300
Oct 25, 2023 93.60 93.60 93.60 93.60 92.10 500
Oct 24, 2023 93.74 93.74 93.34 93.34 91.84 2,400
Oct 23, 2023 91.44 93.10 91.44 92.75 91.26 7,100
Oct 20, 2023 90.25 90.25 89.60 89.60 88.16 900
Oct 19, 2023 91.45 92.18 91.40 92.18 90.70 19,000
Oct 18, 2023 92.77 92.77 92.77 92.77 91.28 600
Oct 17, 2023 89.16 92.33 89.16 92.29 90.81 1,100

Related Tickers