Milan - Delayed Quote EUR
Banco di Desio e della Brianza S.p.A. (BDB.MI)
At close: November 15 at 5:35 PM GMT+1
Research Analysis
Revenue vs. Earnings
Revenue 95.96M
Earnings 9.5M
Q4'09
0
20M
40M
60M
80M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | -- | -- | -- | -- |
7 Days Ago | -- | -- | -- | -- |
30 Days Ago | -- | -- | -- | -- |
60 Days Ago | -- | -- | -- | -- |
90 Days Ago | -- | -- | -- | -- |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | BDB.MI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
53D.F Illimity Bank SpA
3.1620
-5.22%
MDIBF Mediobanca Banca di Credito Finanziario S.p.A.
15.95
0.00%
BPA.F Banca Profilo S.p.A.
0.1645
0.00%
BDOUY BDO Unibank, Inc.
23.75
+0.50%
CE.MI Credito Emiliano S.p.A.
10.52
-0.75%
GBK.KW Gulf Bank K.S.C.P.
322.00
0.00%
BAMI.VI Banco BPM S.p.A.
6.98
+0.46%
BCTF Bancorp 34, Inc.
11.75
+1.64%
MDIBY Mediobanca Banca di Credito Finanziario S.p.A.
15.26
0.00%
BCOW 1895 Bancorp of Wisconsin, Inc.
10.00
+0.50%