NasdaqGS - Nasdaq Real Time Price USD
BridgeBio Pharma, Inc. (BBIO)
As of 1:30 PM EST. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
BBIO241220C00012500 | 11/8/2024 8:10 PM | 12.5 | 10.80 | 10.10 | 11.70 | -3.48 | -24.37% | 2 | 10 | 200.78% |
BBIO241220C00015000 | 10/2/2024 1:59 PM | 15 | 10.10 | 9.30 | 10.30 | 0.00 | 0.00% | 2 | 42 | 197.66% |
BBIO241220C00017500 | 11/18/2024 6:53 PM | 17.5 | 6.80 | 6.70 | 7.30 | 0.00 | 0.00% | 5 | 6 | 133.20% |
BBIO241220C00020000 | 11/19/2024 2:44 PM | 20 | 4.77 | 5.10 | 5.60 | 0.00 | 0.00% | 14 | 31 | 132.81% |
BBIO241220C00022500 | 11/20/2024 8:07 PM | 22.5 | 3.68 | 3.70 | 4.10 | 0.00 | 0.00% | 49 | 318 | 128.13% |
BBIO241220C00025000 | 11/21/2024 5:50 PM | 25 | 2.95 | 2.70 | 2.95 | 0.30 | 11.32% | 160 | 7,378 | 127.05% |
BBIO241220C00030000 | 11/21/2024 5:11 PM | 30 | 1.45 | 1.40 | 1.45 | 0.13 | 9.85% | 593 | 12,644 | 125.98% |
BBIO241220C00035000 | 11/21/2024 4:52 PM | 35 | 0.60 | 0.55 | 0.70 | 0.00 | 0.00% | 781 | 6,087 | 121.29% |
BBIO241220C00040000 | 11/21/2024 4:10 PM | 40 | 0.28 | 0.20 | 0.40 | 0.03 | 12.00% | 5 | 231 | 122.07% |
BBIO241220C00045000 | 11/15/2024 8:58 PM | 45 | 0.25 | 0.00 | 0.30 | 0.00 | 0.00% | 4 | 7 | 123.44% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
BBIO241220P00012500 | 11/20/2024 4:32 PM | 12.5 | 0.20 | 0.25 | 0.35 | -0.10 | -33.33% | 12 | 23 | 160.55% |
BBIO241220P00015000 | 11/21/2024 4:40 PM | 15 | 0.65 | 0.55 | 0.65 | 0.05 | 8.33% | 22 | 1,165 | 149.61% |
BBIO241220P00017500 | 11/21/2024 4:13 PM | 17.5 | 1.10 | 1.10 | 1.15 | -0.02 | -1.79% | 3 | 138 | 142.77% |
BBIO241220P00020000 | 11/21/2024 4:05 PM | 20 | 1.90 | 1.80 | 1.95 | -0.13 | -6.40% | 5 | 269 | 135.74% |
BBIO241220P00022500 | 11/21/2024 4:08 PM | 22.5 | 3.00 | 2.90 | 3.10 | -0.20 | -6.25% | 1 | 617 | 133.59% |
BBIO241220P00025000 | 11/20/2024 5:56 PM | 25 | 4.76 | 4.30 | 4.50 | 0.00 | 0.00% | 4 | 5,984 | 131.35% |
BBIO241220P00030000 | 11/19/2024 4:25 PM | 30 | 9.13 | 7.60 | 8.30 | 0.00 | 0.00% | 3 | 116 | 128.66% |
BBIO241220P00035000 | 11/12/2024 4:14 PM | 35 | 9.80 | 11.90 | 12.30 | 0.00 | 0.00% | 1 | 101 | 122.17% |
Related Tickers
CYTK Cytokinetics, Incorporated
48.86
-2.02%
PTGX Protagonist Therapeutics, Inc.
43.00
+5.77%
ALNY Alnylam Pharmaceuticals, Inc.
249.63
+0.34%
SNDX Syndax Pharmaceuticals, Inc.
15.84
-0.69%
APLS Apellis Pharmaceuticals, Inc.
27.57
+0.29%
RGNX REGENXBIO Inc.
9.36
-2.80%
NAMS NewAmsterdam Pharma Company N.V.
20.27
+1.30%
TIL Instil Bio, Inc.
24.61
+5.33%
MDGL Madrigal Pharmaceuticals, Inc.
328.15
+3.49%
ASND Ascendis Pharma A/S
124.01
-0.30%