NYSE - Nasdaq Real Time Price USD
Bank of America Corporation (BAC)
At close: 4:00 PM EST
After hours: 6:43 PM EST
Major Holders
Breakdown | |
---|---|
10.07% | % of Shares Held by All Insider |
63.29% | % of Shares Held by Institutions |
70.38% | % of Float Held by Institutions |
3,673 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Berkshire Hathaway, Inc | 797.68M | Sep 30, 2024 | 10.40% | 37,491,115,429 |
Vanguard Group Inc | 660.02M | Sep 30, 2024 | 8.60% | 31,020,729,581 |
Blackrock Inc. | 503.84M | Sep 30, 2024 | 6.57% | 23,680,402,262 |
State Street Corporation | 288.72M | Sep 30, 2024 | 3.76% | 13,569,781,015 |
FMR, LLC | 190.59M | Sep 30, 2024 | 2.48% | 8,957,733,290 |
JP Morgan Chase & Company | 149.4M | Sep 30, 2024 | 1.95% | 7,021,980,856 |
Geode Capital Management, LLC | 140.26M | Sep 30, 2024 | 1.83% | 6,592,030,590 |
Norges Bank Investment Management | 122.92M | Jun 30, 2024 | 1.60% | 5,777,005,141 |
Morgan Stanley | 119.05M | Sep 30, 2024 | 1.55% | 5,595,370,304 |
Price (T.Rowe) Associates Inc | 110.75M | Sep 30, 2024 | 1.44% | 5,205,060,637 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 209.9M | Jun 30, 2024 | 2.74% | 9,865,149,036 |
Vanguard 500 Index Fund | 174.62M | Jun 30, 2024 | 2.28% | 8,207,215,153 |
Fidelity 500 Index Fund | 82.99M | Sep 30, 2024 | 1.08% | 3,900,454,941 |
SPDR S&P 500 ETF Trust | 81.76M | Sep 30, 2024 | 1.07% | 3,842,510,803 |
iShares Core S&P 500 ETF | 73.7M | Sep 30, 2024 | 0.96% | 3,463,940,232 |
Vanguard Index-Value Index Fund | 54.48M | Jun 30, 2024 | 0.71% | 2,560,453,028 |
Select Sector SPDR Fund-Financial | 45.41M | Sep 30, 2024 | 0.59% | 2,134,335,236 |
Vanguard Institutional Index Fund-Institutional Index Fund | 44.22M | Jun 30, 2024 | 0.58% | 2,078,302,259 |
Dodge & Cox Stock Fund | 44.1M | Jun 30, 2024 | 0.57% | 2,072,855,100 |
Vanguard Specialized-Dividend Appreciation Index Fund | 36.75M | Jul 31, 2024 | 0.48% | 1,727,029,194 |
Related Tickers
JPM JPMorgan Chase & Co.
248.55
+1.55%
C Citigroup Inc.
69.84
+1.29%
WFC Wells Fargo & Company
75.96
+1.51%
TD.TO The Toronto-Dominion Bank
78.51
+0.51%
BNS.TO The Bank of Nova Scotia
78.91
+0.52%
RY.TO Royal Bank of Canada
174.71
-0.03%
TD The Toronto-Dominion Bank
56.16
+0.47%
BMO.TO Bank of Montreal
132.68
+0.33%
CM.TO Canadian Imperial Bank of Commerce
91.48
+0.41%
BNS The Bank of Nova Scotia
56.45
+0.41%