S?o Paulo - Delayed Quote BRL
Azzas 2154 S.A. (AZZA3.SA)
At close: November 1 at 5:07 PM GMT-3
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 4 | 5 | 5 |
Avg. Estimate | 0.72 | 1.35 | 3.7 | 5.2 |
Low Estimate | 0.55 | 1.26 | 2.44 | 3.93 |
High Estimate | 0.86 | 1.5 | 6.43 | 8.64 |
Year Ago EPS | 1.03 | 1.07 | 3.51 | 3.7 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 6 | 3 | 7 | 7 |
Avg. Estimate | 2.86B | 3.33B | 10.88B | 12.64B |
Low Estimate | 2.53B | 3.29B | 8.36B | 12.36B |
High Estimate | 2.93B | 3.4B | 11.45B | 13.09B |
Year Ago Sales | 1.28B | 1.42B | 4.85B | 10.88B |
Sales Growth (year/est) | 123.80% | 133.80% | 124.40% | 16.20% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.92 | 1.3 | 0.5 | 0.87 |
EPS Actual | 1.03 | 1.07 | 0.61 | 1.19 |
Difference | 0.11 | -0.23 | 0.11 | 0.32 |
Surprise % | 12.00% | -17.70% | 22.00% | 36.80% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.72 | 1.35 | 3.7 | 5.2 |
7 Days Ago | 0.72 | 1.35 | 3.7 | 5.2 |
30 Days Ago | 0.84 | 1.42 | 3.84 | 5.32 |
60 Days Ago | 1.45 | 1.49 | 4.24 | 4.74 |
90 Days Ago | 1.25 | 1.42 | 4.17 | 4.74 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | AZZA3.SA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -30.10% | -- | -- | 5.10% |
Next Qtr. | 26.20% | -- | -- | 11.80% |
Current Year | 5.40% | -- | -- | 2.10% |
Next Year | 40.50% | -- | -- | 12.30% |
Next 5 Years (per annum) | 18.30% | -- | -- | 11.68% |
Past 5 Years (per annum) | 19.83% | -- | -- | -- |
Related Tickers
ALPA3.SA Alpargatas S.A.
6.30
-0.16%
GRND3.SA Grendene S.A.
5.20
-2.26%
VULC3.SA Vulcabras S.A.
16.34
-0.49%
SMSEY Samsonite International S.A.
11.61
0.00%
ALPA4.SA Alpargatas S.A.
7.22
+0.70%
1910.HK SAMSONITE
18.260
+0.33%
WWW Wolverine World Wide, Inc.
15.36
-0.19%
ADDYY adidas AG
121.10
+0.34%
NKE NIKE, Inc.
78.06
+1.21%
ONON On Holding AG
46.50
-1.94%