NYSE - Delayed Quote USD
Atkore Inc. (ATKR)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 6:10 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 6,915 | 2 |
Sales | 3,599 | 4 |
Net Shares Purchased (Sold) | 3,316 | 6 |
Total Insider Shares Held | 329.95k | -- |
% Net Shares Purchased (Sold) | 1.00% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
ALVEY JAMES WILLIAM Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 12, 2024 |
LAMPS MARK F Officer | Sale at price 95.47 per share. | Direct | 47,735 | Aug 12, 2024 |
WALTZ WILLIAM E. JR Chief Executive Officer | Stock Gift at price 0.00 per share. | Direct | 0 | Jun 5, 2024 |
JAMES WILBERT W JR Director | Sale at price 153.23 per share. | Direct | 91,785 | Jun 3, 2024 |
ZEFFIRO ALDO MARK Director | Sale at price 154.11 per share. | Direct | 308,220 | May 22, 2024 |
LAMPS MARK F Officer | Sale at price 157.67 per share. | Direct | 78,835 | May 14, 2024 |
LOWE LEANGELA W Officer | Sale at price 176.07 per share. | Direct | 1,144,435 | Mar 14, 2024 |
KERSHAW JUSTIN A Director | Sale at price 171.77 per share. | Direct | 188,773 | Mar 13, 2024 |
WALTZ WILLIAM E. JR Chief Executive Officer | Conversion of Exercise of derivative security at price 20.01 - 25.91 per share. | Direct | 1,124,303 | Mar 4, 2024 |
KELLY DANIEL S General Counsel | Conversion of Exercise of derivative security at price 9.12 per share. | Direct | 144,233 | Mar 4, 2024 |
PREGENZER JOHN W Officer | Conversion of Exercise of derivative security at price 101.66 - 105.94 per share. | Direct | 421,826 | Mar 4, 2024 |
WALTZ WILLIAM E. JR Chief Executive Officer | Sale at price 173.85 per share. | Direct | 8,692,350 | Mar 4, 2024 |
KELLY DANIEL S General Counsel | Sale at price 173.59 per share. | Direct | 2,745,277 | Mar 4, 2024 |
JOHNSON DAVID PAUL Chief Financial Officer | Sale at price 172.84 per share. | Direct | 2,195,228 | Mar 4, 2024 |
PREGENZER JOHN W Officer | Sale at price 174.42 per share. | Direct | 705,364 | Mar 4, 2024 |
KELLY DANIEL S General Counsel | Conversion of Exercise of derivative security at price 9.12 per share. | Direct | 79,207 | Mar 1, 2024 |
KELLY DANIEL S General Counsel | Sale at price 173.07 per share. | Direct | 1,503,096 | Mar 1, 2024 |
WALTZ WILLIAM E. JR Chief Executive Officer | Sale at price 160.48 per share. | Direct | 6,912,048 | Feb 26, 2024 |
PREGENZER JOHN W Officer | Sale at price 158.49 per share. | Direct | 1,037,824 | Feb 26, 2024 |
SCHROCK MICHAEL V Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
MUSE SCOTT H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
ZEFFIRO ALDO MARK Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
WYNN BETTY R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
ISBELL JERI L Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
KERSHAW JUSTIN A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
JAMES WILBERT W JR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
EDWARDS BARBARA JOANNE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
WALTZ WILLIAM E. JR Chief Executive Officer | Conversion of Exercise of derivative security at price 9.12 per share. | Direct | 725,952 | Dec 14, 2023 |
WALTZ WILLIAM E. JR Chief Executive Officer | Sale at price 150.75 per share. | Direct | 11,999,342 | Dec 14, 2023 |
LAMPS MARK F Officer | Sale at price 130.66 per share. | Direct | 654,351 | Nov 22, 2023 |
LAMPS MARK F Officer | Sale at price 131.51 per share. | Direct | 18,148 | Nov 20, 2023 |
WALTZ WILLIAM E. JR Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 17, 2023 |
PREGENZER JOHN W Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 17, 2023 |
KELLY DANIEL S General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 17, 2023 |
JOHNSON DAVID PAUL Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 17, 2023 |
LAMPS MARK F Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 17, 2023 |
LOWE LEANGELA W Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 17, 2023 |
WALTZ WILLIAM E. JR Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 13, 2023 |
PREGENZER JOHN W Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 13, 2023 |
KELLY DANIEL S General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 13, 2023 |
JOHNSON DAVID PAUL Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 13, 2023 |
LAMPS MARK F Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 13, 2023 |
LOWE LEANGELA W Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Nov 13, 2023 |
LOWE LEANGELA W Officer | Sale at price 160.09 per share. | Direct | 480,282 | Jul 18, 2023 |
MUSE SCOTT H Director | Sale at price 150.00 per share. | Direct | 181,650 | Jun 27, 2023 |
WALTZ WILLIAM E. JR Chief Executive Officer | Stock Gift at price 0.00 per share. | Direct | 0 | Jun 8, 2023 |
ZEFFIRO ALDO MARK Director | Sale at price 118.82 per share. | Direct | 89,112 | May 24, 2023 |
JOHNSON DAVID PAUL Chief Financial Officer | Sale at price 149.79 per share. | Direct | 1,497,877 | Mar 9, 2023 |
PREGENZER JOHN W Officer | Sale at price 150.00 per share. | Direct | 713,100 | Mar 1, 2023 |
KELLY DANIEL S General Counsel | Conversion of Exercise of derivative security at price 7.30 per share. | Direct | 642 | Feb 3, 2023 |
Related Tickers
POWL Powell Industries, Inc.
254.31
+1.84%
HUBB Hubbell Incorporated
444.52
-1.26%
NVT nVent Electric plc
73.34
-1.08%
AEIS Advanced Energy Industries, Inc.
107.13
-0.20%
AYI Acuity Brands, Inc.
303.09
+1.38%
PLPC Preformed Line Products Company
124.46
-0.58%
HAYW Hayward Holdings, Inc.
14.83
-2.05%
ENS EnerSys
99.35
+0.69%
VRT Vertiv Holdings Co
112.17
+1.94%
ENVX Enovix Corporation
10.41
-4.28%