NYSE - Delayed Quote USD
A10 Networks, Inc. (ATEN)
At close: 4:00 PM EDT
After hours: 4:02 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 51,612 | 4 |
Sales | 3,296,047 | 1 |
Net Shares Purchased (Sold) | -3,244,435 | 5 |
Total Insider Shares Held | 449.84k | -- |
% Net Shares Purchased (Sold) | -87.80% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
CHUNG PETER Y Director | Sale at price 15.40 per share. | Indirect | 50,759,124 | May 20, 2024 |
SINGER ERIC B. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 9, 2024 |
WOLF DANA ELIZABETH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 9, 2024 |
BRAHAM TOR R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 9, 2024 |
CHUNG PETER Y Director | Stock Award(Grant) at price 0.00 per share. | Indirect | 0 | May 9, 2024 |
TRIVEDI DHRUPAD Chief Executive Officer | Sale at price 13.27 per share. | Direct | 804,242 | Mar 5, 2024 |
BECKER BRIAN Chief Financial Officer | Sale at price 12.93 per share. | Direct | 193,950 | Feb 13, 2024 |
BECKER BRIAN Chief Financial Officer | Sale at price 13.06 - 13.21 per share. | Direct | 84,171 | Feb 5, 2024 |
TRIVEDI DHRUPAD Chief Executive Officer | Sale at price 13.06 - 13.21 per share. | Direct | 495,870 | Feb 5, 2024 |
WEBER ROBERT SCOTT General Counsel | Sale at price 13.21 per share. | Direct | 19,934 | Feb 2, 2024 |
TRIVEDI DHRUPAD Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
BECKER BRIAN Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
WEBER ROBERT SCOTT General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
WEBER ROBERT SCOTT General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
THOMAS KAREN S Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 30, 2024 |
TRIVEDI DHRUPAD Chief Executive Officer | Sale at price 13.58 per share. | Direct | 291,943 | Jan 29, 2024 |
BECKER BRIAN Chief Financial Officer | Sale at price 14.03 per share. | Direct | 19,291 | Jan 24, 2024 |
TRIVEDI DHRUPAD Chief Executive Officer | Sale at price 14.03 per share. | Direct | 123,590 | Jan 24, 2024 |
TRIVEDI DHRUPAD Chief Executive Officer | Sale at price 12.71 per share. | Direct | 199,916 | Dec 6, 2023 |
BRUENING MATTHEW P Officer | Sale at price 12.12 per share. | Direct | 62,430 | Nov 13, 2023 |
THOMAS KAREN S Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 21, 2023 |
THOMAS KAREN S Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Sep 7, 2023 |
BECKER BRIAN Chief Financial Officer | Sale at price 15.10 per share. | Direct | 23,541 | Sep 5, 2023 |
BRUENING MATTHEW P Officer | Sale at price 15.10 per share. | Direct | 31,484 | Sep 5, 2023 |
TRIVEDI DHRUPAD Chief Executive Officer | Sale at price 15.10 per share. | Direct | 99,992 | Sep 5, 2023 |
BECKER BRIAN Chief Financial Officer | Sale at price 14.46 per share. | Direct | 22,500 | Aug 18, 2023 |
BRUENING MATTHEW P Officer | Sale at price 14.46 per share. | Direct | 30,077 | Aug 18, 2023 |
TRIVEDI DHRUPAD Chief Executive Officer | Sale at price 14.46 per share. | Direct | 95,537 | Aug 18, 2023 |
BRUENING MATTHEW P Officer | Sale at price 15.38 - 15.46 per share. | Direct | 210,755 | Aug 8, 2023 |
BECKER BRIAN Chief Financial Officer | Sale at price 15.46 per share. | Direct | 44,618 | Aug 7, 2023 |
TRIVEDI DHRUPAD Chief Executive Officer | Sale at price 15.46 per share. | Direct | 327,458 | Aug 7, 2023 |
BECKER BRIAN Chief Financial Officer | Sale at price 15.50 per share. | Direct | 191,378 | Aug 3, 2023 |
BECKER BRIAN Chief Financial Officer | Sale at price 15.37 per share. | Direct | 24,054 | Jul 31, 2023 |
BRUENING MATTHEW P Officer | Sale at price 15.37 per share. | Direct | 32,154 | Jul 31, 2023 |
TRIVEDI DHRUPAD Chief Executive Officer | Sale at price 15.37 per share. | Direct | 102,149 | Jul 31, 2023 |
WEBER ROBERT SCOTT General Counsel | Sale at price 15.48 per share. | Direct | 28,793 | Jul 28, 2023 |
WEBER ROBERT SCOTT General Counsel | Sale at price 14.02 per share. | Direct | 26,217 | Jul 6, 2023 |
WEBER ROBERT SCOTT General Counsel | Stock Gift at price 0.00 per share. | Direct | 0 | Jun 9, 2023 |
BECKER BRIAN Chief Financial Officer | Sale at price 14.13 per share. | Direct | 176,625 | May 19, 2023 |
SINGER ERIC B. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 17, 2023 |
WOLF DANA ELIZABETH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 17, 2023 |
BRAHAM TOR R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 17, 2023 |
CHUNG PETER Y Director | Stock Award(Grant) at price 0.00 per share. | Indirect | 0 | May 17, 2023 |
TRIVEDI DHRUPAD Chief Executive Officer | Sale at price 13.87 per share. | Direct | 656,550 | May 16, 2023 |
BRUENING MATTHEW P Officer | Sale at price 13.96 per share. | Direct | 157,762 | May 12, 2023 |
BRUENING MATTHEW P Officer | Sale at price 13.78 per share. | Direct | 38,115 | May 8, 2023 |
BECKER BRIAN Chief Financial Officer | Sale at price 14.37 per share. | Direct | 7,559 | Mar 13, 2023 |
BRUENING MATTHEW P Officer | Sale at price 14.37 per share. | Direct | 47,335 | Mar 13, 2023 |
TRIVEDI DHRUPAD Chief Executive Officer | Sale at price 14.37 per share. | Direct | 301,267 | Mar 13, 2023 |
TRIVEDI DHRUPAD Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 21, 2023 |
Related Tickers
RPD Rapid7, Inc.
38.26
-1.06%
RDWR Radware Ltd.
22.34
-3.12%
OSPN OneSpan Inc.
14.47
-3.60%
TENB Tenable Holdings, Inc.
40.34
-2.98%
VRNS Varonis Systems, Inc.
56.58
-3.03%
IMXI International Money Express, Inc.
17.77
+0.85%
YEXT Yext, Inc.
6.86
-3.92%
BASE Couchbase, Inc.
16.25
-2.81%
BLZE Backblaze, Inc.
7.24
-2.03%
DOX Amdocs Limited
89.65
-0.03%