NasdaqGS - Nasdaq Real Time Price USD
Academy Sports and Outdoors, Inc. (ASO)
As of 11:27 AM EDT. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ASO241025C00048000 | 10/24/2024 5:28 PM | 48 | 5.30 | 3.80 | 7.40 | 0.00 | 0.00% | 1 | 1 | 220.90% |
ASO241025C00050000 | 10/24/2024 5:20 PM | 50 | 2.98 | 1.60 | 5.40 | 0.00 | 0.00% | 2 | 2 | 149.22% |
ASO241025C00051000 | 10/16/2024 7:10 PM | 51 | 4.87 | 0.80 | 4.40 | 0.00 | 0.00% | 1 | 0 | 129.69% |
ASO241025C00053000 | 10/23/2024 7:48 PM | 53 | 0.75 | 0.40 | 0.50 | 0.00 | 0.00% | 8 | 6 | 47.07% |
ASO241025C00054000 | 10/24/2024 7:50 PM | 54 | 0.20 | 0.00 | 0.10 | 0.00 | 0.00% | 8 | 13 | 39.06% |
ASO241025C00055000 | 10/23/2024 6:03 PM | 55 | 0.10 | 0.00 | 0.75 | 0.00 | 0.00% | 3 | 27 | 98.44% |
ASO241025C00056000 | 10/23/2024 3:43 PM | 56 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 62 | 25.00% |
ASO241025C00057000 | 10/23/2024 5:52 PM | 57 | 0.05 | 0.00 | 0.35 | 0.00 | 0.00% | 10 | 35 | 114.45% |
ASO241025C00058000 | 10/22/2024 2:13 PM | 58 | 0.10 | 0.00 | 0.05 | 0.00 | 0.00% | 2 | 34 | 89.06% |
ASO241025C00059000 | 10/18/2024 7:16 PM | 59 | 0.15 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 5 | 187.50% |
ASO241025C00060000 | 10/23/2024 7:53 PM | 60 | 0.15 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 34 | 206.64% |
ASO241025C00061000 | 10/4/2024 7:52 PM | 61 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 30 | 50.00% |
ASO241025C00062000 | 10/3/2024 1:30 PM | 62 | 0.25 | 0.00 | 0.75 | 0.00 | 0.00% | 1 | 33 | 242.58% |
ASO241025C00063000 | 10/11/2024 1:30 PM | 63 | 0.05 | 0.00 | 0.75 | 0.00 | 0.00% | 5 | 35 | 259.77% |
ASO241025C00064000 | 10/2/2024 1:35 PM | 64 | 0.05 | 0.00 | 0.90 | 0.00 | 0.00% | 1 | 25 | 290.23% |
ASO241025C00065000 | 10/24/2024 4:31 PM | 65 | 0.42 | 0.00 | 0.90 | 0.00 | 0.00% | 1 | 26 | 306.64% |
ASO241025C00066000 | 9/24/2024 6:14 PM | 66 | 0.69 | 0.00 | 0.75 | 0.00 | 0.00% | - | 11 | 307.81% |
ASO241025C00068000 | 9/19/2024 2:33 PM | 68 | 0.70 | 0.00 | 0.75 | 0.00 | 0.00% | - | 1 | 337.50% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ASO241025P00045000 | 9/12/2024 4:45 PM | 45 | 0.20 | 0.00 | 0.50 | 0.00 | 0.00% | - | 6 | 232.81% |
ASO241025P00047000 | 9/11/2024 2:03 PM | 47 | 0.45 | 0.00 | 0.50 | 0.00 | 0.00% | - | 1 | 184.38% |
ASO241025P00048000 | 9/12/2024 5:39 PM | 48 | 0.40 | 0.00 | 0.10 | 0.00 | 0.00% | - | 6 | 109.38% |
ASO241025P00049000 | 10/18/2024 2:13 PM | 49 | 0.04 | 0.00 | 0.75 | 0.00 | 0.00% | 2 | 6 | 155.47% |
ASO241025P00050000 | 10/18/2024 2:13 PM | 50 | 0.05 | 0.00 | 0.75 | 0.00 | 0.00% | 2 | 16 | 128.13% |
ASO241025P00051000 | 10/23/2024 1:41 PM | 51 | 0.06 | 0.00 | 0.10 | 0.00 | 0.00% | 2 | 27 | 51.17% |
ASO241025P00052000 | 10/23/2024 6:06 PM | 52 | 0.29 | 0.00 | 0.10 | 0.00 | 0.00% | 20 | 16 | 37.89% |
ASO241025P00053000 | 10/24/2024 4:27 PM | 53 | 0.35 | 0.10 | 0.15 | 0.00 | 0.00% | 1 | 21 | 11.72% |
ASO241025P00054000 | 10/24/2024 2:12 PM | 54 | 0.65 | 0.75 | 0.85 | 0.00 | 0.00% | 3 | 67 | 0.00% |
ASO241025P00055000 | 10/21/2024 7:58 PM | 55 | 0.98 | 0.95 | 3.00 | 0.00 | 0.00% | 54 | 40 | 159.57% |
ASO241025P00056000 | 10/23/2024 6:20 PM | 56 | 3.27 | 1.75 | 3.70 | 0.00 | 0.00% | 3 | 48 | 156.84% |
ASO241025P00057000 | 10/24/2024 7:52 PM | 57 | 3.55 | 2.75 | 4.70 | 0.00 | 0.00% | 1 | 5 | 182.03% |
ASO241025P00058000 | 10/1/2024 7:33 PM | 58 | 2.82 | 2.60 | 6.40 | 0.00 | 0.00% | - | 0 | 283.79% |
ASO241025P00059000 | 9/30/2024 6:59 PM | 59 | 2.31 | 3.60 | 7.40 | 0.00 | 0.00% | 1 | 1 | 308.79% |
ASO241025P00060000 | 9/24/2024 1:57 PM | 60 | 1.70 | 4.50 | 8.30 | 0.00 | 0.00% | - | 3 | 321.48% |
ASO241025P00061000 | 9/30/2024 2:26 PM | 61 | 3.25 | 5.60 | 9.40 | 0.00 | 0.00% | 1 | 0 | 355.47% |
ASO241025P00065000 | 9/18/2024 6:36 PM | 65 | 2.95 | 7.00 | 10.70 | 0.00 | 0.00% | - | 0 | 0.00% |
Related Tickers
DKS DICK'S Sporting Goods, Inc.
204.95
+0.21%
WSM Williams-Sonoma, Inc.
136.90
-0.45%
FIVE Five Below, Inc.
87.90
-1.34%
TSCO Tractor Supply Company
272.70
-0.58%
MUSA Murphy USA Inc.
472.82
+0.23%
BBW Build-A-Bear Workshop, Inc.
37.31
-0.03%
BBWI Bath & Body Works, Inc.
29.82
-0.43%
AZO AutoZone, Inc.
3,139.55
-0.43%
SPWH Sportsman's Warehouse Holdings, Inc.
2.5200
-0.40%
BWMX Betterware de México, S.A.P.I. de C.V.
12.47
+1.17%