ASX - Delayed Quote AUD

Andean Silver Limited (ASL.AX)

Compare
1.3500 +0.1900 (+16.38%)
At close: October 18 at 4:10 PM GMT+11
Currency in AUD
Download
Date Open High Low Close
Adj Close
Volume
Oct 18, 2024 1.1700 1.3600 1.1600 1.3500 1.3500 3,662,166
Oct 18, 2024 1.1700 1.3600 1.1600 1.3500 1.3500 3,662,166
Oct 17, 2024 1.1550 1.1800 1.1400 1.1600 1.1600 623,820
Oct 16, 2024 1.1550 1.1600 1.1250 1.1550 1.1550 2,655,650
Oct 15, 2024 1.1500 1.1600 1.1400 1.1450 1.1450 1,089,208
Oct 14, 2024 1.1050 1.1500 1.1000 1.1300 1.1300 448,965
Oct 11, 2024 1.1000 1.1300 1.0850 1.0900 1.0900 892,738
Oct 10, 2024 1.1000 1.1100 1.0600 1.0700 1.0700 526,358
Oct 9, 2024 1.1050 1.1150 1.0550 1.0850 1.0850 674,896
Oct 8, 2024 1.1650 1.1700 1.0950 1.0950 1.0950 1,004,372
Oct 7, 2024 1.1300 1.1900 1.1200 1.1600 1.1600 477,519
Oct 4, 2024 1.1800 1.1900 1.1050 1.1100 1.1100 709,569
Oct 3, 2024 1.2000 1.2100 1.1350 1.1800 1.1800 569,846
Oct 2, 2024 1.2250 1.2350 1.1500 1.1500 1.1500 663,189
Oct 1, 2024 1.2400 1.2400 1.2100 1.2150 1.2150 729,859
Sep 30, 2024 1.2500 1.2900 1.2300 1.2400 1.2400 843,032
Sep 27, 2024 1.1850 1.2650 1.1700 1.2450 1.2450 1,143,205
Sep 26, 2024 1.1300 1.1850 1.1300 1.1700 1.1700 746,158
Sep 25, 2024 1.1500 1.1850 1.1300 1.1650 1.1650 707,991
Sep 24, 2024 1.1100 1.1550 1.1100 1.1100 1.1100 428,519
Sep 23, 2024 1.1250 1.1300 1.1000 1.1000 1.1000 420,488
Sep 20, 2024 1.1600 1.1800 1.1300 1.1300 1.1300 754,711
Sep 19, 2024 1.1200 1.1750 1.1100 1.1400 1.1400 2,596,591
Sep 16, 2024 1.1300 1.1950 1.1300 1.1700 1.1700 1,911,240
Sep 13, 2024 1.1100 1.1500 1.0700 1.0800 1.0800 1,307,855
Sep 12, 2024 0.9950 1.0650 0.9900 1.0600 1.0600 1,732,484
Sep 11, 2024 0.9800 0.9900 0.9520 0.9900 0.9900 1,071,879
Sep 10, 2024 0.9700 0.9900 0.8900 0.9900 0.9900 3,206,304
Sep 9, 2024 0.9200 0.9700 0.9050 0.9600 0.9600 669,920
Sep 6, 2024 0.9750 0.9950 0.9450 0.9450 0.9450 637,934
Sep 5, 2024 0.8750 0.9350 0.8750 0.9350 0.9350 375,528
Sep 4, 2024 0.9150 0.9300 0.8450 0.8650 0.8650 561,065
Sep 3, 2024 0.9350 0.9850 0.9200 0.9550 0.9550 480,379
Sep 2, 2024 1.0250 1.0400 0.9400 0.9450 0.9450 2,215,007
Aug 30, 2024 0.9650 1.0300 0.9650 1.0000 1.0000 1,676,310
Aug 29, 2024 0.9500 0.9500 0.9100 0.9300 0.9300 1,024,170
Aug 28, 2024 0.8850 0.9250 0.8850 0.9200 0.9200 1,587,517
Aug 26, 2024 0.8850 0.9000 0.8000 0.8000 0.8000 343,374
Aug 23, 2024 0.7800 0.8500 0.7570 0.8500 0.8500 2,892,002
Aug 22, 2024 0.7500 0.7800 0.7450 0.7800 0.7800 519,659
Aug 21, 2024 0.7150 0.7600 0.7070 0.7600 0.7600 227,881
Aug 20, 2024 0.7350 0.7450 0.6900 0.7100 0.7100 351,933
Aug 19, 2024 0.7900 0.8000 0.7400 0.7400 0.7400 741,378
Aug 16, 2024 0.6700 0.7700 0.6700 0.7600 0.7600 835,526
Aug 15, 2024 0.6900 0.6900 0.6550 0.6600 0.6600 278,118
Aug 14, 2024 0.6800 0.7100 0.6500 0.6750 0.6750 345,358
Aug 13, 2024 0.6500 0.6950 0.6350 0.6800 0.6800 238,058
Aug 12, 2024 0.6600 0.6700 0.6400 0.6450 0.6450 162,497
Aug 9, 2024 0.6100 0.6700 0.6000 0.6500 0.6500 854,331
Aug 8, 2024 0.6250 0.6250 0.5650 0.5650 0.5650 661,617
Aug 7, 2024 0.6550 0.6550 0.6100 0.6250 0.6250 457,597
Aug 6, 2024 0.6450 0.6700 0.6400 0.6550 0.6550 399,009
Aug 5, 2024 0.7450 0.7450 0.6400 0.6450 0.6450 674,302
Aug 2, 2024 0.7400 0.7500 0.7200 0.7500 0.7500 235,494
Aug 1, 2024 0.7250 0.7850 0.7250 0.7600 0.7600 471,349
Jul 31, 2024 0.7100 0.7300 0.6800 0.7100 0.7100 645,401
Jul 30, 2024 0.7250 0.7250 0.6550 0.7000 0.7000 765,526
Jul 29, 2024 0.7400 0.7500 0.7000 0.7250 0.7250 308,788
Jul 26, 2024 0.7500 0.7600 0.7000 0.7400 0.7400 973,177
Jul 25, 2024 0.7900 0.8000 0.7400 0.7500 0.7500 628,700
Jul 24, 2024 0.7650 0.8300 0.7650 0.8300 0.8300 470,802
Jul 23, 2024 0.7750 0.8050 0.7300 0.7600 0.7600 1,227,855
Jul 22, 2024 0.8400 0.8400 0.7650 0.7700 0.7700 990,887
Jul 19, 2024 0.8900 0.9000 0.8450 0.8450 0.8450 534,110
Jul 18, 2024 0.9900 1.0100 0.8900 0.9200 0.9200 1,493,255
Jul 17, 2024 1.0100 1.0750 0.9900 0.9900 0.9900 1,256,230
Jul 16, 2024 1.0100 1.0200 0.9800 1.0000 1.0000 547,556
Jul 15, 2024 1.0500 1.0500 0.9900 1.0000 1.0000 866,624
Jul 12, 2024 1.0000 1.0400 0.9850 1.0300 1.0300 959,407
Jul 11, 2024 1.0000 1.0200 0.9650 0.9650 0.9650 586,973
Jul 10, 2024 0.9150 0.9850 0.8800 0.9850 0.9850 1,086,450
Jul 9, 2024 0.8600 0.9150 0.8350 0.9000 0.9000 1,620,581
Jul 8, 2024 0.8550 0.9200 0.8500 0.8600 0.8600 916,276
Jul 5, 2024 0.8150 0.8620 0.8150 0.8250 0.8250 273,684
Jul 4, 2024 0.8350 0.8700 0.8150 0.8150 0.8150 468,454
Jul 3, 2024 0.7750 0.8300 0.7750 0.8150 0.8150 463,515
Jul 2, 2024 0.7800 0.8000 0.7550 0.7600 0.7600 453,883

Related Tickers