NasdaqCM - Delayed Quote USD
Aptorum Group Limited (APM)
At close: 4:00 PM EST
After hours: 4:59 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 22, 2024 | 0.7100 | 0.7400 | 0.6901 | 0.7400 | 0.7400 | 27,048 |
Nov 21, 2024 | 0.6850 | 0.7390 | 0.6500 | 0.7360 | 0.7360 | 28,700 |
Nov 20, 2024 | 0.7870 | 0.7900 | 0.6730 | 0.7360 | 0.7360 | 66,700 |
Nov 19, 2024 | 0.5600 | 0.7600 | 0.5270 | 0.7310 | 0.7310 | 158,100 |
Nov 18, 2024 | 0.7270 | 0.7300 | 0.4600 | 0.5460 | 0.5460 | 293,700 |
Nov 15, 2024 | 1.0100 | 1.0400 | 0.6360 | 0.6820 | 0.6820 | 214,900 |
Nov 14, 2024 | 1.1800 | 1.2300 | 1.0900 | 1.1000 | 1.1000 | 42,100 |
Nov 13, 2024 | 1.2100 | 1.2500 | 1.2000 | 1.2000 | 1.2000 | 47,600 |
Nov 12, 2024 | 1.2900 | 1.2900 | 1.2000 | 1.2000 | 1.2000 | 34,800 |
Nov 11, 2024 | 1.2000 | 1.3680 | 1.2000 | 1.2900 | 1.2900 | 64,400 |
Nov 8, 2024 | 1.2600 | 1.2700 | 1.2300 | 1.2300 | 1.2300 | 8,600 |
Nov 7, 2024 | 1.3100 | 1.3100 | 1.2100 | 1.2800 | 1.2800 | 28,800 |
Nov 6, 2024 | 1.3500 | 1.3600 | 1.3300 | 1.3300 | 1.3300 | 18,800 |
Nov 5, 2024 | 1.4000 | 1.4000 | 1.2900 | 1.3600 | 1.3600 | 34,600 |
Nov 4, 2024 | 1.4000 | 1.4800 | 1.4000 | 1.4300 | 1.4300 | 8,700 |
Nov 1, 2024 | 1.4100 | 1.4600 | 1.3600 | 1.4530 | 1.4530 | 8,000 |
Oct 31, 2024 | 1.4020 | 1.4300 | 1.3600 | 1.4300 | 1.4300 | 24,400 |
Oct 30, 2024 | 1.5500 | 1.5500 | 1.4000 | 1.4000 | 1.4000 | 15,600 |
Oct 29, 2024 | 1.4700 | 1.5850 | 1.4200 | 1.4200 | 1.4200 | 9,900 |
Oct 28, 2024 | 1.6500 | 1.6500 | 1.3500 | 1.4800 | 1.4800 | 99,600 |
Oct 25, 2024 | 1.7600 | 1.7600 | 1.6000 | 1.6500 | 1.6500 | 23,300 |
Oct 24, 2024 | 1.7200 | 1.7500 | 1.7000 | 1.7100 | 1.7100 | 14,600 |
Oct 23, 2024 | 1.6800 | 1.7500 | 1.6800 | 1.7500 | 1.7500 | 7,200 |
Oct 22, 2024 | 1.6600 | 1.7100 | 1.6600 | 1.7100 | 1.7100 | 5,300 |
Oct 21, 2024 | 1.7400 | 1.7400 | 1.6600 | 1.7000 | 1.7000 | 6,900 |
Oct 18, 2024 | 1.6800 | 1.7500 | 1.6500 | 1.7100 | 1.7100 | 32,700 |
Oct 17, 2024 | 1.6600 | 1.7000 | 1.6500 | 1.6600 | 1.6600 | 12,300 |
Oct 16, 2024 | 1.7000 | 1.7000 | 1.6200 | 1.6900 | 1.6900 | 42,000 |
Oct 15, 2024 | 1.7500 | 1.8300 | 1.7500 | 1.7620 | 1.7620 | 8,400 |
Oct 14, 2024 | 1.6400 | 1.7500 | 1.6400 | 1.7500 | 1.7500 | 16,200 |
Oct 11, 2024 | 1.8000 | 1.8000 | 1.6300 | 1.6850 | 1.6850 | 12,600 |
Oct 10, 2024 | 1.9160 | 1.9900 | 1.7300 | 1.7300 | 1.7300 | 32,300 |
Oct 9, 2024 | 1.8000 | 1.8500 | 1.7000 | 1.7300 | 1.7300 | 6,000 |
Oct 8, 2024 | 1.9000 | 1.9200 | 1.6600 | 1.6950 | 1.6950 | 19,600 |
Oct 7, 2024 | 1.8910 | 2.0000 | 1.7200 | 1.7700 | 1.7700 | 21,200 |
Oct 4, 2024 | 1.6200 | 1.6700 | 1.6200 | 1.6700 | 1.6700 | 2,600 |
Oct 3, 2024 | 1.7930 | 1.7930 | 1.6000 | 1.6570 | 1.6570 | 23,200 |
Oct 2, 2024 | 1.7500 | 1.8940 | 1.7500 | 1.8150 | 1.8150 | 27,900 |
Oct 1, 2024 | 1.7200 | 1.9000 | 1.6000 | 1.6700 | 1.6700 | 31,400 |
Sep 30, 2024 | 1.8200 | 1.8730 | 1.5800 | 1.8000 | 1.8000 | 46,300 |
Sep 27, 2024 | 1.8700 | 1.9200 | 1.8200 | 1.8500 | 1.8500 | 15,200 |
Sep 26, 2024 | 2.2430 | 2.2430 | 1.6700 | 1.8750 | 1.8750 | 30,700 |
Sep 25, 2024 | 1.9600 | 2.3600 | 1.9600 | 2.0600 | 2.0600 | 22,300 |
Sep 24, 2024 | 2.0610 | 2.0610 | 1.9800 | 2.0250 | 2.0250 | 28,500 |
Sep 23, 2024 | 2.1200 | 2.1500 | 2.0000 | 2.0450 | 2.0450 | 12,500 |
Sep 20, 2024 | 2.2200 | 2.2600 | 2.0100 | 2.1750 | 2.1750 | 23,300 |
Sep 19, 2024 | 2.2400 | 2.3680 | 2.2200 | 2.2400 | 2.2400 | 8,900 |
Sep 18, 2024 | 2.8000 | 2.8000 | 2.0500 | 2.2200 | 2.2200 | 77,300 |
Sep 17, 2024 | 2.8600 | 2.9100 | 2.7200 | 2.8500 | 2.8500 | 25,400 |
Sep 16, 2024 | 2.7600 | 2.8800 | 2.7100 | 2.8500 | 2.8500 | 48,800 |
Sep 13, 2024 | 2.8500 | 2.9100 | 2.7520 | 2.8800 | 2.8800 | 11,700 |
Sep 12, 2024 | 2.7530 | 2.8100 | 2.7400 | 2.7400 | 2.7400 | 4,400 |
Sep 11, 2024 | 2.9950 | 3.0450 | 2.7100 | 2.7400 | 2.7400 | 16,300 |
Sep 10, 2024 | 3.0800 | 3.0800 | 2.9000 | 2.9000 | 2.9000 | 18,500 |
Sep 9, 2024 | 2.9950 | 3.0900 | 2.9950 | 3.0800 | 3.0800 | 3,400 |
Sep 6, 2024 | 3.0560 | 3.0560 | 3.0200 | 3.0200 | 3.0200 | 1,300 |
Sep 5, 2024 | 3.0200 | 3.0200 | 2.9750 | 3.0000 | 3.0000 | 2,300 |
Sep 4, 2024 | 3.0200 | 3.0500 | 3.0100 | 3.0200 | 3.0200 | 7,600 |
Sep 3, 2024 | 2.9900 | 3.0300 | 2.9900 | 3.0300 | 3.0300 | 2,300 |
Aug 30, 2024 | 3.0700 | 3.0700 | 2.9000 | 2.9900 | 2.9900 | 6,200 |
Aug 29, 2024 | 3.0500 | 3.0500 | 2.8450 | 2.8800 | 2.8800 | 23,400 |
Aug 28, 2024 | 3.1000 | 3.3000 | 3.0300 | 3.0600 | 3.0600 | 11,900 |
Aug 27, 2024 | 3.1000 | 3.1000 | 3.0200 | 3.0200 | 3.0200 | 7,600 |
Aug 26, 2024 | 3.1200 | 3.1200 | 3.0200 | 3.0200 | 3.0200 | 5,700 |
Aug 23, 2024 | 3.0840 | 3.1000 | 3.0200 | 3.1000 | 3.1000 | 6,700 |
Aug 22, 2024 | 3.0500 | 3.1550 | 3.0200 | 3.0200 | 3.0200 | 10,700 |
Aug 21, 2024 | 3.1000 | 3.1000 | 3.0300 | 3.1000 | 3.1000 | 1,200 |
Aug 20, 2024 | 3.2000 | 3.2000 | 2.9000 | 3.0100 | 3.0100 | 16,400 |
Aug 19, 2024 | 3.2900 | 3.3500 | 3.1800 | 3.1800 | 3.1800 | 9,300 |
Aug 16, 2024 | 3.2500 | 3.2500 | 3.1600 | 3.2000 | 3.2000 | 3,600 |
Aug 15, 2024 | 3.1770 | 3.4800 | 3.1600 | 3.1600 | 3.1600 | 24,300 |
Aug 14, 2024 | 3.2290 | 3.4000 | 3.1600 | 3.1700 | 3.1700 | 24,500 |
Aug 13, 2024 | 3.1500 | 3.2800 | 3.0740 | 3.1600 | 3.1600 | 7,400 |
Aug 12, 2024 | 2.9300 | 3.4650 | 2.9000 | 3.0800 | 3.0800 | 43,900 |
Aug 9, 2024 | 2.7100 | 2.7500 | 2.5500 | 2.7000 | 2.7000 | 8,100 |
Aug 8, 2024 | 2.5500 | 2.8130 | 2.5500 | 2.6100 | 2.6100 | 13,000 |
Aug 7, 2024 | 2.3000 | 2.7600 | 2.3000 | 2.7400 | 2.7400 | 1,900 |
Aug 6, 2024 | 2.9400 | 2.9400 | 2.8500 | 2.9100 | 2.9100 | 1,200 |
Aug 5, 2024 | 3.0500 | 3.1540 | 2.7100 | 2.9400 | 2.9400 | 21,500 |
Aug 2, 2024 | 3.2200 | 3.2800 | 3.1220 | 3.2400 | 3.2400 | 1,000 |
Aug 1, 2024 | 3.3500 | 3.3500 | 3.2600 | 3.3000 | 3.3000 | 3,700 |
Jul 31, 2024 | 3.2700 | 3.5400 | 3.2700 | 3.3000 | 3.3000 | 10,100 |
Jul 30, 2024 | 3.5100 | 3.5100 | 3.2600 | 3.2600 | 3.2600 | 2,000 |
Jul 29, 2024 | 3.6000 | 3.6800 | 3.4000 | 3.4900 | 3.4900 | 8,300 |
Jul 26, 2024 | 3.5400 | 3.6300 | 3.5400 | 3.6300 | 3.6300 | 5,100 |
Jul 25, 2024 | 3.4000 | 3.5000 | 3.4000 | 3.5000 | 3.5000 | 1,100 |
Jul 24, 2024 | 3.4000 | 3.4500 | 3.3990 | 3.4000 | 3.4000 | 5,200 |
Jul 23, 2024 | 3.4100 | 3.4480 | 3.2800 | 3.4480 | 3.4480 | 6,500 |
Jul 22, 2024 | 3.4460 | 3.4460 | 3.2250 | 3.4400 | 3.4400 | 5,200 |
Jul 19, 2024 | 3.7000 | 3.7000 | 3.3150 | 3.3300 | 3.3300 | 17,600 |
Jul 18, 2024 | 3.7500 | 3.7850 | 3.7000 | 3.7000 | 3.7000 | 8,000 |
Jul 17, 2024 | 4.1600 | 4.1600 | 3.5500 | 3.8400 | 3.8400 | 37,100 |
Jul 16, 2024 | 4.3100 | 4.3100 | 4.3100 | 4.3100 | 4.3100 | 300 |
Jul 15, 2024 | 4.5300 | 4.6040 | 4.0100 | 4.3100 | 4.3100 | 51,700 |
Jul 12, 2024 | 4.0100 | 4.7400 | 3.9800 | 4.5300 | 4.5300 | 30,400 |
Jul 11, 2024 | 3.7800 | 4.1480 | 3.6700 | 4.0400 | 4.0400 | 16,200 |
Jul 10, 2024 | 3.7800 | 3.8200 | 3.6400 | 3.7600 | 3.7600 | 3,900 |
Jul 9, 2024 | 3.8000 | 3.8000 | 3.5500 | 3.7900 | 3.7900 | 20,600 |
Jul 8, 2024 | 3.9600 | 3.9600 | 3.8600 | 3.8600 | 3.8600 | 6,800 |
Jul 5, 2024 | 4.0700 | 4.0700 | 3.8600 | 3.8900 | 3.8900 | 5,300 |
Jul 3, 2024 | 4.0000 | 4.0050 | 3.9500 | 3.9500 | 3.9500 | 1,400 |
Jul 2, 2024 | 4.0300 | 4.1550 | 3.9200 | 4.0200 | 4.0200 | 41,100 |
Jul 1, 2024 | 4.4200 | 4.4200 | 4.0000 | 4.0700 | 4.0700 | 12,600 |
Jun 28, 2024 | 4.5100 | 4.5700 | 4.1500 | 4.3820 | 4.3820 | 15,500 |
Jun 27, 2024 | 4.7000 | 4.8100 | 4.6000 | 4.6250 | 4.6250 | 12,700 |
Jun 26, 2024 | 4.7000 | 5.0500 | 4.5950 | 4.7700 | 4.7700 | 13,100 |
Jun 25, 2024 | 4.8000 | 4.8700 | 4.7500 | 4.7500 | 4.7500 | 4,300 |
Jun 24, 2024 | 4.6500 | 4.8000 | 4.5000 | 4.7100 | 4.7100 | 3,800 |
Jun 21, 2024 | 4.5500 | 4.5700 | 4.5500 | 4.5700 | 4.5700 | 500 |
Jun 20, 2024 | 4.5000 | 4.5680 | 4.5000 | 4.5500 | 4.5500 | 4,900 |
Jun 18, 2024 | 4.4500 | 4.5600 | 4.4500 | 4.5000 | 4.5000 | 14,600 |
Jun 17, 2024 | 4.5000 | 4.6200 | 4.4150 | 4.5800 | 4.5800 | 9,900 |
Jun 14, 2024 | 4.4200 | 4.7250 | 4.4100 | 4.5200 | 4.5200 | 8,100 |
Jun 13, 2024 | 4.3200 | 4.5850 | 4.3200 | 4.5000 | 4.5000 | 20,500 |
Jun 12, 2024 | 4.2920 | 4.5350 | 4.2200 | 4.2900 | 4.2900 | 7,300 |
Jun 11, 2024 | 4.5100 | 4.5500 | 4.2000 | 4.4800 | 4.4800 | 9,100 |
Jun 10, 2024 | 4.3900 | 4.5900 | 4.3900 | 4.5000 | 4.5000 | 5,900 |
Jun 7, 2024 | 4.7400 | 4.8200 | 4.3850 | 4.4000 | 4.4000 | 12,000 |
Jun 6, 2024 | 4.8000 | 4.8750 | 4.7000 | 4.7100 | 4.7100 | 5,800 |
Jun 5, 2024 | 4.9100 | 5.0000 | 4.8100 | 4.8500 | 4.8500 | 15,300 |
Jun 4, 2024 | 4.8000 | 5.0100 | 4.7250 | 4.9100 | 4.9100 | 10,200 |
Jun 3, 2024 | 4.8300 | 4.9900 | 4.7700 | 4.8000 | 4.8000 | 18,900 |
May 31, 2024 | 5.0000 | 5.2500 | 4.7050 | 4.9800 | 4.9800 | 20,500 |
May 30, 2024 | 4.8500 | 5.2700 | 4.8000 | 5.0000 | 5.0000 | 49,200 |
May 29, 2024 | 4.9000 | 5.0000 | 4.8000 | 4.8250 | 4.8250 | 22,900 |
May 28, 2024 | 4.4000 | 5.6300 | 4.4000 | 4.9200 | 4.9200 | 48,800 |
May 24, 2024 | 4.1400 | 4.7780 | 4.1000 | 4.5900 | 4.5900 | 24,000 |
May 23, 2024 | 4.0000 | 4.1100 | 3.9000 | 4.0100 | 4.0100 | 9,300 |
May 22, 2024 | 3.9000 | 4.2620 | 3.9000 | 4.0500 | 4.0500 | 12,100 |
May 21, 2024 | 4.7600 | 4.8500 | 3.7000 | 3.8500 | 3.8500 | 34,400 |
May 20, 2024 | 4.7600 | 4.9200 | 4.7600 | 4.8300 | 4.8300 | 8,900 |
May 17, 2024 | 5.1300 | 5.1300 | 4.7200 | 4.7500 | 4.7500 | 24,400 |
May 16, 2024 | 4.8400 | 5.1100 | 4.7950 | 5.1000 | 5.1000 | 10,300 |
May 15, 2024 | 4.6400 | 4.7230 | 4.5500 | 4.7000 | 4.7000 | 9,700 |
May 14, 2024 | 5.0000 | 5.0000 | 4.6000 | 4.6000 | 4.6000 | 21,800 |
May 13, 2024 | 4.9300 | 5.2700 | 4.9300 | 5.2550 | 5.2550 | 9,100 |
May 10, 2024 | 5.1450 | 5.1600 | 4.9000 | 4.9900 | 4.9900 | 8,700 |
May 9, 2024 | 4.6300 | 5.0400 | 4.6100 | 5.0000 | 5.0000 | 18,700 |
May 8, 2024 | 5.0300 | 5.0500 | 4.5000 | 4.5000 | 4.5000 | 40,300 |
May 7, 2024 | 5.5200 | 5.5200 | 5.0600 | 5.1600 | 5.1600 | 25,100 |
May 6, 2024 | 5.5360 | 5.6400 | 5.5200 | 5.5200 | 5.5200 | 24,200 |
May 3, 2024 | 5.5040 | 5.7700 | 5.5040 | 5.5800 | 5.5800 | 7,800 |
May 2, 2024 | 5.5400 | 5.8500 | 5.4100 | 5.4100 | 5.4100 | 15,100 |
May 1, 2024 | 5.1700 | 5.7800 | 5.1700 | 5.5000 | 5.5000 | 24,900 |
Apr 30, 2024 | 4.8600 | 5.5100 | 4.7590 | 5.2500 | 5.2500 | 21,700 |
Apr 29, 2024 | 5.3700 | 5.4000 | 4.8600 | 4.8800 | 4.8800 | 54,300 |
Apr 26, 2024 | 5.4500 | 5.4600 | 5.1500 | 5.2800 | 5.2800 | 27,100 |
Apr 25, 2024 | 5.6000 | 5.6800 | 5.4000 | 5.4800 | 5.4800 | 39,300 |
Apr 24, 2024 | 5.4200 | 5.8880 | 5.4200 | 5.5600 | 5.5600 | 19,300 |
Apr 23, 2024 | 5.6500 | 5.8000 | 5.2600 | 5.5000 | 5.5000 | 34,600 |
Apr 22, 2024 | 5.7100 | 6.2200 | 5.5420 | 5.6600 | 5.6600 | 19,500 |
Apr 19, 2024 | 5.3500 | 6.5000 | 5.3500 | 5.7500 | 5.7500 | 37,400 |
Apr 18, 2024 | 7.0300 | 7.0500 | 5.0400 | 5.3700 | 5.3700 | 115,800 |
Apr 17, 2024 | 7.6200 | 7.6200 | 7.0500 | 7.2500 | 7.2500 | 83,200 |
Apr 16, 2024 | 7.8800 | 7.8800 | 7.5000 | 7.6500 | 7.6500 | 9,900 |
Apr 15, 2024 | 8.3400 | 8.4800 | 7.5000 | 7.8500 | 7.8500 | 48,200 |
Apr 12, 2024 | 8.4900 | 8.9000 | 8.2000 | 8.2100 | 8.2100 | 30,900 |
Apr 11, 2024 | 8.9000 | 9.1500 | 8.6100 | 8.6100 | 8.6100 | 30,900 |
Apr 10, 2024 | 8.4700 | 9.0100 | 8.2400 | 8.9200 | 8.9200 | 31,400 |
Apr 9, 2024 | 8.7000 | 9.5000 | 8.1870 | 8.6500 | 8.6500 | 22,400 |
Apr 8, 2024 | 8.0200 | 8.8790 | 8.0200 | 8.5300 | 8.5300 | 80,400 |
Apr 5, 2024 | 10.2000 | 10.3500 | 7.9000 | 8.0000 | 8.0000 | 125,500 |
Apr 4, 2024 | 10.7600 | 11.1900 | 10.0400 | 10.3500 | 10.3500 | 133,700 |
Apr 3, 2024 | 9.7900 | 10.8200 | 9.5090 | 10.5500 | 10.5500 | 104,900 |
Apr 2, 2024 | 9.6800 | 10.6000 | 9.3570 | 10.0200 | 10.0200 | 148,200 |
Apr 1, 2024 | 9.4800 | 10.3900 | 8.6000 | 9.6800 | 9.6800 | 221,400 |
Mar 28, 2024 | 8.7000 | 9.8700 | 8.5100 | 9.4900 | 9.4900 | 211,400 |
Mar 27, 2024 | 8.5800 | 9.3300 | 8.5300 | 8.7000 | 8.7000 | 171,100 |
Mar 26, 2024 | 7.5200 | 9.1500 | 7.4000 | 8.8500 | 8.8500 | 275,400 |
Mar 25, 2024 | 7.7400 | 8.1500 | 7.1000 | 7.7700 | 7.7700 | 132,800 |
Mar 22, 2024 | 8.0000 | 8.0000 | 7.3100 | 7.7500 | 7.7500 | 63,400 |
Mar 21, 2024 | 8.2900 | 8.3340 | 7.0400 | 8.0800 | 8.0800 | 267,100 |
Mar 20, 2024 | 9.6400 | 9.6400 | 7.7000 | 8.5000 | 8.5000 | 485,100 |
Mar 19, 2024 | 8.1500 | 11.9500 | 8.0400 | 9.6300 | 9.6300 | 7,424,100 |
Mar 18, 2024 | 7.1000 | 8.3400 | 7.0000 | 7.8400 | 7.8400 | 592,600 |
Mar 15, 2024 | 6.5000 | 7.5500 | 6.0900 | 7.1000 | 7.1000 | 2,050,300 |
Mar 14, 2024 | 5.6000 | 8.9300 | 5.6000 | 6.7700 | 6.7700 | 44,471,800 |
Mar 13, 2024 | 5.0200 | 5.1000 | 4.2700 | 4.3300 | 4.3300 | 125,700 |
Mar 12, 2024 | 6.2100 | 6.2100 | 5.1160 | 5.2000 | 5.2000 | 184,100 |
Mar 11, 2024 | 6.5000 | 6.8500 | 5.6200 | 6.3300 | 6.3300 | 495,100 |
Mar 8, 2024 | 6.6500 | 10.9800 | 6.4600 | 6.8800 | 6.8800 | 7,539,600 |
Mar 7, 2024 | 7.2000 | 7.7300 | 5.5200 | 6.9900 | 6.9900 | 3,117,300 |
Mar 6, 2024 | 3.2800 | 17.4900 | 2.6300 | 9.4900 | 9.4900 | 82,797,200 |
Mar 5, 2024 | 1.5800 | 1.6200 | 1.4000 | 1.4500 | 1.4500 | 3,500 |
Mar 4, 2024 | 1.5850 | 1.5900 | 1.5400 | 1.5400 | 1.5400 | 1,300 |
Mar 1, 2024 | 1.6000 | 1.6200 | 1.6000 | 1.6050 | 1.6050 | 3,100 |
Feb 29, 2024 | 1.6500 | 1.6640 | 1.6490 | 1.6490 | 1.6490 | 1,400 |
Feb 28, 2024 | 1.7200 | 1.7400 | 1.6400 | 1.6650 | 1.6650 | 4,500 |
Feb 27, 2024 | 1.7000 | 1.7360 | 1.6400 | 1.6400 | 1.6400 | 3,000 |
Feb 26, 2024 | 1.6300 | 1.8100 | 1.6300 | 1.7700 | 1.7700 | 5,000 |
Feb 23, 2024 | 1.7700 | 1.7700 | 1.6800 | 1.6800 | 1.6800 | 800 |
Feb 22, 2024 | 1.7000 | 1.8250 | 1.6400 | 1.7360 | 1.7360 | 3,600 |
Feb 21, 2024 | 1.7000 | 1.8000 | 1.6380 | 1.7100 | 1.7100 | 2,600 |
Feb 20, 2024 | 1.8800 | 1.8800 | 1.6100 | 1.6200 | 1.6200 | 6,700 |
Feb 16, 2024 | 1.8000 | 1.9330 | 1.7800 | 1.8700 | 1.8700 | 8,200 |
Feb 15, 2024 | 1.6600 | 1.7900 | 1.6400 | 1.7900 | 1.7900 | 14,800 |
Feb 14, 2024 | 1.7400 | 1.7400 | 1.5990 | 1.6100 | 1.6100 | 4,500 |
Feb 13, 2024 | 1.5000 | 1.7500 | 1.5000 | 1.5860 | 1.5860 | 5,100 |
Feb 12, 2024 | 1.5970 | 1.7020 | 1.4800 | 1.5200 | 1.5200 | 5,400 |
Feb 9, 2024 | 1.4100 | 1.5000 | 1.3600 | 1.4600 | 1.4600 | 4,500 |
Feb 8, 2024 | 1.4000 | 1.4800 | 1.3800 | 1.3900 | 1.3900 | 28,600 |
Feb 7, 2024 | 1.4600 | 1.4700 | 1.3500 | 1.4000 | 1.4000 | 2,800 |
Feb 6, 2024 | 1.4500 | 1.4840 | 1.3500 | 1.4400 | 1.4400 | 5,100 |
Feb 5, 2024 | 1.5000 | 1.5600 | 1.4200 | 1.5600 | 1.5600 | 5,700 |
Feb 2, 2024 | 1.6100 | 1.6100 | 1.5300 | 1.5300 | 1.5300 | 2,800 |
Feb 1, 2024 | 1.6190 | 1.6190 | 1.5000 | 1.5000 | 1.5000 | 4,300 |
Jan 31, 2024 | 1.7000 | 1.7000 | 1.5100 | 1.6800 | 1.6800 | 1,900 |
Jan 30, 2024 | 1.6300 | 1.7470 | 1.5700 | 1.5700 | 1.5700 | 9,800 |
Jan 29, 2024 | 1.6200 | 1.8700 | 1.6000 | 1.6820 | 1.6820 | 9,000 |
Jan 26, 2024 | 1.5100 | 1.9600 | 1.4600 | 1.8000 | 1.8000 | 14,000 |
Jan 25, 2024 | 1.6500 | 1.6500 | 1.5000 | 1.5000 | 1.5000 | 4,200 |
Jan 24, 2024 | 1.6900 | 1.6900 | 1.6900 | 1.6900 | 1.6900 | - |
Jan 23, 2024 | 1.7200 | 1.7200 | 1.6900 | 1.6900 | 1.6900 | 3,700 |
Jan 22, 2024 | 1.7200 | 1.7600 | 1.5900 | 1.7400 | 1.7400 | 13,800 |
Jan 19, 2024 | 1.7800 | 1.7800 | 1.7000 | 1.7000 | 1.7000 | 3,000 |
Jan 18, 2024 | 1.8800 | 1.8800 | 1.7800 | 1.7800 | 1.7800 | 1,000 |
Jan 17, 2024 | 1.7700 | 1.7800 | 1.7700 | 1.7800 | 1.7800 | 1,700 |
Jan 16, 2024 | 1.9700 | 2.0000 | 1.7000 | 1.7900 | 1.7900 | 5,500 |
Jan 12, 2024 | 1.9500 | 2.0400 | 1.9100 | 1.9800 | 1.9800 | 2,600 |
Jan 11, 2024 | 2.0190 | 2.1100 | 2.0000 | 2.0250 | 2.0250 | 9,400 |
Jan 10, 2024 | 2.2900 | 2.2900 | 2.0000 | 2.1100 | 2.1100 | 4,300 |
Jan 9, 2024 | 2.2200 | 2.2200 | 2.0500 | 2.2200 | 2.2200 | 11,800 |
Jan 8, 2024 | 2.1800 | 2.3190 | 2.0200 | 2.2200 | 2.2200 | 12,600 |
Jan 5, 2024 | 2.2900 | 2.2900 | 2.1520 | 2.2300 | 2.2300 | 3,100 |
Jan 4, 2024 | 2.1900 | 2.4640 | 2.0500 | 2.4640 | 2.4640 | 2,600 |
Jan 3, 2024 | 2.1920 | 2.1920 | 2.0500 | 2.0900 | 2.0900 | 2,200 |
Jan 2, 2024 | 2.3000 | 2.3000 | 2.0870 | 2.1900 | 2.1900 | 1,100 |
Dec 29, 2023 | 2.4240 | 2.4800 | 2.3100 | 2.4490 | 2.4490 | 6,400 |
Dec 28, 2023 | 2.5600 | 2.5600 | 2.3600 | 2.4900 | 2.4900 | 8,000 |
Dec 27, 2023 | 2.3500 | 2.6820 | 2.3500 | 2.5500 | 2.5500 | 50,100 |
Dec 26, 2023 | 2.1110 | 2.3600 | 2.1100 | 2.3300 | 2.3300 | 8,100 |
Dec 22, 2023 | 2.3900 | 2.3900 | 2.1000 | 2.1000 | 2.1000 | 1,400 |
Dec 21, 2023 | 2.1200 | 2.1900 | 2.0600 | 2.1900 | 2.1900 | 6,000 |
Dec 20, 2023 | 1.9800 | 2.2600 | 1.9800 | 2.0100 | 2.0100 | 5,700 |
Dec 19, 2023 | 2.2150 | 2.2150 | 1.9100 | 2.0400 | 2.0400 | 12,100 |
Dec 18, 2023 | 2.0300 | 2.0500 | 2.0000 | 2.0500 | 2.0500 | 2,100 |
Dec 15, 2023 | 2.0200 | 2.0800 | 1.9800 | 1.9800 | 1.9800 | 3,400 |
Dec 14, 2023 | 2.1400 | 2.1400 | 2.0650 | 2.1100 | 2.1100 | 2,800 |
Dec 13, 2023 | 2.0350 | 2.1500 | 2.0350 | 2.1300 | 2.1300 | 4,600 |
Dec 12, 2023 | 2.1000 | 2.2100 | 1.9700 | 2.0700 | 2.0700 | 9,500 |
Dec 11, 2023 | 1.9800 | 2.3800 | 1.9300 | 2.2500 | 2.2500 | 11,900 |
Dec 8, 2023 | 2.0000 | 2.0200 | 1.8700 | 2.0200 | 2.0200 | 5,800 |
Dec 7, 2023 | 2.0900 | 2.0900 | 1.9200 | 1.9600 | 1.9600 | 4,200 |
Dec 6, 2023 | 2.0100 | 2.1000 | 1.9000 | 1.9000 | 1.9000 | 8,800 |
Dec 5, 2023 | 1.9300 | 1.9300 | 1.7500 | 1.8600 | 1.8600 | 5,600 |
Dec 4, 2023 | 1.9900 | 2.0470 | 1.7200 | 1.7200 | 1.7200 | 12,800 |
Dec 1, 2023 | 1.5500 | 1.7000 | 1.4700 | 1.6800 | 1.6800 | 13,400 |
Nov 30, 2023 | 1.8500 | 1.8500 | 1.4200 | 1.6900 | 1.6900 | 5,700 |
Nov 29, 2023 | 1.6000 | 1.8000 | 1.5470 | 1.6550 | 1.6550 | 7,600 |
Nov 28, 2023 | 1.6200 | 1.6300 | 1.5400 | 1.5400 | 1.5400 | 1,800 |
Nov 27, 2023 | 1.6300 | 1.6300 | 1.4000 | 1.6300 | 1.6300 | 2,000 |
Nov 24, 2023 | 1.5900 | 1.6300 | 1.5900 | 1.6300 | 1.6300 | 1,400 |
Related Tickers
DWTX Dogwood Therapeutics, Inc.
2.5500
-6.93%
HOTH Hoth Therapeutics, Inc.
0.8400
+1.11%
PBM Psyence Biomedical Ltd.
0.0435
-7.45%
SRZN Surrozen, Inc.
9.15
-1.51%
TCBP TC Biopharm (Holdings) Plc
0.6239
-0.94%
ALLR Allarity Therapeutics, Inc.
1.2700
+0.79%
INAB IN8bio, Inc.
0.3176
-0.75%
NKGN NKGen Biotech, Inc.
0.3500
+3.70%
ERNA Eterna Therapeutics Inc.
0.5200
-2.29%
DRMA Dermata Therapeutics, Inc.
1.1371
-3.64%