NYSE - Nasdaq Real Time Price USD
Apple Hospitality REIT, Inc. (APLE)
At close: October 3 at 4:00 PM EDT
After hours: October 3 at 6:46 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 4 | 4 |
Avg. Estimate | 0.25 | 0.11 | 0.89 | 0.86 |
Low Estimate | 0.25 | 0.1 | 0.88 | 0.82 |
High Estimate | 0.26 | 0.12 | 0.92 | 0.9 |
Year Ago EPS | 0.26 | 0.09 | 0.77 | 0.89 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 7 | 7 | 7 | 7 |
Avg. Estimate | 380.9M | 328.8M | 1.43B | 1.47B |
Low Estimate | 374.67M | 322.7M | 1.42B | 1.44B |
High Estimate | 386.82M | 333.06M | 1.44B | 1.48B |
Year Ago Sales | 358.26M | 312.46M | 1.34B | 1.43B |
Sales Growth (year/est) | 6.30% | 5.20% | 6.40% | 2.50% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.24 | 0.1 | 0.14 | 0.3 |
EPS Actual | 0.26 | 0.09 | 0.22 | 0.31 |
Difference | 0.02 | -0.01 | 0.08 | 0.01 |
Surprise % | 8.30% | -10.00% | 57.10% | 3.30% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.25 | 0.11 | 0.89 | 0.86 |
7 Days Ago | 0.25 | 0.11 | 0.89 | 0.86 |
30 Days Ago | 0.25 | 0.11 | 0.89 | 0.86 |
60 Days Ago | 0.27 | 0.13 | 0.92 | 0.89 |
90 Days Ago | 0.27 | 0.13 | 0.92 | 0.89 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | APLE | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -3.80% | -- | -- | 5.10% |
Next Qtr. | 22.20% | -- | -- | 9.50% |
Current Year | 15.60% | -- | -- | 3.10% |
Next Year | -3.40% | -- | -- | 12.70% |
Next 5 Years (per annum) | -- | -- | -- | 11.90% |
Past 5 Years (per annum) | 5.43% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 9/13/2024 |
Maintains | Oppenheimer: Outperform to Outperform | 8/12/2024 |
Downgrade | B of A Securities: Buy to Neutral | 1/8/2024 |
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 12/22/2023 |
Downgrade | Wells Fargo: Overweight to Equal-Weight | 12/8/2023 |
Maintains | Wells Fargo: Overweight to Overweight | 11/13/2023 |
Related Tickers
PK Park Hotels & Resorts Inc.
14.04
-0.43%
HST Host Hotels & Resorts, Inc.
17.38
-1.08%
PEB Pebblebrook Hotel Trust
12.96
-1.44%
CLDT Chatham Lodging Trust
8.36
-1.30%
SHO Sunstone Hotel Investors, Inc.
10.16
-1.36%
SVC Service Properties Trust
4.6900
+0.86%
DRH DiamondRock Hospitality Company
8.78
-0.57%
RHP Ryman Hospitality Properties, Inc.
107.99
-0.18%
INN Summit Hotel Properties, Inc.
6.91
-0.72%
BHR Braemar Hotels & Resorts Inc.
2.9900
-3.55%